Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 60 A Open 114 0 12.72 8.9623 120.0000 100.00%
2 rebol, bretton 69 C Open 108 0 16.18 6.6749 89.3730 74.48%
3 Malmgren, Robert 78 U Open 109 0 16.80 6.4881 86.8719 72.39%
4 Schray, Ron 24 C Open 101 0 16.51 6.1175 81.9098 68.26%
5 Tryon, Chris 29 U Open 89 10 14.34 5.5091 73.7637 61.47%
6 Jonovich, James 32 U Open 116 0 23.44 4.9488 66.2616 55.22%
7 moore, vern 16 U Open 107 10 20.44 4.7456 63.5408 52.95%
8 Gale, David 41 D Open 100 0 31.25 3.2000 42.8461 35.71%
9 Gale, David 40 D Open 108 0 36.41 2.9662 39.7157 33.10%
10 Moore, Shannon 73 U Open 94 20 58.67 1.2613 16.8881 14.07%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 60 A Open 115 0 17.43 6.5978 120.0000 100.00%
2 Jonovich, James 32 U Open 118 0 20.50 5.7561 104.6913 87.24%
3 Malmgren, Robert 78 U Open 101 0 20.28 4.9803 90.5811 75.48%
4 rebol, bretton 69 C Open 112 0 22.73 4.9274 89.6190 74.68%
5 Tryon, Chris 29 U Open 71 10 15.88 3.8413 69.8651 58.22%
6 moore, vern 16 U Open 93 20 19.27 3.7883 68.9011 57.42%
7 Schray, Ron 24 C Open 89 10 24.59 3.2127 58.4322 48.69%
8 Gale, David 40 D Open 98 0 32.82 2.9860 54.3090 45.26%
9 Moore, Shannon 73 U Open 105 10 42.88 2.2155 40.2952 33.58%
10 Gale, David 41 D Open 87 10 41.45 1.8577 33.7876 28.16%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Weaver, Mike 60 A Open 107 10 11.19 8.6685 120.0000 100.00%
2 Jonovich, James 32 U Open 112 0 13.36 8.3832 116.0505 96.71%
3 moore, vern 16 U Open 112 0 15.94 7.0263 97.2667 81.06%
4 Schray, Ron 24 C Open 105 0 16.23 6.4695 89.5587 74.63%
5 Tryon, Chris 29 U Open 86 0 14.08 6.1080 84.5544 70.46%
6 rebol, bretton 69 C Open 114 0 18.69 6.0995 84.4368 70.36%
7 Malmgren, Robert 78 U Open 108 0 24.53 4.4028 60.9490 50.79%
8 Gale, David 41 D Open 104 10 22.90 4.1048 56.8237 47.35%
9 Gale, David 40 D Open 95 10 22.14 3.8392 53.1469 44.29%
10 Moore, Shannon 73 U Open 108 10 37.85 2.5892 35.8429 29.87%
        Back