| Place | Name | Class | Division | PF | Lady | Age | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Tarrant, Joshua | B | PCC | Minor | 350.8035 | 100.000% | ||
| 2 | Tarrant, Joshua | A | Limited | Minor | 325.8675 | 92.892% | ||
| 3 | Michali, Denny | A | Open | Major | Senior | 301.9501 | 86.074% | |
| 4 | Michali, Denny | A | Limited | Minor | Senior | 270.0979 | 76.994% | |
| 5 | Nielsen, Ed | B | Open | Major | Senior | 269.6785 | 76.875% | |
| 6 | Walters, Jeff | C | Open | Major | 259.5649 | 73.992% | ||
| 7 | Dylewski, Matthew | B | Limited | Major | 256.8355 | 73.213% | ||
| 8 | Dylewski, Matthew | B | Limited | Major | 234.5416 | 66.858% | ||
| 9 | Strain, Jon | C | Limited | Minor | 233.1316 | 66.456% | ||
| 10 | Platt, Vaughn | B | Limited | Minor | Senior | 225.6884 | 64.335% | |
| 11 | Michali, Denny | B | Single Stack | Minor | Senior | 225.4411 | 64.264% | |
| 12 | Walters, Jeff | B | Limited | Minor | 221.0080 | 63.001% | ||
| 13 | Morse, Jeff | C | Limited | Major | 218.2451 | 62.213% | ||
| 14 | Hanes, Chris | B | Production | Minor | 209.2411 | 59.646% | ||
| 15 | Cage, Bernie | C | Production | Minor | 207.7890 | 59.232% | ||
| 16 | Dibartolomeo, Andrew | C | Open | Major | Super Senior | 206.5442 | 58.877% | |
| 17 | Moore, Dave | C | Production | Minor | Senior | 204.7438 | 58.364% | |
| 18 | Henry, Eddie | B | Limited 10 | Minor | Super Senior | 204.6055 | 58.325% | |
| 19 | Rebol, Bretton | C | Single Stack | Major | 189.8506 | 54.119% | ||
| 20 | Rebol, Bretton | C | Limited 10 | Major | 181.4887 | 51.735% | ||
| 21 | Orlandi, Michael | D | Limited | Minor | 175.0886 | 49.911% | ||
| 22 | Orlandi, Michael | D | Limited 10 | Minor | 169.0132 | 48.179% | ||
| 23 | Glowacki, Matt | U | Single Stack | Major | 168.2739 | 47.968% | ||
| 24 | Henry, Eddie | B | Single Stack | Minor | Super Senior | 165.8998 | 47.291% | |
| 25 | Paradisi, Joe | B | Single Stack | Major | Super Senior | 160.7606 | 45.826% | |
| 26 | Paradisi, Joe | U | Carry Optics | Minor | Super Senior | 155.4319 | 44.307% | |
| 27 | Dibartolomeo, Andrew | C | Carry Optics | Minor | Super Senior | 155.4152 | 44.303% | |
| 28 | Bauer, Rick | U | PCC | Minor | Super Senior | 154.8037 | 44.128% | |
| 29 | Singer, James | U | Limited | Minor | Super Senior | 153.9181 | 43.876% | |
| 30 | Tworek, Jon | C | Limited 10 | Major | 151.3830 | 43.153% | ||
| 31 | Morse, Elise | D | Limited | Minor | 148.2785 | 42.268% | ||
| 32 | Christy, Ralph | U | Limited | Major | 140.3342 | 40.004% | ||
| 33 | Mayoglou, Lazarus | U | Limited | Minor | 138.4658 | 39.471% | ||
| 34 | Makoske, Theodore | U | Production | Minor | 137.9312 | 39.319% | ||
| 35 | Paradisi, Joe | B | Revolver | Minor | Super Senior | 136.8232 | 39.003% | |
| 36 | Hanes, Christen | U | Production | Minor | 135.8647 | 38.730% | ||
| 37 | Williams, Phil | C | Limited | Major | Super Senior | 135.3347 | 38.578% | |
| 38 | Moore, Dave | C | Limited | Minor | Senior | 122.9507 | 35.048% | |
| 39 | Tworek, Jon | C | Production | Minor | 110.4603 | 31.488% | ||
| 40 | Link, Bob | U | Carry Optics | Minor | Senior | 108.0308 | 30.795% | |
| 41 | Zilonka, Tom | U | Carry Optics | Minor | Super Senior | 99.5586 | 28.380% | |
| 42 | Knauer, John | U | Single Stack | Major | Super Senior | 94.7008 | 26.995% | |
| 43 | Shaffer, Rob | U | PCC | Minor | 81.9250 | 23.354% | ||
| 44 | Depowski, Peter | U | Limited | Minor | 79.9512 | 22.791% | ||
| 45 | Shaffer, Rob | D | Single Stack | Major | 78.3652 | 22.339% | ||
| 46 | Bender, Tim | U | Single Stack | Major | 65.0461 | 18.542% | ||
| 47 | Skedel, Frank | U | Production | Minor | Super Senior | 57.7085 | 16.450% | |
| 48 | Gale, David | C | Production | Minor | Super Senior | 47.8114 | 13.629% | |
| Back |