Stage No: 1 Stage 1
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Moore, Dave C Production 96 0 16.83 5.7041 100.0000 100.00%
2 Cage, Bernie C Production 92 0 17.39 5.2904 92.7473 92.75%
3 Hanes, Chris B Production 84 20 15.06 4.2497 74.5026 74.50%
4 Makoske, Theodore U Production 90 0 23.28 3.8660 67.7758 67.78%
5 Hanes, Christen U Production 68 0 20.76 3.2755 57.4236 57.42%
6 Tworek, Jon C Production 80 0 27.90 2.8674 50.2691 50.27%
7 Gale, David C Production 80 0 33.01 2.4235 42.4870 42.49%
8 Skedel, Frank U Production 84 0 54.50 1.5413 27.0209 27.02%
Stage No: 2 Stage 2
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hanes, Chris B Production 60 0 10.32 5.8140 60.0000 100.00%
2 Cage, Bernie C Production 60 0 12.12 4.9505 51.0888 85.15%
3 Moore, Dave C Production 60 0 12.70 4.7244 48.7554 81.26%
4 Hanes, Christen U Production 60 0 16.35 3.6697 37.8710 63.12%
5 Makoske, Theodore U Production 60 0 16.36 3.6675 37.8483 63.08%
6 Tworek, Jon C Production 60 0 19.07 3.1463 32.4696 54.12%
7 Gale, David C Production 60 0 23.17 2.5896 26.7245 44.54%
8 Skedel, Frank U Production 60 0 37.08 1.6181 16.6987 27.83%
Stage No: 3 Times Two
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Moore, Dave C Production 58 0 11.43 5.0744 60.0000 100.00%
2 Cage, Bernie C Production 48 0 10.75 4.4651 52.7956 87.99%
3 Hanes, Chris B Production 45 10 9.24 3.7879 44.7883 74.65%
4 Makoske, Theodore U Production 48 0 14.44 3.3241 39.3044 65.51%
5 Tworek, Jon C Production 41 10 11.83 2.6205 30.9849 51.64%
6 Hanes, Christen U Production 27 10 8.99 1.8910 22.3593 37.27%
7 Skedel, Frank U Production 48 0 29.84 1.6086 19.0202 31.70%
8 Gale, David C Production 21 10 11.59 0.9491 11.2222 18.70%
Stage No: 4 Stage 4
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Hanes, Chris B Production 132 0 20.89 6.3188 150.0000 100.00%
2 Cage, Bernie C Production 144 0 26.40 5.4545 129.4827 86.32%
3 Moore, Dave C Production 134 0 28.16 4.7585 112.9605 75.31%
4 Hanes, Christen U Production 130 10 29.62 4.0513 96.1725 64.12%
5 Makoske, Theodore U Production 140 0 45.42 3.0823 73.1697 48.78%
6 Tworek, Jon C Production 120 30 34.87 2.5810 61.2695 40.85%
7 Skedel, Frank U Production 135 10 103.18 1.2115 28.7594 19.17%
8 Gale, David C Production 78 170 76.91 0 .0000 0.00%
      Back