Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 47 A Limited 10 74 0 13.33 5.5514 90.0000 100.00%
2 Paradisi, Joe 68 B Limited 10 80 0 15.25 5.2459 85.0472 94.50%
3 Zambrzycki, Ryan 116 B Limited 10 74 0 14.48 5.1105 82.8521 92.06%
4 Lucas, John 39 C Limited 10 85 0 18.50 4.5946 74.4882 82.76%
5 Orlandi, Mike 60 U Limited 10 81 0 18.74 4.3223 70.0737 77.86%
6 Michali, Doug 49 B Limited 10 78 10 16.77 4.0549 65.7386 73.04%
7 Pribek, David 75 B Limited 10 85 0 21.19 4.0113 65.0317 72.26%
8 Boehringer, Brian 10 C Limited 10 71 20 13.23 3.8549 62.4961 69.44%
9 Bauer, Rick 4 D Limited 10 75 10 20.14 3.2274 52.3230 58.14%
10 Bauer, Brad 2 U Limited 10 61 30 17.50 1.7714 28.7182 31.91%
11 Tworek, Jon 106 D Limited 10 67 40 19.76 1.3664 22.1522 24.61%
12 Boehringer, Elizabeth 12 U Limited 10 66 30 26.50 1.3585 22.0242 24.47%
Stage No: 2 Tick-Tock
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 47 A Limited 10 66 0 9.01 7.3252 80.0000 100.00%
2 Boehringer, Brian 10 C Limited 10 64 0 9.00 7.1111 77.6618 97.08%
3 Zambrzycki, Ryan 116 B Limited 10 68 0 11.41 5.9597 65.0871 81.36%
4 Paradisi, Joe 68 B Limited 10 76 0 14.15 5.3710 58.6578 73.32%
5 Pribek, David 75 B Limited 10 78 0 14.76 5.2846 57.7142 72.14%
6 Michali, Doug 49 B Limited 10 68 0 13.11 5.1869 56.6472 70.81%
7 Orlandi, Mike 60 U Limited 10 74 0 14.73 5.0238 54.8659 68.58%
8 Tworek, Jon 106 D Limited 10 75 0 15.55 4.8232 52.6751 65.84%
9 Lucas, John 39 C Limited 10 75 0 16.06 4.6700 51.0020 63.75%
10 Bauer, Brad 2 U Limited 10 64 0 14.28 4.4818 48.9466 61.18%
11 Bauer, Rick 4 D Limited 10 77 0 18.83 4.0892 44.6590 55.82%
12 Boehringer, Elizabeth 12 U Limited 10 58 0 25.11 2.3098 25.2258 31.53%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Michali, Denny 47 A Limited 10 106 0 13.45 7.8810 120.0000 100.00%
2 Zambrzycki, Ryan 116 B Limited 10 104 0 13.72 7.5802 115.4199 96.18%
3 Boehringer, Brian 10 C Limited 10 106 0 16.18 6.5513 99.7533 83.13%
4 Paradisi, Joe 68 B Limited 10 114 0 18.88 6.0381 91.9391 76.62%
5 Michali, Doug 49 B Limited 10 112 0 19.06 5.8762 89.4739 74.56%
6 Lucas, John 39 C Limited 10 116 0 20.61 5.6283 85.6993 71.42%
7 Orlandi, Mike 60 U Limited 10 106 0 21.12 5.0189 76.4203 63.68%
8 Pribek, David 75 B Limited 10 103 0 21.41 4.8108 73.2516 61.04%
9 Tworek, Jon 106 D Limited 10 111 0 25.66 4.3258 65.8668 54.89%
10 Bauer, Rick 4 D Limited 10 111 0 25.67 4.3241 65.8409 54.87%
11 Bauer, Brad 2 U Limited 10 91 20 22.36 3.1753 48.3487 40.29%
12 Boehringer, Elizabeth 12 U Limited 10 96 20 40.45 1.8789 28.6091 23.84%
        Back