Stage No: 1 Stage 1
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Curts, Jeff 121 A Open 83 0 13.31 6.2359 90.0000 100.00%
2 Michali, Dennis 82 A Open 74 0 12.37 5.9822 86.3385 95.93%
3 Morse, Jeff 56 C Open 74 10 12.71 5.0354 72.6737 80.75%
4 Dauenhauer, Mike 53 U Open 78 0 16.66 4.6819 67.5718 75.08%
5 Bedeii, Dan 119 M Open 80 10 15.79 4.4332 63.9824 71.09%
6 Dibartolomeo, Andrew 39 X Open 78 0 18.54 4.2071 60.7192 67.47%
7 Walters, Jeff 78 C Open 82 10 17.62 4.0863 58.9758 65.53%
8 Learn, John 85 C Open 74 10 16.54 3.8694 55.8453 62.05%
9 Moore, Vern 9 X Open 65 0 17.30 3.7572 54.2260 60.25%
10 Eakin, Pat 79 U Open 69 10 18.07 3.2651 47.1238 52.36%
11 Connolly, Bud 37 B Open 85 40 17.61 2.5554 36.8810 40.98%
12 Marcaida, John 118 M Open 74 30 19.04 2.3109 33.3522 37.06%
13 Moran, Richard 65 U Open 68 10 29.60 1.9595 28.2806 31.42%
14 Boehringer, Brian 51 U Open 44 20 18.81 1.2759 18.4145 20.46%
Stage No: 2 Stage 2
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Bedeii, Dan 119 M Open 76 0 5.27 14.4213 80.0000 100.00%
2 Marcaida, John 118 M Open 80 0 5.81 13.7694 76.3837 95.48%
3 Walters, Jeff 78 C Open 80 0 6.25 12.8000 71.0061 88.76%
4 Curts, Jeff 121 A Open 76 0 6.12 12.4183 68.8887 86.11%
5 Michali, Dennis 82 A Open 72 0 5.91 12.1827 67.5817 84.48%
6 Connolly, Bud 37 B Open 79 0 6.61 11.9516 66.2997 82.87%
7 Boehringer, Brian 51 U Open 74 0 6.35 11.6535 64.6460 80.81%
8 Morse, Jeff 56 C Open 73 0 6.28 11.6242 64.4835 80.60%
9 Moore, Vern 9 X Open 75 0 6.79 11.0457 61.2744 76.59%
10 Learn, John 85 C Open 80 0 7.52 10.6383 59.0144 73.77%
11 Eakin, Pat 79 U Open 73 0 7.43 9.8250 54.5027 68.13%
12 Moran, Richard 65 U Open 76 0 10.17 7.4730 41.4553 51.82%
13 Dibartolomeo, Andrew 39 X Open 80 0 10.78 7.4212 41.1680 51.46%
14 Dauenhauer, Mike 53 U Open 80 0 15.55 5.1447 28.5395 35.67%
Stage No: 3 Stage 3
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marcaida, John 118 M Open 127 0 16.45 7.7204 140.0000 100.00%
2 Bedeii, Dan 119 M Open 116 10 15.30 6.9281 125.6326 89.74%
3 Morse, Jeff 56 C Open 128 10 17.54 6.7275 121.9950 87.14%
4 Learn, John 85 C Open 127 10 17.62 6.6402 120.4119 86.01%
5 Michali, Dennis 82 A Open 114 0 17.85 6.3866 115.8132 82.72%
6 Connolly, Bud 37 B Open 136 0 21.63 6.2876 114.0179 81.44%
7 Boehringer, Brian 51 U Open 124 0 21.12 5.8712 106.4670 76.05%
8 Dauenhauer, Mike 53 U Open 128 0 22.18 5.7710 104.6500 74.75%
9 Moore, Vern 9 X Open 132 0 23.24 5.6799 102.9980 73.57%
10 Curts, Jeff 121 A Open 117 20 17.29 5.6102 101.7341 72.67%
11 Dibartolomeo, Andrew 39 X Open 132 0 24.54 5.3790 97.5416 69.67%
12 Walters, Jeff 78 C Open 117 20 20.52 4.7271 85.7202 61.23%
13 Eakin, Pat 79 U Open 108 40 26.29 2.5865 46.9030 33.50%
14 Moran, Richard 65 U Open 122 30 35.95 2.5591 46.4061 33.15%
        Back