Gem City Gun Club 1-19 and 1-20-2019
1/19/2019

  Carry Optics              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Prodiction Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics            
Place Name Member # class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael  A102935 A CO MINOR 332.3743 100.000 %
2 Zimmer, Walter 2(CO) TY97690 C CO MINOR 279.8599 84.200 %
3 Johnson, James A110991 C CO MINOR Senior 270.9852 81.530 %
4 Dawson, Joshua 1(CO) A114861 Unclassified CO MINOR 258.9438 77.907 %
5 Platt, Vaughn 1(CO) A43232 C CO MINOR Senior 258.3510 77.729 %
6 Paradisi, Joe 3(CO) L3880 B CO MINOR Super Senior 257.1850 77.378 %
7 Smith, Lee 2(CO) N/a Unclassified CO MINOR 207.5711 62.451 %
8 Link, Bob Pen Unclassified CO MINOR Senior 177.2071 53.316 %
9 Cole, Adam A114353 Unclassified CO MINOR 170.9068 51.420 %
10 Yazembiak, John (CO) N/a Unclassified CO MINOR 154.1046 46.365 %
11 Orlandi, Michael (CO) TY95584 D CO MINOR 118.8406 35.755 %
12 Wilde, Rachel 1(CO) TY102561 C CO MINOR Lady 117.7065 35.414 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Tarrant, Josh 1(LTD) A85633 B LTD MINOR 277.1090 100.000 %
2 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 275.7147 99.497 %
3 Platt, Greg 1(LTD) A59597 A LTD MAJOR 274.8564 99.187 %
4 Fraser, Brett 2(LTD) A100953 Unclassified LTD MINOR 273.9248 98.851 %
5 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 267.0215 96.360 %
6 Konopa, Kyle 1(LTD) A107915 B LTD MAJOR 261.4138 94.336 %
7 Frey, Jay 1(LTD) TY108399 Unclassified LTD MINOR 247.3608 89.265 %
8 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Senior 247.3124 89.247 %
9 Ahola, Tom 1(LTD) Pen Unclassified LTD MINOR 236.1251 85.210 %
10 Strain, Jonathan 2(LTD) A92898 B LTD MINOR 236.0882 85.197 %
11 Waterman, Mike 1(LTD) Pen Unclassified LTD MINOR 170.3776 61.484 %
12 Schray, Ron 1(LTD) A60389 C LTD MAJOR Senior 168.7761 60.906 %
13 Graham, Scott 1(LTD) Pen Unclassified LTD MINOR 120.2633 43.399 %
14 Williams, Phil A32551 C LTD MAJOR Super Senior 114.9879 41.496 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 314.7705 100.000 %
2 Platt, Greg 2(L10) A59597 A L10 MAJOR 304.1124 96.614 %
3 Strain, Jonathan 1(L10) A92898 C L10 MINOR 299.2271 95.062 %
4 Garcia, Nicholas A111597 Unclassified L10 MINOR 282.5653 89.769 %
5 Dalton, Rob PEN Unclassified L10 MINOR 78.6953 25.001 %
6 Geiser v, Lj A111601 Unclassified L10 MINOR 0.0000 0.000 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 342.0906 100.000 %
2 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 341.7785 99.909 %
3 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 288.6288 84.372 %
4 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 259.8160 75.949 %
5 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 212.6322 62.157 %
6 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Senior 204.7999 59.867 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Dennis (PCC L1963 A PCC MINOR 338.3862 100.000 %
2 Konopa, Kyle 2(PCC) A107915 B PCC MINOR 306.3290 90.526 %
3 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 261.6425 77.321 %
4 Orlandi, Michael 2 TY95584 D PCC MINOR 212.7741 62.879 %
5 Zimmer, Walter (PCC) TY97690 C PCC MINOR 188.4054 55.678 %
6 Tarrant, Josh 2(PCC) A85633 B PCC MINOR 182.7281 54.000 %
7 Dylewski, Matthew TY53244 U PCC MINOR   181.2958 53.577 %
8 Paradisi, Joe 2(PCC) L3880 C PCC MINOR Super Senior 166.4018 49.175 %
9 Jauch, Jack 1(PCC) A115903 Unclassified PCC MINOR Super Senior 139.8056 41.315 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 349.7751 100.000 %
2 Cage, Bernie A74501 C PROD MINOR 326.8100 93.434 %
3 Makoske, Theodore       Pen Unclassified PROD MINOR 113.1945 32.362 %
4 Knauer, John Pen Unclassified PROD MINOR Senior 110.0684 31.468 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 1(REV)               L3880 B REV MINOR Super Senior 350.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 5(SS)       L3880 B SS MINOR Super Senior 348.7967 100.000 %
2 Glowacki, Matt Pen Unclassified SS MINOR 291.2088 83.490 %
3 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 252.1382 72.288 %
4 Hammer, David CL104 C SS MAJOR Super Senior 168.1404 48.206 %
5 Bender, Tim A112493 Unclassified SS MAJOR Senior 127.6993 36.611 %
      Back