Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall Results              
  Match Results - Carry Optics            
Place Name Member # Class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 293.6471 100.000 %
2 Mcdonough, Jamie 2(CO) TY61270 Unclassified CO MINOR 237.5251 80.888 %
3 Boehringer, Brian 1(CO) A83391 A CO MINOR 229.9893 78.322 %
4 Wilde, Dave 1(CO) TY102572 C CO MINOR 222.9803 75.935 %
5 Pribek, Dave 1(CO) TY42276 C CO MINOR Super Senior 197.8758 67.386 %
6 Johnson, James 1(CO) A110991 C CO MINOR Senior 187.7771 63.947 %
7 Manzell, John 2(CO) TY42531 C CO MINOR Senior,Super Senior 186.8151 63.619 %
8 Platt, Vaughn 1(CO) A43232 C CO MINOR Super Senior 177.9964 60.616 %
9 Johnson, Aaron 1(CO) A108817 C CO MINOR 155.9119 53.095 %
10 Skoczylas, Dan 1(CO) A72574 C CO MINOR 153.0916 52.135 %
11 Wilde, Rachel 2(CO) TY102561 D CO MINOR Lady 109.2916 37.219 %
12 Shaffer, Rob 2(CO) A88573 D CO MINOR 101.4512 34.549 %
13 Zimmer, Walter 1(CO) TY97690 C CO MINOR 74.6040 25.406 %
Match Results - Limited
Place Name Member # Class Division PF Categories Match Pts Match %
1 Tarrant, Josh 1(LTD) A85633 B LTD MINOR 304.7141 100.000 %
2 Platt, Greg 1(LTD) A59597 A LTD MAJOR 276.8172 90.845 %
3 Workman, Cam A99051 B LTD MAJOR 255.5425 83.863 %
4 Fraser, Brett 1(LTD) A100953 C LTD MINOR 245.6984 80.632 %
5 Schray, Paul 2(LTD) TY49277 B LTD MAJOR 226.2673 74.256 %
6 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 218.0615 71.563 %
7 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Super Senior 217.1923 71.277 %
8 Dylewski, Matthew TY53244 B LTD MAJOR 198.1162 65.017 %
9 Michali, Denny 1(LTD)                    L1963 A LTD MINOR Senior 184.5205 60.555 %
10 Frey, Jay 1(LTD) TY108399 Unclassified LTD MINOR 183.4190 60.194 %
11 Walthers, Jeff 1(LTD) A37984 B LTD MINOR 182.4418 59.873 %
12 Moore, Dave 1(LTD) A37872 C LTD MINOR 172.9536 56.759 %
13 Morse, Jeff 2(LTD) TY91700 B LTD MAJOR 164.3363 53.931 %
14 Schray, Ron 1(LTD) A60389 C LTD MAJOR Super Senior 152.9203 50.185 %
15 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 138.1877 45.350 %
16 Echols, Jerry 1(LTD) A106909 D LTD MINOR Senior 130.9647 42.980 %
17 Williams, Phil TY32551 C LTD MAJOR Super Senior 125.0749 41.047 %
18 Schwenz, Eric 1(LTD) A101702 Unclassified LTD MAJOR Senior 107.9813 35.437 %
19 Aeppli, John A109217 Unclassified LTD MAJOR 107.1318 35.158 %
Match Results - Limited 10
Place Name Member # Class Division PF Categories Match Pts Match %
1 Platt, Greg 2(L10) A59597 A L10 MAJOR 305.0000 100.000 %
2 Paradisi, Joe 3(L10)                           L3880 B L10 MINOR 202.9959 66.556 %
3 Gott, Dan 2(L10) A106592 Unclassified L10 MINOR 193.2062 63.346 %
Match Results - Open
Place Name Member # Class Division PF Categories Match Pts Match %
1 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR 289.2804 100.000 %
2 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 286.1036 98.902 %
3 Walthers, Jeff 2(OPEN) A37984 B OPEN MAJOR 266.2867 92.051 %
4 Shafer, Jeremiah 1(OPEN) L3289 A OPEN MAJOR 262.6025 90.778 %
5 Wilde, Dave 2(OPEN) TY102572 B OPEN MAJOR 260.6352 90.098 %
6 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 246.6541 85.265 %
7 Schray, Ron 2(OPEN) A60389 C OPEN MAJOR Super Senior 206.5419 71.399 %
8 Wagner, Ed 1(OPEN) A97294 C OPEN MAJOR 187.0495 64.660 %
9 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 172.6265 59.674 %
10 Eakin, Pat 2(OPEN) A100052 Unclassified OPEN MAJOR 170.4644 58.927 %
11 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 157.6203 54.487 %
12 Katz, Denise 1(OPEN) TY97728 Unclassified OPEN MAJOR Lady 155.1885 53.646 %
13 Johnson, Aaron 2(OPEN) A108817 C OPEN MAJOR 146.2891 50.570 %
14 Konnerth, Dick 1(OPEN) TY43238 C OPEN MAJOR Super Senior 102.0080 35.263 %
15 Eidens, Frank 1(OPEN) A99060 Unclassified OPEN MAJOR Super Senior 94.4817 32.661 %
16 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 71.0649 24.566 %
17 Dibartolomeo, Andrew 1(OPEN)      A7695 C OPEN MAJOR Super Senior 64.5286 22.307 %
Match Results - PCC
Place Name Member # Class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) TY85173 A PCC MINOR 290.2913 100.000 %
2 Schlicht, Gary 1(PCC) A55021 A PCC MINOR 274.1835 94.451 %
3 Wilde, Dave 3(PCC) TY102572 B PCC MINOR 269.2666 92.757 %
4 Nielsen, Jon A46120 B PCC MINOR 268.0997 92.355 %
5 Michali, Dennis 3(PCC) L1963 A PCC MINOR 260.5980 89.771 %
6 Johnson, Aaron 3(PCC) A108817 Unclassified PCC MINOR 238.3586 82.110 %
7 Mcdonough, Jamie 1(PCC) TY61270 Unclassified PCC MINOR 228.6784 78.775 %
8 Slagel, Mike 3(PCC) TY105963 Unclassified PCC MINOR 190.9052 65.763 %
9 Manzell, John 1(PCC) TY42531 C PCC MINOR Senior,Super Senior 182.0718 62.720 %
10 Konnerth, Dick 2(PCC) TY43238 D PCC MINOR Super Senior 179.7350 61.915 %
11 Mahan, Sean 2(PCC) TY77447 C PCC MINOR 176.2387 60.711 %
12 Wagner, Ed 2(PCC) A97294 Unclassified PCC MINOR 175.6408 60.505 %
13 Nielsen, Ed A18876 B PCC MINOR Senior 174.4593 60.098 %
14 Orlandi, Mike TY95584 C PCC MINOR 171.2549 58.994 %
15 Dibartolomeo, Andrew           A7695 Unclassified PCC MINOR Super Senior 133.5182 45.995 %
16 Bauer, Rick 1(PCC) A43229 C PCC MINOR Super Senior 121.9620 42.014 %
17 Tarrant, Josh 2(PCC) A85633 B PCC MINOR 112.3082 38.688 %
18 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 104.5272 36.008 %
19 Bauer, Rick 2(PCC) A43229 C PCC MINOR Super Senior 82.5331 28.431 %
20 Jauch, Jack 1(PCC) A115903 Unclassified PCC MINOR Super Senior 60.7710 20.934 %
Match Results - Production
Place Name Member # Class Division PF Categories Match Pts Match %
1 Hanes, Chris TY41710 B PROD MINOR 275.4792 100.000 %
2 Cage, Bernie A74501 C PROD MINOR 260.5402 94.577 %
3 Gott, Dan 1(PROD) A106592 Unclassified PROD MINOR 225.5911 81.890 %
4 Zambrzycki, Ryan 2(PROD)                 TY85173 A PROD MINOR 224.9357 81.653 %
5 Moore, Dave 2(PROD) A37872 C PROD MINOR Lady 199.1668 72.298 %
6 Bowen, Bradley 1(PROD) A115767 Unclassified PROD MINOR 180.9067 65.670 %
7 Slagel, Mike 1(PROD) TY105963 Unclassified PROD MINOR 106.9979 38.841 %
Match Results - Revolver
Place Name Member # Class Division PF Categories Match Pts Match %
1 Paradisi, Joe 1(REV)                         L3880 B REV MINOR Super Senior 305.0000 100.000 %
2 Eakin, Pat 1(REV) A100052 Unclassified REV MAJOR 178.7421 58.604 %
Match Results - Single Stack
Place Name Member # Class Division PF Categories Match Pts Match %
1 Schray, Paul 1(SS) TY49277 B SS MINOR 303.9909 100.000 %
2 Paradisi, Joe 2(SS) L3880 C SS MINOR Super Senior 240.1542 79.000 %
3 Johnson, Brian TY112027 Unclassified SS MAJOR 190.6334 62.710 %
4 Mahan, Sean 1(SS) TY77447 D SS MAJOR 188.8589 62.126 %
5 Glowacki Matt   U SS Minor   181.9932 59.868 %
6 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 174.5566 57.422 %
7 Schlicht, Gary 2(SS) A55021 B SS MINOR 165.3334 54.388 %
8 Stevens Cindy   U SS Minor Lady 109.1154 35.894 %
9 Shaffer, Rob 1(SS) A88573 D SS MINOR 98.9545 32.552 %
10 Hammer, David 1(SS)                        CL104 C SS MAJOR 94.9044 31.219 %
11 Shafer, Gregg 1(SS) L3288 B SS MAJOR 54.5708 17.951 %
12 Bender, Tim A112493 Unclassified SS MAJOR 45.0093 14.806 %
        Back