Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall Match              
                 
  Match Results - Carry Optics            
Place Name Member # class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 270.0000 100.000 %
2 Johnson, Brian Ty112027 B CO MINOR 246.1539 91.168 %
3 Paradisi, Joe 5(CO) L3880 C CO MINOR Super Senior 246.1121 91.153 %
4 Johnson, James 1(CO) A110991 C CO MINOR Senior 230.9317 85.530 %
5 Zmozynski, Derek 1(CO) L2551 A CO MINOR 206.4359 76.458 %
6 Platt, Vaughn 1(CO) A43232 C CO MINOR Super Senior 202.3079 74.929 %
7 Boehringer, Brian 1(CO) A83391 B CO MINOR 188.1408 69.682 %
8 Orlandi, Mike 2(CO) Ty95584 D CO MINOR 157.8287 58.455 %
9 Zimmer, Walter 2(CO) TY97690 C CO MINOR 150.2691 55.655 %
10 Smith, Lee 2(CO) 0 Unclassified CO MINOR 94.1725 34.879 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 1(LTD) A59597 A LTD MAJOR 330.0000 100.000 %
2 Michali, Denny 2(LTD) L1963 A LTD MAJOR Senior 290.8323 88.131 %
3 Fraser, Brett 1(LTD) A100953 C LTD MINOR 263.2556 79.774 %
4 Walthers, Jeff 1(LTD) A37984 B LTD MAJOR 237.3913 71.937 %
5 Moore, Dave 2(LTD) A37872 C LTD MINOR 203.5057 61.668 %
6 Waddington, Brian 2(LTD)         A106514 D LTD MAJOR 202.3101 61.306 %
7 Platt, Vaughn 2(LTD) A43232 B LTD MAJOR Super Senior 194.0100 58.791 %
8 Schray, Paul 1(LTD) TY49277 B LTD MAJOR 192.8682 58.445 %
9 Henry, Ed 2(LTD) B16 B LTD MINOR Super Senior 183.1910 55.512 %
10 Rebol, Bretton 2(LTD) FY65487 B LTD MAJOR 180.2789 54.630 %
11 Echols, Jerry 1(LTD) A106909 D LTD MINOR 137.0977 41.545 %
12 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 128.4376 38.920 %
13 Aeppli, John 1(LTD) A109217 Unclassified LTD MAJOR 100.1101 30.336 %
14 Williams, Phil TY32551 C LTD MAJOR Super Senior 91.9248 27.856 %
15 Waterman, Mike 1(LTD) A116425 Unclassified LTD MINOR 69.0986 20.939 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 2(L10) A59597 A L10 MAJOR 330.0000 100.000 %
2 Paradisi, Joe 4(L10) L3880 B L10 MINOR Super Senior 307.4513 93.167 %
3 Mc Kenzie, Phil 1(L10) A73110 D L10 MAJOR Senior 183.8851 55.723 %
4 Makoske, Theodore 2(L10)         pen Unclassified L10 MINOR 140.0519 42.440 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny  L1963 A OPEN MAJOR Senior,Super Senior 298.8255 100.000 %
2 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 290.5291 97.224 %
3 Schray, Paul 2(OPEN) TY49277 B OPEN MAJOR 279.7039 93.601 %
4 Dauenhauer, Michael  A102935 B OPEN MINOR 272.3866 91.152 %
5 Wilde, Dave 2(OPEN) TY102572 B OPEN MAJOR 256.6836 85.897 %
6 Zmozynski, Derek  L2551 M OPEN MAJOR 251.4915 84.160 %
7 Walthers, Jeff 2(OPEN) A37984 B OPEN MAJOR 234.4834 78.468 %
8 Wagner, Ed 1(OPEN) A97294 C OPEN MAJOR 202.2277 67.674 %
9 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 182.0356 60.917 %
10 Eakin, Pat 2(OPEN) TY10052 Unclassified OPEN MAJOR Senior 176.1830 58.958 %
11 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 172.4115 57.696 %
12 Connolly, Bud 1(OPEN) L2450 B OPEN MAJOR Senior 171.9880 57.555 %
13 DiBartolomeo, Andrew  A7695 B OPEN MAJOR Super Senior 165.4767 55.376 %
14 Waddington, Brian  A106514 D OPEN MAJOR 157.0245 52.547 %
15 Katz, Denise 1(OPEN) TY97728 C OPEN MAJOR Lady 155.6820 52.098 %
16 Henry, Ed 1(OPEN) B16 B OPEN MINOR Super Senior 155.6713 52.094 %
17 Eidens, Frank 1(OPEN) A99060 Unclassified OPEN MAJOR Super Senior 148.8011 49.795 %
18 Moore, Vern 2(OPEN) A43231 B OPEN MAJOR Super Senior 119.2193 39.896 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Michali, Denny 3(PCC) L1963 B PCC MINOR Senior 313.9930 100.000 %
2 Nielsen, Jon A46120 B PCC MINOR 298.2982 95.002 %
3 Ahola, Tom 1(PCC) A116426 D PCC MINOR 293.0215 93.321 %
4 Nielsen, Ed A18876 B PCC MINOR Senior 276.7927 88.153 %
5 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 253.4965 80.733 %
6 Wagner, Ed 2(PCC) A97294 Unclassified PCC MINOR 237.5960 75.669 %
7 Connolly, Bud 2(PCC) L2450 C PCC MINOR Senior 224.3908 71.464 %
8 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 221.0626 70.404 %
9 Orlandi, Mike 1(PCC) Ty95584 C PCC MINOR 213.7096 68.062 %
10 Lux, Jake 1(PCC) A113518 C PCC MINOR 195.1000 62.135 %
11 Katz, Khory 1(PCC) A85869 C PCC MINOR 192.4792 61.300 %
12 Wehrle, Bill 1(PCC) A95820 C PCC MINOR Super Senior 191.9020 61.117 %
13 Paradisi, Joe 1(PCC) L3880 B PCC MINOR Super Senior 188.1742 59.929 %
14 Knauer, John 2(PCC) PEND Unclassified PCC MINOR Super Senior 173.9506 55.400 %
15 Curry, Wilson 3(PCC) TY70258 C PCC MINOR Super Senior 172.6724 54.992 %
16 Konnerth, Dick 1(PCC) TY43238 C PCC MINOR Super Senior 166.8818 53.148 %
17 Mc Kenzie, Phil 2(PCC) A73110 C PCC MINOR Senior 151.1254 48.130 %
18 Zimmer, Walter 1(PCC) TY97690 D PCC MINOR 137.4277 43.768 %
19 Allen, Trenton 1(PCC) Pen Unclassified PCC MINOR Junior 132.9046 42.327 %
20 Pugliese, Robert 1(PCC) A41105 C PCC MINOR Senior 129.3457 41.194 %
21 Graham, Scott 2(PCC) Pen Unclassified PCC MINOR 129.0494 41.099 %
22 Shaffer, Rob 1(PCC) A88573 D PCC MINOR 112.7414 35.906 %
23 DiBartolomeo, Andrew 2(PCC) A7695 B PCC MINOR Super Senior 107.6265 34.277 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Cage, Bernie A74501 C PROD MINOR 301.0166 100.000 %
2 Hanes, Chris TY41710 B PROD MINOR 293.4484 97.486 %
3 Lux, Jake 2(PROD) A113518 C PROD MINOR 276.8888 91.985 %
4 Dylewski, Matthew TY53244 B PROD MINOR 274.6886 91.254 %
5 Miller, Nicholas 1(PROD) 0 Unclassified PROD MINOR 251.0961 83.416 %
6 Waddington, Brian 1(PROD) A106514 D PROD MINOR 245.7510 81.640 %
7 Moore, Dave 1(PROD) A37872 C PROD MINOR 240.2155 79.801 %
8 Aeppli, John 2(PROD) A109217 Unclassified PROD MINOR 231.3483 76.856 %
9 Wehrle, Bill 2(PROD) A95820 C PROD MINOR Super Senior 220.2769 73.178 %
10 Pugliese, Robert 2(PROD) A41105 Unclassified PROD MINOR Senior 189.1400 62.834 %
11 LOMBARDO, Ryan A115743 Unclassified PROD MINOR 165.5473 54.996 %
12 Makoske, Theodore 1(PROD)     pen Unclassified PROD MINOR 114.9336 38.182 %
13 Knauer, John 1(PROD) PEND Unclassified PROD MINOR Super Senior 104.7062 34.784 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 2(REV)                   L3880 B REV MINOR Super Senior 324.9980 100.000 %
2 Eakin, Pat 1(REV) TY10052 Unclassified REV MAJOR Senior 232.5180 71.544 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 3(SS) L3880 B SS MINOR Super Senior 313.6080 100.000 %
2 Rebol, Bretton 1(SS)                     FY65487 C SS MINOR 263.3227 83.966 %
3 Glowacki, Matt Pen Unclassified SS MAJOR 252.7985 80.610 %
4 Moore, Vern 1(SS) A43231 C SS MAJOR Super Senior 213.6736 68.134 %
5 Shaffer, Rob 2(SS) A88573 D SS MINOR 181.7852 57.966 %
6 Bender, Tim a112493 Unclassified SS MAJOR Senior 77.2980 24.648 %
        Back