| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(PCC) | TY85173 | A | PCC | MINOR | 369.2968 | 100.000 % | |
| 2 | Michali, Denny 3(PCC) | L1963 | A | PCC | MINOR | Senior | 353.9937 | 95.856 % |
| 3 | Schlicht, Gary 1(PCC) | A55021 | A | PCC | MINOR | 344.7864 | 93.363 % | |
| 4 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 319.1437 | 86.419 % | |
| 5 | Konopa, Kyle 2(PCC) | A107915 | B | PCC | MINOR | 310.0434 | 83.955 % | |
| 6 | Michali, Denny 2(OPEN) | L1963 | A | OPEN | MAJOR | Senior | 307.2657 | 83.203 % |
| 7 | Walthers, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 299.7315 | 81.163 % | |
| 8 | Wilde, Dave 3(OPEN) | TY102572 | B | OPEN | MAJOR | 298.3599 | 80.791 % | |
| 9 | Wilde, Dave 1(PCC) | TY102572 | B | PCC | MINOR | 297.1427 | 80.462 % | |
| 10 | Schray, Paul 2(OPEN) | TY49277 | B | OPEN | MAJOR | 294.8239 | 79.834 % | |
| 11 | Platt, Greg 1(L10) | A59597 | A | L10 | MAJOR | 288.5917 | 78.146 % | |
| 12 | Dauenhauer, Michael 2(OPEN) | A102935 | B | OPEN | MINOR | 285.3264 | 77.262 % | |
| 13 | Nielsen, Ed | A18876 | B | PCC | MINOR | Senior | 285.3053 | 77.256 % |
| 14 | Nielsen, Jon | A46120 | B | PCC | MINOR | Senior | 284.3184 | 76.989 % |
| 15 | Zmozynski, Derek 2(OPEN) | L2551 | M | OPEN | MAJOR | 274.5218 | 74.336 % | |
| 16 | Zmozynski, Derek 1(CO) | L2551 | A | CO | MINOR | 274.3561 | 74.291 % | |
| 17 | Schray, Paul 1(LTD) | TY49277 | B | LTD | MAJOR | 271.1763 | 73.430 % | |
| 18 | Zambrzycki, Ryan 2(PROD) | TY85173 | A | PROD | MINOR | 265.8688 | 71.993 % | |
| 19 | Babcock, Ben | A92216 | C | OPEN | MINOR | 262.0929 | 70.971 % | |
| 20 | Katz, Khory 1(PCC) | A85869 | C | PCC | MINOR | 259.4123 | 70.245 % | |
| 21 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 254.8185 | 69.001 % |
| 22 | Donch, Ray 2(OPEN) | TY84357 | C | OPEN | MAJOR | Senior | 253.1018 | 68.536 % |
| 23 | Dauenhauer, Michael 1(CO) | A102935 | A | CO | MINOR | 252.8017 | 68.455 % | |
| 24 | Michali, Denny 1(LTD) | L1963 | A | LTD | MINOR | Senior | 252.3629 | 68.336 % |
| 25 | Platt, Greg 2(LTD) | A59597 | A | LTD | MAJOR | 252.2706 | 68.311 % | |
| 26 | Wagner, Ed 1(OPEN) | A97294 | C | OPEN | MAJOR | 251.0206 | 67.973 % | |
| 27 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 246.5969 | 66.775 % |
| 28 | Morse, Jeffrey 4(LTD) | TY91700 | B | LTD | MAJOR | 245.8317 | 66.568 % | |
| 29 | Johnson, Brian | TY112027 | B | CO | MINOR | 245.0230 | 66.349 % | |
| 30 | Johnson, Aaron 2(PCC) | A108817 | U | PCC | MINOR | 242.0833 | 65.553 % | |
| 31 | Hanes, Chris | TY41710 | B | PROD | MINOR | 236.0948 | 63.931 % | |
| 32 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 234.7423 | 63.565 % |
| 33 | Walthers, Jeff 1(LTD) | A37984 | B | LTD | MAJOR | 234.6764 | 63.547 % | |
| 34 | Rebol, Bretton 2(LTD) | FY65487 | B | LTD | MAJOR | 234.1181 | 63.396 % | |
| 35 | Dawson, Joshua 2(CO) | A114861 | U | CO | MINOR | 230.7157 | 62.474 % | |
| 36 | Waddington, Brian 2(LTD) | A106514 | C | LTD | MAJOR | 230.0647 | 62.298 % | |
| 37 | Paradisi, Joe 4(L10) | L3880 | B | L10 | MINOR | Super Senior | 229.6721 | 62.192 % |
| 38 | Mcdonough, Jamie 2(PCC) | TY61270 | U | PCC | MINOR | 225.6254 | 61.096 % | |
| 39 | Schlicht, Gary 2(SS) | A55021 | B | SS | MINOR | 224.0822 | 60.678 % | |
| 40 | Dawson, Joshua 1(CO) | A114861 | U | CO | MINOR | 222.3238 | 60.202 % | |
| 41 | Orlandi, Mike 1(PCC) | TY95584 | C | PCC | MINOR | 221.2675 | 59.916 % | |
| 42 | Lux, Jacob 1(PCC) | A113518 | U | PCC | MINOR | 219.8094 | 59.521 % | |
| 43 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 218.8189 | 59.253 % |
| 44 | Gott, Dan 2(L10) | A106592 | U | L10 | MINOR | 218.4895 | 59.164 % | |
| 45 | Garcia, Nicholas 1(L10) | A111597 | U | L10 | MINOR | 217.6045 | 58.924 % | |
| 46 | Lux, Jacob 2(PROD) | A113518 | C | PROD | MINOR | 216.2825 | 58.566 % | |
| 47 | Moore, Vern 2(OPEN) | A43231 | B | OPEN | MAJOR | 216.1218 | 58.523 % | |
| 48 | Gott, Daniel 1(PROD) | A106592 | C | PROD | MINOR | 213.5629 | 57.830 % | |
| 49 | Waddington, Brian 1(PROD) | A106514 | C | PROD | MINOR | 211.9087 | 57.382 % | |
| 50 | Zimmer, Walter 1(PCC) | TY97690 | D | PCC | MINOR | Junior | 206.8367 | 56.008 % |
| 51 | Connolly, Bud 1(LTD) | L2450 | B | LTD | MAJOR | Senior | 206.7695 | 55.990 % |
| 52 | Rebol, Bretton 1(SS) | FY65487 | C | SS | MINOR | 204.3828 | 55.344 % | |
| 53 | Curry, Wilson 1(LTD) | TY70258 | C | LTD | MAJOR | Super Senior | 203.6565 | 55.147 % |
| 54 | Platt, Vaughn 2(LTD) | A43232 | B | LTD | MAJOR | Senior | 201.7238 | 54.624 % |
| 55 | Eakin, Pat 1(OPEN) | TY10052 | C | OPEN | MAJOR | 194.5594 | 52.684 % | |
| 56 | Eidens, Frank 1(OPEN) | A99060 | U | OPEN | MAJOR | Super Senior | 194.2154 | 52.591 % |
| 57 | Waddington, Brian 3(OPEN) | A106514 | C | OPEN | MAJOR | 193.6696 | 52.443 % | |
| 58 | Moore, Dave 2(LTD) | A37872 | C | LTD | MINOR | 192.9103 | 52.237 % | |
| 59 | Curry, Wilson 2(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 192.8052 | 52.209 % |
| 60 | Dibartolomeo, Andrew 1(OPEN) | A7695 | C | OPEN | MAJOR | Super Senior | 191.3306 | 51.809 % |
| 61 | Cage, Bernie | A74501 | C | PROD | MINOR | 190.1962 | 51.502 % | |
| 62 | Johnson, James | A110991 | C | CO | MINOR | Senior | 189.1285 | 51.213 % |
| 63 | Allen, Trenton 1(PCC) | Pen | U | PCC | MINOR | Junior | 187.1711 | 50.683 % |
| 64 | Platt, Vaughn 1(CO) | A43232 | C | CO | MINOR | Senior | 187.1548 | 50.679 % |
| 65 | Donch, Ray 1(LTD) | TY84357 | U | LTD | MAJOR | Senior | 184.8424 | 50.053 % |
| 66 | Wehrle, Bill 1(PCC) | A95820 | C | PCC | MINOR | Super Senior | 184.1393 | 49.862 % |
| 67 | Eakin, Pat 2(PCC) | TY10052 | U | PCC | MINOR | 177.9743 | 48.193 % | |
| 68 | Moore, Dave 1(PROD) | A37872 | C | PROD | MINOR | 171.8310 | 46.529 % | |
| 69 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 168.6301 | 45.662 % |
| 70 | Wehrle, Bill 2(PROD) | A95820 | C | PROD | MINOR | Super Senior | 168.1893 | 45.543 % |
| 71 | Echols, Jerry 1(LTD) | A106909 | D | LTD | MINOR | 163.1088 | 44.167 % | |
| 72 | Zimmer, Walter 2(CO) | TY97690 | C | CO | MINOR | Junior | 162.1094 | 43.897 % |
| 73 | Wilde, Rachel 1(OPEN) | TY102561 | C | OPEN | MAJOR | Lady | 159.2574 | 43.125 % |
| 74 | Schray, Ron 1(LTD) | A60389 | C | LTD | MAJOR | Senior | 155.7824 | 42.184 % |
| 75 | Konopa, Kyle 1(LTD) | A107915 | B | LTD | MINOR | 147.7692 | 40.014 % | |
| 76 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 146.4478 | 39.656 % |
| 77 | Echols, Jerry 2(CO) | A106909 | U | CO | MINOR | 143.3803 | 38.825 % | |
| 78 | Skoczylas, Dan 2(CO) | A72574 | C | CO | MINOR | Senior | 139.0580 | 37.655 % |
| 79 | Schray, Ron 2(OPEN) | A60389 | C | OPEN | MAJOR | Senior | 137.9422 | 37.353 % |
| 80 | Johnson, Aaron 1(CO) | A108817 | C | CO | MINOR | 135.7743 | 36.766 % | |
| 81 | Moore, Vern 1(SS) | A43231 | C | SS | MAJOR | 131.8757 | 35.710 % | |
| 82 | Dibartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 130.7298 | 35.400 % |
| 83 | Mcdonough, Jamie 1(PROD) | TY61270 | B | PROD | MINOR | 127.2662 | 34.462 % | |
| 84 | Orlandi, Mike 2(CO) | TY95584 | D | CO | MINOR | 125.7287 | 34.045 % | |
| 85 | Mc kenzie, Phil 2(PCC) | A73110 | C | PCC | MINOR | Super Senior | 125.1552 | 33.890 % |
| 86 | Aeppli, John 1(LTD) | A109217 | U | LTD | MAJOR | 122.8577 | 33.268 % | |
| 87 | Shaffer, Rob 2(SS) | A88573 | D | SS | MAJOR | 122.7054 | 33.227 % | |
| 88 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 121.9243 | 33.015 % |
| 89 | Aeppli, John 2(PROD) | A109217 | U | PROD | MINOR | 119.0681 | 32.242 % | |
| 90 | Burnett, Terry 1(REV) | TY82348 | C | REV | MINOR | Senior | 118.6014 | 32.115 % |
| 91 | Jauch, Jack | A115903 | U | PCC | MINOR | Super Senior | 101.6010 | 27.512 % |
| 92 | Williams, Phil | TY32551 | C | LTD | MAJOR | Super Senior | 89.5630 | 24.252 % |
| 93 | Bender, Tim | A112493 | D | SS | MAJOR | Senior | 88.8722 | 24.065 % |
| 94 | Shaffer, Rob 3(PCC) | A88573 | D | PCC | MINOR | 82.1581 | 22.247 % | |
| 95 | Geiser, Lj 1(L10) | A111601 | U | L10 | MINOR | 80.4735 | 21.791 % | |
| 96 | Mc kenzie, Phil 1(L10) | A73110 | D | L10 | MAJOR | Super Senior | 73.4927 | 19.901 % |
| 97 | Katz, Sheldon 1(OPEN) | A85868 | C | OPEN | MAJOR | Senior | 66.6760 | 18.055 % |
| 98 | Dalton, Rob | Pen | U | SS | MINOR | 65.8890 | 17.842 % | |
| 99 | Kroetsch, Paul 1(SS) | A107981 | D | SS | MAJOR | 62.2231 | 16.849 % | |
| 100 | Geiser, Joseph | A111600 | U | L10 | MINOR | Senior | 53.4302 | 14.468 % |
| 101 | Shaffer, Rob 1(CO) | A88573 | D | CO | MINOR | 47.4815 | 12.857 % | |
| Back |