| Stage Results - PCC | |||||||||||
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan | A | PCC | Min | 88 | 0 | 16.00 | 5.5000 | 90.0000 | 100.00 % | |
| 2 | Schlicht, Gary | A | PCC | Min | 88 | 0 | 16.58 | 5.3076 | 86.8516 | 96.50 % | |
| 3 | Konopa, Kyle | A | PCC | Min | 82 | 0 | 16.41 | 4.9970 | 81.7691 | 90.85 % | |
| 4 | Dubsky, Ben | U | PCC | Min | 90 | 0 | 18.07 | 4.9806 | 81.5007 | 90.56 % | |
| 5 | Dominguez, Ryan | C | PCC | Min | 88 | 0 | 18.11 | 4.8592 | 79.5142 | 88.35 % | |
| 6 | Morse, Jeff | B | PCC | Min | 82 | 0 | 16.94 | 4.8406 | 79.2098 | 88.01 % | |
| 7 | Dylewski, Matthew | B | PCC | Min | 86 | 0 | 19.09 | 4.5050 | 73.7182 | 81.91 % | |
| 8 | Zmozynski, Derek | U | PCC | Min | 74 | 0 | 17.38 | 4.2578 | 69.6731 | 77.41 % | |
| 9 | Rebol, Bretton | C | PCC | Min | 86 | 0 | 22.08 | 3.8949 | 63.7347 | 70.82 % | |
| 10 | Paradisi, Joe | B | PCC | Min | 90 | 0 | 24.20 | 3.7190 | 60.8564 | 67.62 % | |
| 11 | Michali, Denny | C | PCC | Min | 86 | 30 | 15.52 | 3.6082 | 59.0433 | 65.60 % | |
| 12 | Kopec, Joseph | C | PCC | Min | 82 | 0 | 22.82 | 3.5933 | 58.7995 | 65.33 % | |
| 13 | Singer, James | B | PCC | Min | 90 | 0 | 25.14 | 3.5800 | 58.5818 | 65.09 % | |
| 14 | Skocylas, Dan | C | PCC | Min | 84 | 0 | 23.54 | 3.5684 | 58.3920 | 64.88 % | |
| 15 | Lux, Jacob | C | PCC | Min | 81 | 10 | 19.96 | 3.5571 | 58.2071 | 64.67 % | |
| 16 | Penn jr., Ernest | U | PCC | Min | 82 | 0 | 23.45 | 3.4968 | 57.2204 | 63.58 % | |
| 17 | Manzell, John | C | PCC | Min | 90 | 0 | 26.21 | 3.4338 | 56.1895 | 62.43 % | |
| 18 | Link, Bob | U | PCC | Min | 84 | 0 | 25.54 | 3.2890 | 53.8200 | 59.80 % | |
| 19 | Orlandi, Mike | U | PCC | Min | 80 | 0 | 24.47 | 3.2693 | 53.4976 | 59.44 % | |
| 20 | Zimmer, Walter | C | PCC | Min | 82 | 0 | 26.05 | 3.1478 | 51.5095 | 57.23 % | |
| 21 | Katz, Khory | C | PCC | Min | 86 | 0 | 28.14 | 3.0561 | 50.0089 | 55.57 % | |
| 22 | Mahan, Sean | C | PCC | Min | 86 | 10 | 27.33 | 2.7808 | 45.5040 | 50.56 % | |
| 23 | Konnerth, Richard | D | PCC | Min | 86 | 0 | 36.57 | 2.3517 | 38.4824 | 42.76 % | |
| 24 | Mckenzie, Phil | C | PCC | Min | 88 | 0 | 55.68 | 1.5805 | 25.8627 | 28.74 % | |
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan | A | PCC | Min | 72 | 0 | 8.56 | 8.4112 | 80.0000 | 100.00 % | |
| 2 | Katz, Khory | C | PCC | Min | 72 | 0 | 10.12 | 7.1146 | 67.6679 | 84.58 % | |
| 3 | Konopa, Kyle | A | PCC | Min | 74 | 0 | 10.75 | 6.8837 | 65.4718 | 81.84 % | |
| 4 | Dubsky, Ben | U | PCC | Min | 74 | 0 | 10.81 | 6.8455 | 65.1084 | 81.39 % | |
| 5 | Dominguez, Ryan | C | PCC | Min | 74 | 0 | 12.79 | 5.7858 | 55.0295 | 68.79 % | |
| 6 | Morse, Jeff | B | PCC | Min | 72 | 0 | 12.58 | 5.7234 | 54.4360 | 68.04 % | |
| 7 | Lux, Jacob | C | PCC | Min | 74 | 0 | 13.01 | 5.6879 | 54.0983 | 67.62 % | |
| 8 | Singer, James | B | PCC | Min | 78 | 0 | 14.15 | 5.5124 | 52.4291 | 65.54 % | |
| 9 | Orlandi, Mike | U | PCC | Min | 74 | 0 | 13.72 | 5.3936 | 51.2992 | 64.12 % | |
| 10 | Michali, Denny | C | PCC | Min | 72 | 0 | 13.77 | 5.2288 | 49.7318 | 62.16 % | |
| 11 | Dylewski, Matthew | B | PCC | Min | 69 | 10 | 11.30 | 5.2212 | 49.6595 | 62.07 % | |
| 12 | Schlicht, Gary | A | PCC | Min | 76 | 0 | 14.61 | 5.2019 | 49.4759 | 61.84 % | |
| 13 | Zimmer, Walter | C | PCC | Min | 74 | 0 | 15.01 | 4.9300 | 46.8899 | 58.61 % | |
| 14 | Skocylas, Dan | C | PCC | Min | 72 | 0 | 15.13 | 4.7588 | 45.2616 | 56.58 % | |
| 15 | Paradisi, Joe | B | PCC | Min | 74 | 0 | 15.94 | 4.6424 | 44.1545 | 55.19 % | |
| 16 | Manzell, John | C | PCC | Min | 78 | 0 | 17.49 | 4.4597 | 42.4168 | 53.02 % | |
| 17 | Link, Bob | U | PCC | Min | 74 | 0 | 16.94 | 4.3684 | 41.5484 | 51.94 % | |
| 18 | Mahan, Sean | C | PCC | Min | 75 | 10 | 15.79 | 4.1165 | 39.1526 | 48.94 % | |
| 19 | Konnerth, Richard | D | PCC | Min | 65 | 10 | 14.81 | 3.7137 | 35.3215 | 44.15 % | |
| 20 | Kopec, Joseph | C | PCC | Min | 71 | 20 | 15.46 | 3.2988 | 31.3753 | 39.22 % | |
| 21 | Rebol, Bretton | C | PCC | Min | 69 | 20 | 16.68 | 2.9376 | 27.9399 | 34.92 % | |
| 22 | Penn jr., Ernest | U | PCC | Min | 58 | 40 | 15.78 | 1.1407 | 10.8493 | 13.56 % | |
| 23 | Mckenzie, Phil | C | PCC | Min | 67 | 80 | 12.42 | 0.0000 | 0.0000 | 0.00 % | |
| 24 | Zmozynski, Derek | U | PCC | Min | 43 | 60 | 13.11 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlicht, Gary | A | PCC | Min | 108 | 0 | 10.56 | 10.2273 | 110.0000 | 100.00 % | |
| 2 | Konopa, Kyle | A | PCC | Min | 96 | 0 | 9.79 | 9.8059 | 105.4676 | 95.88 % | |
| 3 | Zambrzycki, Ryan | A | PCC | Min | 102 | 0 | 10.62 | 9.6045 | 103.3015 | 93.91 % | |
| 4 | Dominguez, Ryan | C | PCC | Min | 110 | 0 | 11.96 | 9.1973 | 98.9218 | 89.93 % | |
| 5 | Michali, Denny | C | PCC | Min | 98 | 0 | 11.36 | 8.6268 | 92.7858 | 84.35 % | |
| 6 | Morse, Jeff | B | PCC | Min | 100 | 0 | 12.32 | 8.1169 | 87.3015 | 79.37 % | |
| 7 | Dubsky, Ben | U | PCC | Min | 100 | 0 | 13.26 | 7.5415 | 81.1128 | 73.74 % | |
| 8 | Mahan, Sean | C | PCC | Min | 96 | 0 | 13.26 | 7.2398 | 77.8679 | 70.79 % | |
| 9 | Zmozynski, Derek | U | PCC | Min | 98 | 0 | 14.14 | 6.9307 | 74.5433 | 67.77 % | |
| 10 | Zimmer, Walter | C | PCC | Min | 106 | 0 | 15.93 | 6.6541 | 71.5684 | 65.06 % | |
| 11 | Dylewski, Matthew | B | PCC | Min | 96 | 0 | 14.46 | 6.6390 | 71.4059 | 64.91 % | |
| 12 | Lux, Jacob | C | PCC | Min | 106 | 0 | 16.00 | 6.6250 | 71.2554 | 64.78 % | |
| 13 | Manzell, John | C | PCC | Min | 108 | 0 | 16.44 | 6.5693 | 70.6563 | 64.23 % | |
| 14 | Paradisi, Joe | B | PCC | Min | 110 | 0 | 18.31 | 6.0076 | 64.6149 | 58.74 % | |
| 15 | Katz, Khory | C | PCC | Min | 100 | 0 | 16.97 | 5.8928 | 63.3802 | 57.62 % | |
| 16 | Rebol, Bretton | C | PCC | Min | 108 | 0 | 18.76 | 5.7569 | 61.9185 | 56.29 % | |
| 17 | Singer, James | B | PCC | Min | 110 | 0 | 20.83 | 5.2808 | 56.7978 | 51.63 % | |
| 18 | Kopec, Joseph | C | PCC | Min | 110 | 0 | 20.85 | 5.2758 | 56.7440 | 51.59 % | |
| 19 | Penn jr., Ernest | U | PCC | Min | 104 | 0 | 19.88 | 5.2314 | 56.2665 | 51.15 % | |
| 20 | Orlandi, Mike | U | PCC | Min | 100 | 0 | 19.39 | 5.1573 | 55.4695 | 50.43 % | |
| 21 | Konnerth, Richard | D | PCC | Min | 106 | 0 | 20.96 | 5.0573 | 54.3939 | 49.45 % | |
| 22 | Skocylas, Dan | C | PCC | Min | 100 | 0 | 20.57 | 4.8614 | 52.2869 | 47.53 % | |
| 23 | Link, Bob | U | PCC | Min | 98 | 0 | 20.34 | 4.8181 | 51.8212 | 47.11 % | |
| 24 | Mckenzie, Phil | C | PCC | Min | 106 | 0 | 22.89 | 4.6308 | 49.8067 | 45.28 % |
| Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schlicht, Gary | A | PCC | Min | 108 | 0 | 10.56 | 10.2273 | 110.0000 | 100.00 % | |
| 2 | Konopa, Kyle | A | PCC | Min | 96 | 0 | 9.79 | 9.8059 | 105.4676 | 95.88 % | |
| 3 | Zambrzycki, Ryan | A | PCC | Min | 102 | 0 | 10.62 | 9.6045 | 103.3015 | 93.91 % | |
| 4 | Dominguez, Ryan | C | PCC | Min | 110 | 0 | 11.96 | 9.1973 | 98.9218 | 89.93 % | |
| 5 | Michali, Denny | C | PCC | Min | 98 | 0 | 11.36 | 8.6268 | 92.7858 | 84.35 % | |
| 6 | Morse, Jeff | B | PCC | Min | 100 | 0 | 12.32 | 8.1169 | 87.3015 | 79.37 % | |
| 7 | Dubsky, Ben | U | PCC | Min | 100 | 0 | 13.26 | 7.5415 | 81.1128 | 73.74 % | |
| 8 | Mahan, Sean | C | PCC | Min | 96 | 0 | 13.26 | 7.2398 | 77.8679 | 70.79 % | |
| 9 | Zmozynski, Derek | U | PCC | Min | 98 | 0 | 14.14 | 6.9307 | 74.5433 | 67.77 % | |
| 10 | Zimmer, Walter | C | PCC | Min | 106 | 0 | 15.93 | 6.6541 | 71.5684 | 65.06 % | |
| 11 | Dylewski, Matthew | B | PCC | Min | 96 | 0 | 14.46 | 6.6390 | 71.4059 | 64.91 % | |
| 12 | Lux, Jacob | C | PCC | Min | 106 | 0 | 16.00 | 6.6250 | 71.2554 | 64.78 % | |
| 13 | Manzell, John | C | PCC | Min | 108 | 0 | 16.44 | 6.5693 | 70.6563 | 64.23 % | |
| 14 | Paradisi, Joe | B | PCC | Min | 110 | 0 | 18.31 | 6.0076 | 64.6149 | 58.74 % | |
| 15 | Katz, Khory | C | PCC | Min | 100 | 0 | 16.97 | 5.8928 | 63.3802 | 57.62 % | |
| 16 | Rebol, Bretton | C | PCC | Min | 108 | 0 | 18.76 | 5.7569 | 61.9185 | 56.29 % | |
| 17 | Singer, James | B | PCC | Min | 110 | 0 | 20.83 | 5.2808 | 56.7978 | 51.63 % | |
| 18 | Kopec, Joseph | C | PCC | Min | 110 | 0 | 20.85 | 5.2758 | 56.7440 | 51.59 % | |
| 19 | Penn jr., Ernest | U | PCC | Min | 104 | 0 | 19.88 | 5.2314 | 56.2665 | 51.15 % | |
| 20 | Orlandi, Mike | U | PCC | Min | 100 | 0 | 19.39 | 5.1573 | 55.4695 | 50.43 % | |
| 21 | Konnerth, Richard | D | PCC | Min | 106 | 0 | 20.96 | 5.0573 | 54.3939 | 49.45 % | |
| 22 | Skocylas, Dan | C | PCC | Min | 100 | 0 | 20.57 | 4.8614 | 52.2869 | 47.53 % | |
| 23 | Link, Bob | U | PCC | Min | 98 | 0 | 20.34 | 4.8181 | 51.8212 | 47.11 % | |
| 24 | Mckenzie, Phil | C | PCC | Min | 106 | 0 | 22.89 | 4.6308 | 49.8067 | 45.28 % | |
| Back |