Gem City Gun Club 5-4 and 5-5
5/4/2019

  Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Overall              
  Match Results - Carry Optics          
Place Name Member # class Division PF Categories Match Pts Match %
1 Zmozynski, Derek 1(CO) L2551 A CO MINOR 560.1196 100.000 %
2 Dauenhauer, Michael 2(CO) A102935 A CO MINOR 552.6106 98.659 %
3 Dawson, Joshua 1(CO) A114861 C CO MINOR 520.6557 92.954 %
4 Johnson, Brian 2(CO) TY112027 B CO MINOR 496.3958 88.623 %
5 Pribek, David 1(CO) TY42276 C CO MINOR Super Senior 407.5409 72.760 %
6 Johnson, James 1(CO) A110991 C CO MINOR Senior 402.8431 71.921 %
7 Manzell, John 2(CO) TY42531 C CO MINOR Super Senior 388.0600 69.282 %
8 Cole, Adam A114353 U CO MINOR 385.6458 68.851 %
9 Steiner, Bob TY97498 U CO MINOR Senior 385.4385 68.814 %
10 Stevens, Scott 2(CO) X CO MINOR 365.6705 65.284 %
11 Zimmer, Walter 2(CO) TY97690 C CO MINOR 320.9689 57.304 %
12 Echols, Jerry 1(CO) A106909 D CO MINOR Senior 282.2649 50.394 %
13 Skocylas, Dan 1(CO) A72574 C CO MAJOR 272.6532 48.678 %
14 Link, Bob 2(CO) U CO MINOR Super Senior 250.6305 44.746 %
15 Yazembiak, John U CO MINOR 226.3099 40.404 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris 2(LTD) TY41710 B LTD MINOR 569.8161 100.000 %
2 Walters, Jeff 1(LTD) A37984 B LTD MINOR 548.3495 96.233 %
3 Platt, Greg 1(LTD) A59597 A LTD MAJOR 534.8529 93.864 %
4 Zambrzycki, Ryan 2(LTD) TY85173 B LTD MINOR 503.0421 88.281 %
5 Dylewski, Matthew TY53244 B LTD MAJOR 498.4533 87.476 %
6 Connolly, Bud 1(LTD) L2450 B LTD MAJOR Senior 495.3687 86.935 %
7 Moore, Dave 2(LTD) A37872 C LTD MINOR 432.1554 75.841 %
8 Konopa, Kyle 1(LTD) A107915 B LTD MINOR 415.7029 72.954 %
9 Heaven, Jeff A111708 C LTD MAJOR 393.2703 69.017 %
10 Baker, John A112629 D LTD MAJOR 364.4410 63.958 %
11 Siebert, Brandon 1(LTD) X LTD MINOR 346.7982 60.861 %
12 Echols, Jerry 2(LTD) A106909 D LTD MINOR Senior 335.3577 58.854 %
13 Mckenzie, Phil 1(LTD) A73110 C LTD MINOR Super Senior 231.2710 40.587 %
14 Rebol, Bretton 2(LTD) FY65487 B LTD MAJOR 217.9006 38.241 %
15 Bauer, Rick 2(LTD) A43229 C LTD MINOR Super Senior 112.1714 19.686 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 2(L10) A59597 A L10 MAJOR 605.0000 100.000 %
2 Morse, Jeff 2(L10) TY91700 B L10 MAJOR 483.5588 79.927 %
3 Garcia, Nicholas A111597 U L10 MINOR 436.5817 72.162 %
4 Ortiz, Ed A117303 U L10 MAJOR 387.4754 64.046 %
5 Geiser v, Lj A111601 D L10 MINOR 296.3460 48.983 %
6 Henry, Ed 1(L10) B16 B L10 MAJOR Super Senior 277.6420 45.891 %
7 Geiser, Joseph A111600 U L10 MINOR Senior 263.5079 43.555 %
8 Lucas, John A59032 C L10 MAJOR 260.3019 43.025 %
9 Dalton, Rob A117904 U L10 MINOR 161.9102 26.762 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 556.1627 100.000 %
2 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 546.1683 98.203 %
3 Dauenhauer, Michael 1(OPEN) A102935 B OPEN MINOR 541.0742 97.287 %
4 Walters, Jeff 2(OPEN) A37984 B OPEN MAJOR 525.1501 94.424 %
5 Curts, Jeff ty31907 A OPEN MAJOR 510.2513 91.745 %
6 Mcdonough, Jamie 2(OPEN) TY61270 B OPEN MAJOR 482.3402 86.726 %
7 Babcock, Ben A92216 C OPEN MINOR 482.0197 86.669 %
8 Connolly, Bud 2(OPEN) L2450 B OPEN MAJOR Senior 442.7286 79.604 %
9 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 388.4998 69.854 %
10 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 370.4291 66.604 %
11 Katz, Denise 1(OPEN) TY97728 C OPEN MAJOR Lady 368.1219 66.190 %
12 Wagner, Edward 1(OPEN) A97294 C OPEN MAJOR 366.3067 65.863 %
13 Katz, Sheldon 1(OPEN) A85868 C OPEN MAJOR Senior 357.4107 64.264 %
14 Konnerth, Dick 1(OPEN) TY43238 C OPEN MAJOR Super Senior 290.8782 52.301 %
15 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 286.2944 51.477 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Zambrzycki, Ryan 1(PCC) TY85173 A PCC MINOR 583.8389 100.000 %
2 Schlicht, Gary 1(PCC) A55021 A PCC MINOR 536.1736 91.836 %
3 Konopa, Kyle 2(PCC) A107915 A PCC MINOR 453.0845 77.604 %
4 Wilde, Dave 1(PCC) TY102572 B PCC MINOR 447.8803 76.713 %
5 Williams, Edward A110630 U PCC MINOR Law Enforcement 439.0677 75.204 %
6 Nielsen, Jon A46120 B PCC MINOR 432.8327 74.136 %
7 Katz, Khory 1(PCC) A85869 C PCC MINOR 378.5768 64.843 %
8 Mcdonough, Jamie 1(PCC) TY61270 C PCC MINOR 377.3439 64.632 %
9 Johnson, Brian 1(PCC) TY112027 U PCC MINOR 369.0464 63.210 %
10 Paradisi, Joe 2(PCC) L3880 B PCC MINOR Super Senior 348.6288 59.713 %
11 Lux, Jacob 2(PCC) A113518 C PCC MINOR 335.1542 57.405 %
12 Stevens, Scott 1(PCC) X PCC MINOR 331.7515 56.822 %
13 Manzell, John 1(PCC) TY42531 C PCC MINOR Super Senior 331.2792 56.742 %
14 Link, Bob 1(PCC) X PCC MAJOR 321.4879 55.064 %
15 Orlandi, Michael TY95584 C PCC MINOR 320.6757 54.925 %
16 Wehrle, Bill 1(PCC) TY95820 C PCC MINOR Super Senior 320.3411 54.868 %
17 Zmozynski, Derek 2(PCC) L2551 U PCC MINOR 318.6511 54.579 %
18 Wagner, Edward 2(PCC) A97294 C PCC MINOR 317.9440 54.457 %
19 Dawson, Joshua 2(PCC) A114861 U PCC MINOR 313.7797 53.744 %
20 Penn, Ernie 2(PCC) A86497 U PCC MINOR 268.9823 46.071 %
21 Konnerth, Dick 2(PCC) TY43238 C PCC MINOR Super Senior 263.9277 45.206 %
22 Curry, Wilson 3(PCC) TY70258 U PCC MINOR Super Senior 195.6224 33.506 %
23 Zimmer, Walter 1(PCC) TY97690 C PCC MINOR 88.3861 15.139 %
24 Bauer, Rick 1(PCC) A43229 C PCC MINOR Super Senior 69.1928 11.851 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Hanes, Chris 1(PROD) TY41710 B PROD MINOR 596.7898 100.000 %
2 Turner, John A97336 B PROD MINOR Law Enforcement 567.3094 95.060 %
3 Cage, Bernie A74501 C PROD MINOR 545.4438 91.396 %
4 Gott, Daniel A106592 C PROD MINOR 540.5872 90.583 %
5 Lux, Jacob 1(PROD) A113518 C PROD MINOR 482.5240 80.853 %
6 Lombardo, Ryan U PROD MINOR 458.0387 76.750 %
7 Moore, Dave 1(PROD) A37872 C PROD MINOR 448.5995 75.169 %
8 Wehrle, Bill 2(PROD) TY95820 C PROD MAJOR Super Senior 402.1428 67.384 %
9 Miller, Nicholas 0 U PROD MINOR 386.4417 64.753 %
10 Schwartz, Karl U PROD MINOR 327.1334 54.816 %
11 Stevens, Cathy 2(PROD) X PROD MINOR Lady 264.1041 44.254 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 1(REV) L3880 B REV MINOR Super Senior 605.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Schlicht, Gary 2(SS) A55021 B SS MINOR 605.0000 100.000 %
2 Paradisi, Joe 3(SS) L3880 B SS MAJOR Super Senior 533.1495 88.124 %
3 Mahan, Sean 1(SS) TY77447 C SS MAJOR 435.7209 72.020 %
4 Rebol, Bretton 1(SS) FY65487 C SS MINOR 431.1023 71.257 %
5 Penn, Ernie 1(SS) A86497 C SS MINOR 400.1662 66.143 %
6 Glowacki, Matt PENDING X SS MINOR 393.4322 65.030 %
7 Johnson, James 2(SS) A110991 U SS MAJOR Senior 388.7168 64.251 %
8 Salzer, David D SS MINOR Senior 265.6796 43.914 %
9 Skocylas, Dan 2(SS) A72574 C SS MAJOR 253.3605 41.878 %
10 Hammer, David CL104 C SS MAJOR Super Senior 250.3916 41.387 %
11 Shaffer, Rob A88573 D SS MAJOR 201.1411 33.246 %
12 Stevens, Cathy 1(SS) X SS MINOR 192.8353 31.874 %
        Back