Carry Optics Stages              
  Limited Stages              
  Limited-10 Stages              
  Open Stages              
  PCC Stages              
  Production Stages              
  Revolver Stages              
  Single Stack Stages              
  Combined              
  Match Results - Carry Optics          
Place Name Member # class Division PF Categories Match Pts Match %
1 Dauenhauer, Michael       A102935 A CO MINOR 502.4173 100.000 %
2 Johnson, Brian 2(CO) TY112027 B CO MINOR 432.2833 86.041 %
3 Pribek, Dave TY42276 C CO MINOR Super Senior 359.5885 71.572 %
4 Heaven, Jeff 2(CO) A111708 U CO MINOR 319.7536 63.643 %
5 Manzell, John TY42531 C CO MINOR Super Senior 297.1947 59.153 %
6 Zimmer, Walter 3(CO) TY97690 C CO MINOR 271.5359 54.046 %
7 Johnson, James 1(CO) A110991 C CO MINOR Senior 269.3694 53.615 %
8 Damico, Cody X CO MINOR Military 217.6459 43.320 %
9 Damico, Patrick 1(CO) X CO MINOR 188.0750 37.434 %
Match Results - Limited
Place Name Member # class Division PF Categories Match Pts Match %
1 Zmozynski, Derek 2(LTD)     L2551 A LTD MAJOR 473.1106 100.000 %
2 Platt, Greg 1(LTD) A59597 A LTD MAJOR 464.9370 98.272 %
3 Ahola, Tom 1(LTD) A116426 C LTD MINOR 446.5982 94.396 %
4 Michali, Denny 1(LTD) L1963 A LTD MINOR Senior 403.3638 85.258 %
5 Platt, Vaughn A43232 B LTD MAJOR Senior 393.4027 83.152 %
6 Walters, Jeff 1(LTD) A37984 B LTD MINOR 384.7492 81.323 %
7 Fraser, Brett 1(LTD) A100953 C LTD MINOR 383.4623 81.051 %
8 Moore, Dave 2(LTD) A37872 C LTD MINOR 344.0957 72.730 %
9 Konopa, Kyle 1(LTD) A107915 B LTD MINOR 337.9574 71.433 %
10 Penn, Ernie A86497 U LTD MINOR 334.0516 70.608 %
11 Heaven, Jeff 1(LTD) A111708 C LTD MAJOR 318.0564 67.227 %
12 Siebert, Brandon 1(LTD) X LTD MINOR 307.7684 65.052 %
13 Mayoglou, Lazarus L4580 U LTD MINOR 303.5152 64.153 %
14 Antill, Nathan X LTD MINOR 234.2271 49.508 %
15 Dematteis, Jim 1(LTD) X LTD MINOR Senior 219.4743 46.390 %
16 Lowes, Catlin X LTD MAJOR 169.7475 35.879 %
17 Baum, Amy l FY92571 D LTD MINOR Lady 11.5664 2.445 %
Match Results - Limited 10
Place Name Member # class Division PF Categories Match Pts Match %
1 Platt, Greg 2(L10) A59597 A L10 MAJOR 511.7010 100.000 %
2 Gott, Daniel 2(L10)                 A106592 C L10 MINOR 446.2777 87.215 %
Match Results - Open
Place Name Member # class Division PF Categories Match Pts Match %
1 Zmozynski, Derek 1(OPEN) L2551 M OPEN MAJOR 506.3913 100.000 %
2 Dauenhauer, Michael  A102935 B OPEN MINOR 474.3643 93.675 %
3 Michali, Denny 2(OPEN) L1963 A OPEN MAJOR Senior 437.1817 86.333 %
4 Wilde, Dave 3(OPEN) TY102572 B OPEN MAJOR 423.5518 83.641 %
5 Walters, Jeff 2(OPEN) A37984 B OPEN MAJOR 401.9682 79.379 %
6 Babcock, Ben A92216 C OPEN MINOR 361.0083 71.290 %
7 Eidens, Frank 1(OPEN) A99060 C OPEN MAJOR Super Senior 333.3249 65.824 %
8 Curry, Wilson 1(OPEN) TY70258 C OPEN MAJOR Super Senior 304.7785 60.186 %
9 Wilde, Rachel 1(OPEN) TY102561 C OPEN MAJOR Lady 226.4618 44.721 %
10 Koch, Robert X OPEN MINOR Senior 221.1551 43.673 %
11 DiBartolomeo, Andrew A7695 C OPEN MAJOR Super Senior 206.7835 40.835 %
Match Results - PCC
Place Name Member # class Division PF Categories Match Pts Match %
1 Wilde, Dave  TY102572 B PCC MINOR 521.6507 100.000 %
2 Michali, Denny  L1963 A PCC MINOR Senior 484.4317 92.865 %
3 Konopa, Kyle  A107915 A PCC MINOR 474.2060 90.905 %
4 Ahola, Tom  A116426 U PCC MINOR 471.2080 90.330 %
5 Nielsen, Jon A46120 B PCC MINOR 462.4913 88.659 %
6 Wood, David  TY108884 U PCC MINOR 451.9132 86.631 %
7 Fraser, Brett  A100953 U PCC MINOR 394.2185 75.571 %
8 Williams, Edward A110630 U PCC MINOR Law Enforcement 381.4581 73.125 %
9 Nielsen, Ed A18876 B PCC MINOR Senior 378.7233 72.601 %
10 Lux, Jacob  A113518 C PCC MINOR 358.0516 68.638 %
11 Katz, Khory  A85869 B PCC MINOR 343.4642 65.842 %
12 Johnson, Brian  TY112027 U PCC MINOR 338.2735 64.847 %
13 Dominguez, Ryan TY58609 C PCC MINOR 326.6880 62.626 %
14 Wehrle, Bill  TY95820 C PCC MINOR Super Senior 306.3021 58.718 %
15 Litke, Adam  A108877 U PCC MINOR 297.8653 57.101 %
16 Skoczylas, Dan A72574 C PCC MINOR 288.3673 55.280 %
17 Waterman, Mike  A116425 U PCC MINOR 262.1004 50.244 %
18 Zimmer, Walter  TY97690 C PCC MINOR 253.9046 48.673 %
19 Paradisi, Joe  L3880 B PCC MINOR Super Senior 251.0212 48.121 %
20 Orlandi, Mike TY95584 C PCC MINOR 236.9968 45.432 %
21 Knauer, John X PCC MINOR Super Senior 230.2105 44.131 %
22 Link, Bob X PCC MINOR Super Senior 205.6922 39.431 %
23 Dematteis, Jim  X PCC MINOR Senior 171.8015 32.934 %
24 BAUER, RICK A43229 C PCC MINOR Super Senior 138.4527 26.541 %
Match Results - Production
Place Name Member # class Division PF Categories Match Pts Match %
1 Cage, Bernie A74501 C PROD MINOR 496.3149 100.000 %
2 Lux, Jacob 1(PROD) A113518 C PROD MINOR 482.1668 97.149 %
3 Gott, Daniel 1(PROD) A106592 C PROD MINOR 471.4370 94.987 %
4 Moore, Dave 1(PROD)            A37872 C PROD MINOR 440.8237 88.819 %
5 Stevens, Scott X PROD MINOR Senior 402.9940 81.197 %
6 Wehrle, Bill 2(PROD) TY95820 C PROD MINOR 376.2687 75.812 %
7 Lombardo, Ryan A115743 U PROD MINOR 350.1531 70.551 %
8 Makoske, Theodore pen X PROD MINOR 246.0316 49.572 %
Match Results - Revolver
Place Name Member # class Division PF Categories Match Pts Match %
1 Paradisi, Joe 1(REV)            L3880 B REV MINOR Super Senior 530.0000 100.000 %
Match Results - Single Stack
Place Name Member # class Division PF Categories Match Pts Match %
1 Schlicht, Gary A55021 B SS MINOR 488.7921 100.000 %
2 Mahan, Sean TY77447 C SS MAJOR 461.7465 94.467 %
3 Johnson, Brian 3(SS) TY112027 C SS MAJOR 392.8702 80.376 %
4 Henry, Eddie B16 B SS MINOR Super Senior 387.1484 79.205 %
5 Shaffer, Rob A88573 D SS MAJOR 290.6865 59.470 %
6 Somers, David U SS MAJOR Senior 278.5772 56.993 %
7 Johnson, James 3(SS)         A110991 U SS MAJOR Senior 275.2084 56.304 %
8 Salzer, David X SS MINOR Senior 233.6066 47.793 %
9 Hammer, David CL104 C SS MAJOR Super Senior 219.6552 44.938 %
10 Stevens, Cathy X SS MINOR Lady 192.2048 39.322 %
11 Bender, Tim A112493 D SS MAJOR 188.6959 38.605 %
        Back