| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 509.4231 | 100.000 % | |
| 2 | Johnson, Brian 1(PCC) | TY112027 | U | PCC | MINOR | 455.1171 | 89.340 % | |
| 3 | Michali, Denny 3(PCC) | L1963 | A | PCC | MINOR | Super Senior | 429.9110 | 84.392 % |
| 4 | Marcaida, John | FY45990 | M | OPEN | MAJOR | 427.2146 | 83.862 % | |
| 5 | Zmozynski, Derek 1(OPEN) | L2551 | M | OPEN | MAJOR | 412.0273 | 80.881 % | |
| 6 | Zmozynski, Derek 2(LTD) | L2551 | A | LTD | MAJOR | 411.0873 | 80.697 % | |
| 7 | Michali, Denny 1(OPEN) | L1963 | A | OPEN | MAJOR | Super Senior | 394.7095 | 77.482 % |
| 8 | Lux, Jacob 4(PCC) | A113518 | C | PCC | MINOR | 388.2546 | 76.215 % | |
| 9 | Schlicht, Gary | A55021 | B | CO | MINOR | 369.7827 | 72.589 % | |
| 10 | Michali, Denny 2(LTD) | L1963 | A | LTD | MINOR | Super Senior | 365.5578 | 71.759 % |
| 11 | Babcock, Ben | A92216 | C | OPEN | MINOR | 362.4983 | 71.159 % | |
| 12 | Platt, Greg | A59597 | A | LTD | MAJOR | 362.4079 | 71.141 % | |
| 13 | Dylewski, Matthew 1(LTD) | TY53244 | B | LTD | MAJOR | 360.6959 | 70.805 % | |
| 14 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 353.6736 | 69.426 % | |
| 15 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 350.5673 | 68.817 % |
| 16 | Eakin, Pat 2(PCC) | TY10052 | C | PCC | MINOR | Super Senior | 336.5160 | 66.058 % |
| 17 | Walters, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 333.9275 | 65.550 % | |
| 18 | Mahan, Sean 1(PCC) | TY77447 | C | PCC | MINOR | 333.1612 | 65.400 % | |
| 19 | Hanes, Chris | TY41710 | B | PROD | MINOR | 326.7164 | 64.135 % | |
| 20 | Lux, Jacob 3(LTD) | A113518 | U | LTD | MINOR | 323.2347 | 63.451 % | |
| 21 | Cage, Bernie | A74501 | C | PROD | MINOR | 322.9170 | 63.389 % | |
| 22 | Johnson, James 2(CO) | A110991 | C | CO | MINOR | Senior | 316.2240 | 62.075 % |
| 23 | Penn, Ernie 1(PCC) | A86497 | U | PCC | MINOR | Senior | 314.0123 | 61.641 % |
| 24 | Walters, Jeff 1(LTD) | A37984 | B | LTD | MINOR | 313.9741 | 61.633 % | |
| 25 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 308.1526 | 60.491 % |
| 26 | Nielsen, Ed | A18876 | B | PCC | MINOR | Senior | 301.4571 | 59.176 % |
| 27 | Connolly, Bud 1(LTD) | L2450 | B | LTD | MAJOR | Senior | 293.4230 | 57.599 % |
| 28 | Curry, Wilson 1(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 292.3275 | 57.384 % |
| 29 | Eakin, Pat 1(OPEN) | TY10052 | C | OPEN | MAJOR | Super Senior | 291.3109 | 57.184 % |
| 30 | Stevens, Scott | X | PROD | MINOR | Senior | 285.5783 | 56.059 % | |
| 31 | Waddington, Brian 2(OPEN) | A106514 | C | OPEN | MAJOR | 284.6338 | 55.874 % | |
| 32 | Johnson, Brian 3(SS) | TY112027 | C | SS | MAJOR | 283.6844 | 55.687 % | |
| 33 | Mcdonough, Jamie | TY61270 | B | PROD | MINOR | 281.2226 | 55.204 % | |
| 34 | Bowen, Brad 1(PROD) | A115767 | U | PROD | MINOR | 277.1671 | 54.408 % | |
| 35 | Waddington, Brian 1(LTD) | A106514 | C | LTD | MINOR | 276.9328 | 54.362 % | |
| 36 | Donch, Ray | TY84357 | B | OPEN | MAJOR | Senior | 276.5920 | 54.295 % |
| 37 | Bowen, Brad 2(PROD) | A115767 | U | PROD | MINOR | 276.0738 | 54.193 % | |
| 38 | Skocylas, Dan 1(PCC) | A72574 | C | PCC | MINOR | 273.8952 | 53.766 % | |
| 39 | Johnson, James 1(CO) | A110991 | C | CO | MINOR | Senior | 258.1411 | 50.673 % |
| 40 | Glowacki, Matt | Pending | X | SS | MINOR | 258.1366 | 50.672 % | |
| 41 | Dylewski, Matthew 2(PROD) | TY53244 | B | PROD | MINOR | 257.8737 | 50.621 % | |
| 42 | Orlandi, Mike | TY95584 | D | CO | MINOR | 253.1314 | 49.690 % | |
| 43 | Eidens, Frank | A99060 | C | OPEN | MAJOR | Super Senior | 249.3455 | 48.947 % |
| 44 | Link, Bob 2(PCC) | U | PCC | MINOR | Super Senior | 242.4545 | 47.594 % | |
| 45 | Wehrer, Mike | A114683 | U | PROD | MINOR | 241.8378 | 47.473 % | |
| 46 | Singer, James 3(PCC) | A100346 | B | PCC | MINOR | Super Senior | 241.3598 | 47.379 % |
| 47 | Baker, John | A112629 | D | LTD | MAJOR | 238.5132 | 46.820 % | |
| 48 | Knauer, John | Pend | U | PCC | MINOR | Super Senior | 227.7558 | 44.709 % |
| 49 | Henry, Ed 2(L10) | B16 | B | L10 | MINOR | Super Senior | 223.5060 | 43.874 % |
| 50 | Penn, Ernie 2(SS) | A86497 | C | SS | MINOR | 218.8184 | 42.954 % | |
| 51 | Schwartz, Karl | U | PROD | MINOR | 217.7336 | 42.741 % | ||
| 52 | Dibartolomeo, Andrew 2(PCC) | A7695 | U | PCC | MINOR | Super Senior | 217.6872 | 42.732 % |
| 53 | Curry, Wilson 2(SS) | TY70258 | C | SS | MINOR | Super Senior | 217.1648 | 42.630 % |
| 54 | Henry, Eddie 1(SS) | B16 | B | SS | MINOR | Super Senior | 215.8742 | 42.376 % |
| 55 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 211.5140 | 41.520 % |
| 56 | Kroetsch, Paul 1(SS) | A107981 | D | SS | MAJOR | Law Enforcement | 194.9161 | 38.262 % |
| 57 | Mahan, Sean 2(SS) | TY77447 | C | SS | MAJOR | 192.1432 | 37.718 % | |
| 58 | Lombardo, Ryan | A115743 | U | PROD | MINOR | 191.6367 | 37.618 % | |
| 59 | Dibartolomeo, Andrew 1(PCC) | A7695 | U | PCC | MINOR | Super Senior | 191.4481 | 37.581 % |
| 60 | Kroetsch, Paul 2(SS) | A107981 | D | SS | MAJOR | 187.9452 | 36.894 % | |
| 61 | Stevens, Scott | X | SS | MINOR | Senior | 186.9418 | 36.697 % | |
| 62 | Konnerth, Richard a 1(PCC) | TY43238 | C | PCC | MINOR | Super Senior | 183.4254 | 36.006 % |
| 63 | Mckenzie, Phil 1(PCC) | TY73110 | C | PCC | MINOR | Super Senior | 177.4829 | 34.840 % |
| 64 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 175.0440 | 34.361 % |
| 65 | Dematteis, Jim | U | LTD | MINOR | Senior | 174.5476 | 34.264 % | |
| 66 | Johnson, James 3(SS) | A110991 | D | SS | MAJOR | Senior | 163.5534 | 32.106 % |
| 67 | Skocylas, Dan 2(CO) | A72574 | C | CO | MINOR | 161.9060 | 31.782 % | |
| 68 | Wehrle, Bill 1(PROD) | A95820 | C | PROD | MINOR | Super Senior | 159.6033 | 31.330 % |
| 69 | Link, Bob 1(CO) | U | CO | MINOR | Super Senior | 158.7394 | 31.161 % | |
| 70 | Perkins, Pete | FY10096 | U | PROD | MINOR | Senior | 157.0409 | 30.827 % |
| 71 | Salzer, David | D | SS | MINOR | Senior | 156.5045 | 30.722 % | |
| 72 | Brooks, Ben | U | PCC | MINOR | Preteen | 149.5453 | 29.356 % | |
| 73 | Lowes, Catlin | X | L10 | MINOR | 142.1205 | 27.898 % | ||
| 74 | Mckenzie, Phil 2(L10) | TY73110 | D | L10 | MINOR | Super Senior | 135.7954 | 26.657 % |
| 75 | Schray, Ron | A60389 | C | LTD | MAJOR | Super Senior | 135.1188 | 26.524 % |
| 76 | Singer, James 2(CO) | A100346 | U | CO | MINOR | Super Senior | 133.4601 | 26.198 % |
| 77 | Shaffer, Rob | A88573 | D | PCC | MINOR | 126.2234 | 24.778 % | |
| 78 | Williams, Phil | TY32551 | C | LTD | MAJOR | Super Senior | 109.5220 | 21.499 % |
| 79 | Baum, Amy l | FY92571 | D | SS | MINOR | Lady | 76.6150 | 15.040 % |
| 80 | Bender, Tim | A112493 | D | SS | MAJOR | Senior | 70.9798 | 13.933 % |
| Back |