| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Civitello, Jim 1(OPEN) | ty95157 | A | OPEN | MAJOR | Senior | 509.1413 | 100.000 % |
| 2 | Zambrzycki, Ryan 2(PCC) | Ty85173 | M | PCC | MINOR | 505.8270 | 99.349 % | |
| 3 | Frieday, Tim 1(LTD) | Ty81223 | A | LTD | MAJOR | 485.2754 | 95.313 % | |
| 4 | Zmozynski, Derek 2(OPEN) | L2551 | M | OPEN | MAJOR | 484.3972 | 95.140 % | |
| 5 | Wilde, Dave 1(PCC) | TY102572 | M | PCC | MINOR | 478.3945 | 93.961 % | |
| 6 | Nelson, Lane | A128393 | A | CO | MINOR | Junior | 475.1539 | 93.325 % |
| 7 | Henderson, Justin | A103919 | B | OPEN | MAJOR | 469.9392 | 92.300 % | |
| 8 | Shafer, Jeremiah | l3289 | A | OPEN | MAJOR | 464.5867 | 91.249 % | |
| 9 | Marcaida, John | fy45990 | M | OPEN | MAJOR | 462.1194 | 90.764 % | |
| 10 | Wescott, Steven 1(OPEN) | TY91802 | B | OPEN | MAJOR | 451.6638 | 88.711 % | |
| 11 | Dauenhauer, Michael 1(OPEN) | A102935 | B | OPEN | MINOR | 443.1397 | 87.037 % | |
| 12 | Dauenhauer, Michael 2(CO) | A102935 | A | CO | MINOR | 439.1964 | 86.262 % | |
| 13 | Dawson, Joshua 2(CO) | A114861 | A | CO | MINOR | 438.0746 | 86.042 % | |
| 14 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 434.3847 | 85.317 % | |
| 15 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 426.0276 | 83.676 % | |
| 16 | Ranson, Chris | A107808 | U | OPEN | MAJOR | 426.0037 | 83.671 % | |
| 17 | Zambrzycki, Ryan 1(LTD) | Ty85173 | A | LTD | MAJOR | 423.3889 | 83.157 % | |
| 18 | Konopa, Kyle | A107915 | A | CO | MINOR | 418.2020 | 82.139 % | |
| 19 | Weaver, Stuart 1(OPEN) | FY105696 | B | OPEN | MAJOR | 416.0861 | 81.723 % | |
| 20 | Walters, Jeff 2(OPEN) | A37984 | B | OPEN | MAJOR | 405.6927 | 79.682 % | |
| 21 | Mahan, Sean | TY77447 | C | PCC | MINOR | 405.5158 | 79.647 % | |
| 22 | Orlopp, Steven | A118268 | U | OPEN | MAJOR | 401.8070 | 78.919 % | |
| 23 | Hudson, Paul 1(OPEN) | A120844 | B | OPEN | MAJOR | 400.2077 | 78.604 % | |
| 24 | Johnson, Brian 1(PCC) | TY112027 | C | PCC | MINOR | 391.9583 | 76.984 % | |
| 25 | Michali, Denny 2(PCC) | l1963 | A | PCC | MINOR | Super Senior | 391.0564 | 76.807 % |
| 26 | Zmozynski, Derek 1(PCC) | L2551 | A | PCC | MINOR | 387.9507 | 76.197 % | |
| 27 | Connolly, Bud 2(OPEN) | L2450 | B | OPEN | MAJOR | Senior | 384.3896 | 75.498 % |
| 28 | Michali, Denny 1(LTD) | l1963 | A | LTD | MINOR | Super Senior | 369.3330 | 72.540 % |
| 29 | Li, Ang | U | SS | MAJOR | Military | 365.2551 | 71.739 % | |
| 30 | Johnson, James 1(OPEN) | A110991 | U | OPEN | MINOR | Senior | 345.0221 | 67.765 % |
| 31 | Ethridge, Michael 1(PROD) | Na | U | PROD | MINOR | Military | 342.6773 | 67.305 % |
| 32 | Dawson, Joshua 1(OPEN) | A114861 | U | OPEN | MAJOR | 337.9587 | 66.378 % | |
| 33 | Penn jr., Ernest | A86497 | C | PCC | MINOR | Law Enforcement | 328.0314 | 64.428 % |
| 34 | Dunlap, Ryan | A114089 | U | PCC | MINOR | 326.1788 | 64.064 % | |
| 35 | Pribek, David | ty42276 | C | CO | MINOR | Super Senior | 324.0151 | 63.640 % |
| 36 | Knox, Adam 1(LTD) | A110098 | C | LTD | MAJOR | 323.0102 | 63.442 % | |
| 37 | Eakin, Pat 1(PCC) | TY10052 | C | PCC | MINOR | 320.2664 | 62.903 % | |
| 38 | Baire, Julie | A129082 | C | PCC | MINOR | Lady | 319.1610 | 62.686 % |
| 39 | Donch, Ray 1(OPEN) | Ty84357 | B | OPEN | MAJOR | Senior | 318.3331 | 62.524 % |
| 40 | Moore, Dave 2(LTD) | A37872 | B | LTD | MAJOR | 315.0824 | 61.885 % | |
| 41 | Nielsen, Ed | A18876 | B | PCC | MINOR | Senior | 314.2102 | 61.714 % |
| 42 | Walters, Jeff 1(LTD) | A37984 | B | LTD | MINOR | 313.4678 | 61.568 % | |
| 43 | Schneider, Nick | A129720 | U | LTD | MINOR | 308.4428 | 60.581 % | |
| 44 | Curry, Wilson 1(OPEN) | TY70258 | C | OPEN | MAJOR | Super Senior | 306.1471 | 60.130 % |
| 45 | Johnson, James 2(CO) | A110991 | U | CO | MINOR | Senior | 304.7202 | 59.850 % |
| 46 | Eakin, Pat 2(OPEN) | TY10052 | B | OPEN | MAJOR | 298.3037 | 58.590 % | |
| 47 | Heaven, Jeff | A111708 | C | LTD | MAJOR | 297.3739 | 58.407 % | |
| 48 | Johnson, Brian 3(SS) | TY112027 | C | SS | MAJOR | 296.1398 | 58.165 % | |
| 49 | Strain, Jonathan | A92898 | U | PCC | MINOR | 294.2052 | 57.785 % | |
| 50 | Kendall, Rob | ty107787 | C | OPEN | MAJOR | Senior | 290.9992 | 57.155 % |
| 51 | Lindner, Greg 2(SS) | TY121833 | C | SS | MAJOR | 289.2862 | 56.818 % | |
| 52 | Lindner, Greg 1(PROD) | TY121833 | C | PROD | MINOR | 289.2080 | 56.803 % | |
| 53 | Henry, Ed 2(L10) | B16 | B | L10 | MINOR | 283.6661 | 55.715 % | |
| 54 | Connolly, Bud 1(LTD) | L2450 | B | LTD | MAJOR | Senior | 280.7338 | 55.139 % |
| 55 | Steiner, Bob | TY97498 | C | CO | MINOR | Senior | 279.9110 | 54.977 % |
| 56 | May, Jen | TY97584 | C | CO | MINOR | Lady | 279.7363 | 54.943 % |
| 57 | Moore, Dave 1(PROD) | A37872 | B | PROD | MINOR | 270.4758 | 53.124 % | |
| 58 | Henry, Eddie 1(SS) | B16 | B | SS | MINOR | Super Senior | 268.7765 | 52.790 % |
| 59 | Skoczylas, Dan | A72574 | C | PCC | MINOR | Senior | 266.6599 | 52.374 % |
| 60 | Mckenzie, Phil 1(PCC) | TY73110 | C | PCC | MINOR | Super Senior | 266.0498 | 52.255 % |
| 61 | Markel, Jason | Ty125632 | U | OPEN | MAJOR | 261.1040 | 51.283 % | |
| 62 | Johnson, James 3(SS) | A110991 | C | SS | MAJOR | Senior | 257.2884 | 50.534 % |
| 63 | Baker, John | A112629 | C | LTD | MAJOR | 252.3908 | 49.572 % | |
| 64 | Kelly, John | TY129602 | U | PROD | MINOR | 252.1484 | 49.524 % | |
| 65 | Wehrle, Bill 1(PCC) | a95820 | C | PCC | MINOR | Super Senior | 251.3558 | 49.369 % |
| 66 | Wehrle, Bill 2(PROD) | a95820 | C | PROD | MINOR | Super Senior | 234.3802 | 46.034 % |
| 67 | Manzell, John | TY-42531 | C | PCC | MINOR | Super Senior | 225.5518 | 44.300 % |
| 68 | Lowes, Catlin 2(PROD) | U | PROD | MINOR | 221.4821 | 43.501 % | ||
| 69 | Jones, Robin | U | CO | MINOR | Lady | 220.5772 | 43.323 % | |
| 70 | Konnerth, Richard a | TY43238 | C | PCC | MINOR | Super Senior | 213.5768 | 41.948 % |
| 71 | Shaffer, Rob 1(PCC) | A88573 | D | PCC | MINOR | 207.2368 | 40.703 % | |
| 72 | Kroetsch, Paul | A107981 | U | CO | MINOR | Senior | 191.4073 | 37.594 % |
| 73 | Shaffer, Rob 2(SS) | A88573 | D | SS | MAJOR | 189.9974 | 37.317 % | |
| 74 | Bach, Geoff | Ty122233 | U | LTD | MINOR | 188.1736 | 36.959 % | |
| 75 | Derose, Don 2(SS) | TY112038 | U | SS | MINOR | Super Senior | 183.0503 | 35.953 % |
| 76 | Derose, Don 1(PROD) | TY112038 | U | PROD | MINOR | Super Senior | 168.1632 | 33.029 % |
| 77 | Brak, Adrian 2(PROD) | U | PROD | MINOR | 157.9984 | 31.032 % | ||
| 78 | Burnett, Terry 1(REV) | TY82348 | C | REV | MINOR | Senior | 155.8364 | 30.608 % |
| 79 | Hess, Christopher | A129198 | U | SS | MAJOR | Junior | 140.9366 | 27.681 % |
| 80 | Kendall, Ashley | ty129016 | U | CO | MINOR | Lady | 131.5004 | 25.828 % |
| 81 | Williams, Phil | A32551 | C | LTD | MAJOR | Super Senior | 126.6320 | 24.872 % |
| 82 | Makoske, Theodore | U | PROD | MINOR | 113.4237 | 22.277 % | ||
| 83 | Ormond, Wendy | U | PROD | MINOR | 48.7636 | 9.578 % | ||
| 84 | Cass, Clifford | A127655 | U | LTD | MINOR | Super Senior | 39.8519 | 7.827 % |
| Back |