| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonovich, James | 0 | A | LTD | 137 | 10 | 17.77 | 7.1469 | 150.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 138 | 0 | 22.50 | 6.1333 | 128.7264 | 85.82 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 144 | 0 | 26.54 | 5.4258 | 113.8773 | 75.92 % |
| 4 | Moore, Dave 1(LTD) | 0 | C | LTD | 134 | 0 | 32.46 | 4.1282 | 86.6432 | 57.76 % |
| 5 | Mahan, Sean | 0 | B | LTD | 137 | 20 | 30.72 | 3.8086 | 79.9354 | 53.29 % |
| 6 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 140 | 0 | 40.61 | 3.4474 | 72.3544 | 48.24 % |
| 7 | Singer, James 1(LTD) | 0 | C | LTD | 119 | 40 | 52.17 | 1.5143 | 31.7823 | 21.19 % |
| 8 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 117 | 50 | 48.08 | 1.3935 | 29.2469 | 19.50 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonovich, James | 0 | A | LTD | 70 | 0 | 16.27 | 4.3024 | 70.0000 | 100.00 % |
| 2 | Mahan, Sean | 0 | B | LTD | 70 | 0 | 16.28 | 4.2998 | 69.9577 | 99.94 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 70 | 0 | 16.30 | 4.2945 | 69.8715 | 99.82 % |
| 4 | Michali, Denny 1(LTD) | 0 | A | LTD | 70 | 0 | 17.50 | 4.0000 | 65.0800 | 92.97 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 70 | 0 | 23.66 | 2.9586 | 48.1364 | 68.77 % |
| 6 | Moore, Dave 1(LTD) | 0 | C | LTD | 70 | 0 | 23.86 | 2.9338 | 47.7329 | 68.19 % |
| 7 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 70 | 0 | 34.89 | 2.0063 | 32.6425 | 46.63 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 70 | 0 | 36.01 | 1.9439 | 31.6272 | 45.18 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonovich, James | 0 | A | LTD | 49 | 0 | 7.22 | 6.7867 | 60.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 50 | 0 | 7.90 | 6.3291 | 55.9544 | 93.26 % |
| 3 | Mahan, Sean | 0 | B | LTD | 53 | 0 | 8.38 | 6.3246 | 55.9147 | 93.19 % |
| 4 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 57 | 0 | 11.09 | 5.1398 | 45.4401 | 75.73 % |
| 5 | Stevens, Scott 1(LTD) | 0 | U | LTD | 48 | 0 | 9.35 | 5.1337 | 45.3861 | 75.64 % |
| 6 | Moore, Dave 1(LTD) | 0 | C | LTD | 60 | 0 | 13.04 | 4.6012 | 40.6784 | 67.80 % |
| 7 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 56 | 0 | 12.18 | 4.5977 | 40.6474 | 67.75 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 42 | 20 | 11.53 | 1.9081 | 16.8692 | 28.12 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonovich, James | 0 | A | LTD | 89 | 0 | 11.72 | 7.5939 | 100.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 88 | 0 | 15.06 | 5.8433 | 76.9473 | 76.95 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 86 | 0 | 17.67 | 4.8670 | 64.0909 | 64.09 % |
| 4 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 91 | 0 | 18.93 | 4.8072 | 63.3034 | 63.30 % |
| 5 | Mahan, Sean | 0 | B | LTD | 82 | 10 | 15.28 | 4.7120 | 62.0498 | 62.05 % |
| 6 | Moore, Dave 1(LTD) | 0 | C | LTD | 92 | 0 | 20.78 | 4.4273 | 58.3007 | 58.30 % |
| 7 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 83 | 10 | 19.48 | 3.7474 | 49.3475 | 49.35 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 87 | 10 | 27.20 | 2.8309 | 37.2786 | 37.28 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonovich, James | 0 | A | LTD | 93 | 0 | 13.46 | 6.9094 | 100.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 90 | 0 | 15.50 | 5.8065 | 84.0377 | 84.04 % |
| 3 | Stevens, Scott 1(LTD) | 0 | U | LTD | 82 | 20 | 13.70 | 4.5255 | 65.4977 | 65.50 % |
| 4 | Eakin, Patrick 2(LTD) | 0 | U | LTD | 95 | 0 | 21.30 | 4.4601 | 64.5512 | 64.55 % |
| 5 | Mahan, Sean | 0 | B | LTD | 86 | 20 | 15.50 | 4.2581 | 61.6276 | 61.63 % |
| 6 | Singer, James 1(LTD) | 0 | C | LTD | 100 | 0 | 24.51 | 4.0800 | 59.0500 | 59.05 % |
| 7 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 100 | 0 | 26.86 | 3.7230 | 53.8831 | 53.88 % |
| 8 | Moore, Dave 1(LTD) | 0 | C | LTD | 96 | 0 | 26.72 | 3.5928 | 51.9987 | 52.00 % |
| Back |