Gem City Gun Club 10-1 and 1-2-22
10/1/2022

Match Results - Combined
Place Name Member # class Division PF Categories Match Pts Match %
1 Frieday, Tim Ty81223 M OPEN MAJOR 441.3009 100.000 %
2 Morse, Jeff 1(OPEN) TY91700 A OPEN MAJOR 431.6656 97.817 %
3 Konopa, Kyle 2(PCC) A107915 G PCC MINOR 429.7984 97.394 %
4 Scheel, Corey 1(PCC) TY92969 G PCC MINOR 412.7074 93.521 %
5 Scheel, Corey 2(OPEN) TY92969 M OPEN MAJOR 407.3174 92.299 %
6 Dawson, Joshua 1(CO) A114861 M CO MINOR 391.4543 88.705 %
7 Zambrzycki, Ryan 1(CO) TY85173 M CO MINOR 377.3884 85.517 %
8 Duncan, Troy A43234 B OPEN MAJOR 375.8957 85.179 %
9 Nelson, Lane TY128393 M CO MINOR 373.6433 84.669 %
10 Johnson, Brian 1(PCC) TY112027 B PCC MINOR 372.0032 84.297 %
11 Konopa, Kyle 1(CO) A107915 M CO MINOR 365.1791 82.751 %
12 Sdoia, Sam A123135 B OPEN MAJOR Military 360.6496 81.724 %
13 Jonovich, James TY85065 A LTD MAJOR 353.8051 80.173 %
14 Knox, Adam 1(CO) A110098 B CO MINOR 344.1588 77.987 %
15 Hudson, Paul TY120844 B OPEN MAJOR 342.4614 77.603 %
16 Babcock, Ben A92216 B CO MINOR 342.2572 77.556 %
17 Knox, Adam 2(PCC) A110098 A PCC MINOR 342.1174 77.525 %
18 Michali, Denny 2(PCC) l1963 A PCC MINOR Super Senior 341.4465 77.373 %
19 Mahan, Sean TY 77447 C PCC MINOR 339.1307 76.848 %
20 Gusakov, Gus TY118440 B OPEN MAJOR 334.7708 75.860 %
21 Tryon, Chris A89245 B CO MINOR 327.1751 74.139 %
22 Johnson, Brian 3(OPEN) TY112027 U OPEN MAJOR 318.8538 72.253 %
23 Gawel, Chad 1(OPEN) A122568 C OPEN MAJOR 308.7967 69.974 %
24 Michali, Denny 1(LTD) l1963 A LTD MINOR Super Senior 301.6845 68.363 %
25 Ericksen, Olie 1(PCC) FY39111 A PCC MINOR Super Senior 301.6400 68.352 %
26 Moore, Dave 2(PCC) a-37872 C PCC MINOR Senior 286.8704 65.006 %
27 Mcdonough, Jamie Ty61270 C CO MINOR 280.9469 63.663 %
28 Stevens, Scott 2(CO) A126329 B CO MINOR Senior 278.7639 63.169 %
29 Johnson, James 2(OPEN) A110991 C OPEN MINOR Senior 278.3159 63.067 %
30 Johnson, James 1(CO) A110991 C CO MINOR Senior 278.0129 62.998 %
31 Eakin, Patrick 1(OPEN) TY100532 B OPEN MAJOR Senior 275.8951 62.519 %
32 Nielsen, Ed A18876 B PCC MINOR Super Senior 273.3318 61.938 %
33 Stevens, Scott 1(LTD) A126329 U LTD MINOR Senior 262.7994 59.551 %
34 Szarleta, Matthew A145244 U CO MINOR 262.0136 59.373 %
35 Connolly, Bud 1(CO) L2450 C CO MINOR Super Senior 257.7327 58.403 %
36 Demary, Joel A144633 U PCC MINOR 256.7785 58.187 %
37 Olsen,Caleb   U CO MINOR Junior 254.5674 57.686 %
38 Koch, Robert Ty104750 C OPEN MAJOR Senior,Law Enforcement 253.0206 57.335 %
39 Dylewski, Matthew TY53244 U PCC MINOR 247.2460 56.027 %
40 Mahan, Sean TY77447 B LTD MAJOR 239.8664 54.354 %
41 Johnson, James 3(SS) A110991 C SS MAJOR Senior 231.6503 52.493 %
42 Singer, James 2(PCC) A100346 B PCC MINOR Super Senior 210.1109 47.612 %
43 Moore, Dave 1(LTD) a-37872 C LTD MAJOR Senior 209.8685 47.557 %
44 Pribek, Dave Ty42276 C CO MINOR Super Senior 205.8849 46.654 %
45 Manzel, John Ty42531 C CO MINOR Super Senior 202.6846 45.929 %
46 Wehrle, Bill 1(PCC) ty95820 C PCC MINOR Super Senior 200.0039 45.321 %
47 Arbore, Noah a145246 U PROD MINOR 198.6742 45.020 %
48 Skoczylas, Dan 2(PCC) A72574 C PCC MINOR Super Senior 195.9815 44.410 %
49 Mcguinness, Edward 1(LTD) A121357 C LTD MINOR Senior 193.2274 43.786 %
50 Johnson, Brian 2(SS) TY112027 B SS MAJOR 192.5290 43.628 %
51 Mcguinness, Edward 2(L10) A121357 U L10 MINOR Senior 174.0799 39.447 %
52 Eakin, Patrick 2(LTD) TY100532 U LTD MAJOR Senior 171.9071 38.955 %
53 Tran, Hudson U CO MINOR 165.6336 37.533 %
54 Mckenzie, Phil 1(CO) TY73110 C CO MINOR Super Senior 162.2702 36.771 %
55 Wehrle, Bill 2(PROD) ty95820 U PROD MINOR Super Senior 154.7036 35.056 %
56 Burnett, Terry 1(REV) TY82348 B REV MINOR Senior 153.5132 34.787 %
57 Connolly, Bud 2(REV) L2450 C REV MINOR Super Senior 138.4843 31.381 %
58 Skoczylas, Dan 1(CO) A72574 C CO MINOR 130.6273 29.601 %
59 Singer, James 1(LTD) A100346 C LTD MINOR Super Senior 128.2895 29.071 %
60 Waddell, Rich A139991 U PCC MINOR 22.3584 5.066 %
        Back