More Disaster Factor (13-08) - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Konopa, Kyle 1(CO) 0 M CO 54 0 6.18 8.7379 60.0000 100.00 %
2 Krohn, Magnus 0 A CO 52 0 6.47 8.0371 55.1879 91.98 %
3 Boehringer, Brian 1(CO) 0 A CO 54 0 7.31 7.3871 50.7245 84.54 %
4 Powers, Rick 1(CO) 0 A CO 46 0 6.76 6.8047 46.7254 77.88 %
5 Dawson, Joshua 1(CO) 0 M CO 43 10 5.77 5.7192 39.2717 65.45 %
6 Zimmer, Walter 1(CO) 0 C CO 54 0 10.66 5.0657 34.7843 57.97 %
7 Nadeau, Paul 1(CO) 0 B CO 44 0 8.71 5.0517 34.6882 57.81 %
8 Brown, Sam 1(CO) 0 A CO 47 10 7.43 4.9798 34.1945 56.99 %
9 Maki, Ryan 1(CO) 0 U CO 56 0 11.74 4.7700 32.7539 54.59 %
10 Orlandi, Mike 0 C CO 48 0 10.29 4.6647 32.0308 53.38 %
11 Connolly, Bud 1(CO) 0 C CO 44 0 9.72 4.5267 31.0832 51.81 %
12 Moore, Dave 1(CO) 0 C CO 42 0 10.13 4.1461 28.4698 47.45 %
13 Wagner, Edward 1(CO) 0 U CO 49 10 9.47 4.1183 28.2789 47.13 %
14 Platt, Vaughn 2(CO) 0 C CO 50 0 12.23 4.0883 28.0729 46.79 %
15 Krott, Patrick 1(CO) 0 U CO 46 0 11.61 3.9621 27.2063 45.34 %
16 Eiesland, Eric 1(CO) 0 C CO 45 20 8.76 2.8539 19.5967 32.66 %
17 Echols, Jerry 1(CO) 0 C CO 39 10 10.82 2.6802 18.4040 30.67 %
18 Daughert, Rich 2(CO) 0 B CO 32 20 7.57 1.5852 10.8850 18.14 %
19 Burnett, Terry 2(CO) 0 C CO 37 30 17.63 0.3971 2.7267 4.54 %
20 Schwenz, Eric 2(CO) 0 U CO 23 30 13.42 0.0000 0.0000 0.00 %
Stage 2 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 96 0 18.91 5.0767 120.0000 100.00 %
2 Powers, Rick 1(CO) 0 A CO 104 0 20.68 5.0290 118.8725 99.06 %
3 Boehringer, Brian 1(CO) 0 A CO 104 0 24.78 4.1969 99.2038 82.67 %
4 Konopa, Kyle 1(CO) 0 M CO 109 10 24.05 4.1164 97.3010 81.08 %
5 Krohn, Magnus 0 A CO 104 0 25.62 4.0593 95.9513 79.96 %
6 Brown, Sam 1(CO) 0 A CO 102 0 25.25 4.0396 95.4857 79.57 %
7 Nadeau, Paul 1(CO) 0 B CO 108 0 30.15 3.5821 84.6715 70.56 %
8 Eiesland, Eric 1(CO) 0 C CO 110 0 31.34 3.5099 82.9649 69.14 %
9 Maki, Ryan 1(CO) 0 U CO 104 10 32.44 2.8977 68.4941 57.08 %
10 Platt, Vaughn 2(CO) 0 C CO 108 0 37.75 2.8609 67.6242 56.35 %
11 Moore, Dave 1(CO) 0 C CO 100 0 36.77 2.7196 64.2843 53.57 %
12 Daughert, Rich 2(CO) 0 B CO 86 20 25.87 2.5512 60.3037 50.25 %
13 Connolly, Bud 1(CO) 0 C CO 102 20 33.03 2.4826 58.6822 48.90 %
14 Zimmer, Walter 1(CO) 0 C CO 86 20 27.39 2.4096 56.9567 47.46 %
15 Orlandi, Mike 0 C CO 94 20 31.29 2.3650 55.9025 46.59 %
16 Schwenz, Eric 2(CO) 0 U CO 108 0 53.03 2.0366 48.1399 40.12 %
17 Echols, Jerry 1(CO) 0 C CO 88 20 34.96 1.9451 45.9771 38.31 %
18 Wagner, Edward 1(CO) 0 U CO 88 40 31.09 1.5439 36.4938 30.41 %
19 Krott, Patrick 1(CO) 0 U CO 99 30 49.20 1.4024 33.1491 27.62 %
20 Burnett, Terry 2(CO) 0 C CO 81 30 43.84 1.1633 27.4974 22.91 %
Stage 3 - Carry Optics
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Dawson, Joshua 1(CO) 0 M CO 132 0 12.42 10.6280 140.0000 100.00 %
2 Konopa, Kyle 1(CO) 0 M CO 122 0 12.40 9.8387 129.6027 92.57 %
3 Powers, Rick 1(CO) 0 A CO 130 0 13.53 9.6083 126.5677 90.41 %
4 Brown, Sam 1(CO) 0 A CO 130 0 14.46 8.9903 118.4270 84.59 %
5 Boehringer, Brian 1(CO) 0 A CO 120 0 15.25 7.8689 103.6551 74.04 %
6 Eiesland, Eric 1(CO) 0 C CO 134 0 18.40 7.2826 95.9319 68.52 %
7 Nadeau, Paul 1(CO) 0 B CO 136 0 18.78 7.2417 95.3931 68.14 %
8 Krohn, Magnus 0 A CO 121 20 14.31 7.0580 92.9733 66.41 %
9 Connolly, Bud 1(CO) 0 C CO 126 0 20.62 6.1106 80.4934 57.50 %
10 Maki, Ryan 1(CO) 0 U CO 121 10 18.39 6.0359 79.5094 56.79 %
11 Krott, Patrick 1(CO) 0 U CO 115 10 17.93 5.8561 77.1409 55.10 %
12 Moore, Dave 1(CO) 0 C CO 126 0 22.32 5.6452 74.3628 53.12 %
13 Platt, Vaughn 2(CO) 0 C CO 140 0 26.00 5.3846 70.9300 50.66 %
14 Echols, Jerry 1(CO) 0 C CO 124 0 24.24 5.1155 67.3852 48.13 %
15 Zimmer, Walter 1(CO) 0 C CO 121 20 20.59 4.9053 64.6163 46.15 %
16 Wagner, Edward 1(CO) 0 U CO 123 10 23.56 4.7963 63.1805 45.13 %
17 Daughert, Rich 2(CO) 0 B CO 120 40 17.76 4.5045 59.3367 42.38 %
18 Orlandi, Mike 0 C CO 108 0 24.76 4.3619 57.4582 41.04 %
19 Burnett, Terry 2(CO) 0 C CO 120 20 28.90 3.4602 45.5804 32.56 %
20 Schwenz, Eric 2(CO) 0 U CO 72 180 21.38 0.0000 0.0000 0.00 %
        Back