| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | A107915 | G | PCC | MINOR | 340.0000 | 100.000 % | |
| 2 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 276.2277 | 81.243 % | |
| 3 | Nielsen, Jon | A46120 | B | PCC | MINOR | 263.9495 | 77.632 % | |
| 4 | Michali, Denny 2(PCC) | l1963 | A | PCC | MINOR | Super Senior | 261.3270 | 76.861 % |
| 5 | Konopa, Kyle 1(CO) | A107915 | M | CO | MINOR | 244.4664 | 71.902 % | |
| 6 | Nielsen, Ed | A18876 | B | PCC | MINOR | Super Senior | 233.4722 | 68.668 % |
| 7 | Stevens, Scott 2(PCC) | A126329 | U | PCC | MINOR | Senior | 230.5742 | 67.816 % |
| 8 | Moore, Dave 2(PCC) | a-37872 | U | PCC | MINOR | 222.3049 | 65.384 % | |
| 9 | Paradisi, Joe 4(PCC) | L3880 | B | PCC | MAJOR | Super Senior | 215.8520 | 63.486 % |
| 10 | Boehringer, Brian 2(CO) | A83391 | A | CO | MINOR | Senior | 209.1929 | 61.527 % |
| 11 | Knox, Adam 2(LTD) | A110098 | B | LTD | MAJOR | 203.2543 | 59.781 % | |
| 12 | Boehringer, Brian 1(CO) | A83391 | A | CO | MINOR | Senior | 201.7524 | 59.339 % |
| 13 | Mahan, Sean 1(PCC) | TY 77447 | B | PCC | MINOR | 196.2331 | 57.716 % | |
| 14 | Eiesland, Eric 2(CO) | A132556 | C | CO | MINOR | Senior | 189.9621 | 55.871 % |
| 15 | Kroetsch, Paul 1(PCC) | A107981 | U | PCC | MINOR | 182.8668 | 53.784 % | |
| 16 | Johnson, Brian 2(SS) | TY112027 | B | SS | MAJOR | 179.6349 | 52.834 % | |
| 17 | Michali, Denny 1(LTD) | l1963 | A | LTD | MINOR | Super Senior | 179.4807 | 52.788 % |
| 18 | Hanes, Chris | TY41710 | B | PROD | MINOR | 176.7496 | 51.985 % | |
| 19 | Eiesland, Eric 1(CO) | A132556 | C | CO | MINOR | Senior | 175.9080 | 51.738 % |
| 20 | Singer, James 2(PCC) | A100346 | B | PCC | MINOR | Super Senior | 174.3629 | 51.283 % |
| 21 | Schray, Paul 2(CO) | C | CO | MINOR | 166.8623 | 49.077 % | ||
| 22 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 166.6508 | 49.015 % | |
| 23 | Schray, Paul 1(SS) | B | SS | MINOR | 165.1933 | 48.586 % | ||
| 24 | Connolly, Bud 1(CO) | L2450 | C | CO | MINOR | Super Senior | 159.2032 | 46.824 % |
| 25 | Johnson, Jim 2(SS) | A110991 | C | SS | MAJOR | Senior | 158.0076 | 46.473 % |
| 26 | Johnson, Brian 1(SS) | TY112027 | B | SS | MAJOR | 157.8372 | 46.423 % | |
| 27 | Dibartolomeo, Andy 2(PCC) | A7695 | B | PCC | MINOR | Super Senior | 156.9906 | 46.174 % |
| 28 | Mioduszewski, Chris 1(LTD) | U | LTD | MINOR | 156.7703 | 46.109 % | ||
| 29 | Pugliese, Robert 2(PCC) | A41105 | C | PCC | MINOR | Super Senior | 154.9216 | 45.565 % |
| 30 | Sega, Frank 2(PCC) | A21306 | C | PCC | MINOR | Super Senior | 151.1537 | 44.457 % |
| 31 | Stevens, Scott 1(PROD) | A126329 | B | PROD | MINOR | Senior | 151.0951 | 44.440 % |
| 32 | Schray, Ron 2(OPEN) | a60389 | C | OPEN | MAJOR | Super Senior | 148.5474 | 43.690 % |
| 33 | Platt, Greg 2(L10) | A59597 | B | L10 | MAJOR | 146.0383 | 42.952 % | |
| 34 | Wehrle, Bill 3(PCC) | ty95820 | C | PCC | MINOR | Super Senior | 145.5603 | 42.812 % |
| 35 | Mioduszewski, Chris 2(OPEN) | U | OPEN | MAJOR | 139.3551 | 40.987 % | ||
| 36 | Eakin, Pat | ty10052 | B | OPEN | MAJOR | Senior | 133.7915 | 39.350 % |
| 37 | Platt, Vaughn 2(CO) | A43232 | C | CO | MINOR | Super Senior | 132.7157 | 39.034 % |
| 38 | Wagner, Edward | 97294 | U | CO | MINOR | Senior | 129.4932 | 38.086 % |
| 39 | Wagner, Edward | A97294 | C | CO | MINOR | Senior | 127.1065 | 37.384 % |
| 40 | Westropp, Jordan 2(CO) | TY131054 | U | CO | MINOR | 125.0199 | 36.771 % | |
| 41 | Moore, Dave 1(CO) | a-37872 | U | CO | MINOR | 124.0150 | 36.475 % | |
| 42 | Westropp, Jordan 1(CO) | TY131054 | U | CO | MINOR | 123.0516 | 36.192 % | |
| 43 | Wehrle, Bill 2(PROD) | ty95820 | C | PROD | MAJOR | Super Senior | 122.9406 | 36.159 % |
| 44 | Perkins, Pete 2(PROD) | FY10096 | C | PROD | MINOR | Super Senior | 122.5557 | 36.046 % |
| 45 | Krott, Patrick | U | CO | MINOR | 120.1799 | 35.347 % | ||
| 46 | Knox, Adam 1(SS) | A110098 | U | SS | MAJOR | 116.1382 | 34.158 % | |
| 47 | Mckenzie, Phil 2(SS) | A73110 | C | SS | MAJOR | Lady,Super Senior | 113.5696 | 33.403 % |
| 48 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 112.8480 | 33.191 % |
| 49 | Pugliese, Robert 1(LTD) | A41105 | C | LTD | MINOR | Super Senior | 112.6799 | 33.141 % |
| 50 | Paradisi, Joe 2(REV) | L3880 | B | REV | MINOR | Super Senior | 111.3925 | 32.762 % |
| 51 | Dibartolomeo, Andy 1(REV) | A7695 | B | REV | MAJOR | Super Senior | 108.2164 | 31.828 % |
| 52 | Platt, Vaughn 1(SS) | A43232 | B | SS | MINOR | Super Senior | 107.4485 | 31.602 % |
| 53 | Mahan, Sean 2(SS) | TY 77447 | C | SS | MAJOR | 106.9773 | 31.464 % | |
| 54 | Paradisi, Joe 1(L10) | L3880 | B | L10 | MAJOR | Super Senior | 106.5750 | 31.346 % |
| 55 | Orlandi, Mike | A95584 | C | CO | MINOR | 99.6730 | 29.316 % | |
| 56 | Echols, Jerry 1(CO) | A106909 | C | CO | MINOR | Senior | 99.0546 | 29.134 % |
| 57 | Mckenzie, Phil 1(SS) | A73110 | C | SS | MAJOR | Super Senior | 97.4865 | 28.672 % |
| 58 | Singer, James 1(LTD) | A100346 | C | LTD | MINOR | Super Senior | 96.9675 | 28.520 % |
| 59 | Kroetsch, Paul 2(SS) | A107981 | C | SS | MAJOR | 95.6360 | 28.128 % | |
| 60 | Platt, Greg 1(LTD) | A59597 | A | LTD | MAJOR | 95.0331 | 27.951 % | |
| 61 | Hammer, Dave | CL104 | C | SS | MAJOR | 90.0398 | 26.482 % | |
| 62 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 88.2335 | 25.951 % |
| 63 | Johnson, Jim 1(L10) | A110991 | C | L10 | MINOR | Senior | 83.4301 | 24.538 % |
| 64 | Schwenz, Eric 2(L10) | A101702 | D | L10 | MAJOR | Senior | 77.3883 | 22.761 % |
| 65 | Schwenz, Eric 1(LTD) | A101702 | D | LTD | MAJOR | Senior | 70.8396 | 20.835 % |
| 66 | Sega, Frank 1(REV) | A21306 | C | REV | MAJOR | Super Senior | 65.2727 | 19.198 % |
| 67 | Eakin, Patrick | A10052 | B | REV | MAJOR | Senior | 65.0858 | 19.143 % |
| 68 | Echols, Jerry 2(LTD) | A106909 | D | LTD | MINOR | Senior | 64.0899 | 18.850 % |
| 69 | Connolly, Bud 2(REV) | L2450 | C | REV | MINOR | Super Senior | 63.3335 | 18.628 % |
| 70 | Konnerth, Dick 2(L10) | TY43238 | C | L10 | MAJOR | Super Senior | 58.5740 | 17.228 % |
| 71 | Konnerth, Dick 1(L10) | TY43238 | C | L10 | MAJOR | Super Senior | 46.1239 | 13.566 % |
| 72 | Schray, Ron 1(LTD) | a60389 | C | LTD | MAJOR | Super Senior | 29.4321 | 8.656 % |
| Back |