| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(LTD) | 0 | B | LTD | 106 | 0 | 14.44 | 7.3407 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 88 | 0 | 14.34 | 6.1367 | 100.3180 | 83.60 % |
| 3 | Mioduszewski, Chris 1(LTD) | 0 | U | LTD | 92 | 0 | 15.11 | 6.0887 | 99.5333 | 82.94 % |
| 4 | Pugliese, Robert 1(LTD) | 0 | C | LTD | 96 | 10 | 19.25 | 4.4675 | 73.0312 | 60.86 % |
| 5 | Singer, James 1(LTD) | 0 | C | LTD | 103 | 30 | 20.10 | 3.6318 | 59.3698 | 49.47 % |
| 6 | Schwenz, Eric 1(LTD) | 0 | D | LTD | 87 | 30 | 22.18 | 2.5699 | 42.0107 | 35.01 % |
| 7 | Platt, Greg 1(LTD) | 0 | A | LTD | 87 | 60 | 15.45 | 1.7476 | 28.5684 | 23.81 % |
| 8 | Echols, Jerry 2(LTD) | 0 | D | LTD | 80 | 50 | 24.77 | 1.2111 | 19.7981 | 16.50 % |
| 9 | Schray, Ron 1(LTD) | 0 | C | LTD | 79 | 80 | 21.15 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(LTD) | 0 | B | LTD | 105 | 10 | 12.38 | 7.6737 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 98 | 0 | 15.02 | 6.5246 | 102.0306 | 85.03 % |
| 3 | Mioduszewski, Chris 1(LTD) | 0 | U | LTD | 90 | 0 | 17.12 | 5.2570 | 82.2081 | 68.51 % |
| 4 | Pugliese, Robert 1(LTD) | 0 | C | LTD | 85 | 10 | 18.28 | 4.1028 | 64.1589 | 53.47 % |
| 5 | Schwenz, Eric 1(LTD) | 0 | D | LTD | 86 | 10 | 23.30 | 3.2618 | 51.0075 | 42.51 % |
| 6 | Platt, Greg 1(LTD) | 0 | A | LTD | 80 | 20 | 19.00 | 3.1579 | 49.3827 | 41.15 % |
| 7 | Echols, Jerry 2(LTD) | 0 | D | LTD | 98 | 20 | 24.73 | 3.1541 | 49.3233 | 41.10 % |
| 8 | Singer, James 1(LTD) | 0 | C | LTD | 72 | 20 | 20.31 | 2.5603 | 40.0375 | 33.36 % |
| 9 | Schray, Ron 1(LTD) | 0 | C | LTD | 73 | 60 | 20.61 | 0.6308 | 9.8643 | 8.22 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(LTD) | 0 | B | LTD | 95 | 0 | 15.57 | 6.1015 | 100.0000 | 100.00 % |
| 2 | Michali, Denny 1(LTD) | 0 | A | LTD | 88 | 0 | 14.51 | 6.0648 | 99.3985 | 99.40 % |
| 3 | Platt, Greg 1(LTD) | 0 | A | LTD | 95 | 0 | 17.64 | 5.3855 | 88.2652 | 88.27 % |
| 4 | Mioduszewski, Chris 1(LTD) | 0 | U | LTD | 84 | 0 | 17.47 | 4.8082 | 78.8036 | 78.80 % |
| 5 | Singer, James 1(LTD) | 0 | C | LTD | 95 | 10 | 22.31 | 3.8100 | 62.4437 | 62.44 % |
| 6 | Pugliese, Robert 1(LTD) | 0 | C | LTD | 90 | 0 | 29.72 | 3.0283 | 49.6321 | 49.63 % |
| 7 | Schray, Ron 1(LTD) | 0 | C | LTD | 84 | 20 | 23.85 | 2.6834 | 43.9793 | 43.98 % |
| 8 | Echols, Jerry 2(LTD) | 0 | D | LTD | 85 | 10 | 28.82 | 2.6024 | 42.6518 | 42.65 % |
| 9 | Schwenz, Eric 1(LTD) | 0 | D | LTD | 75 | 40 | 22.65 | 1.5453 | 25.3266 | 25.33 % |
| Back |