| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 82 | 0 | 7.33 | 11.1869 | 90.0000 | 100.00 % |
| 2 | Nielsen, Jon | 0 | B | PCC | 84 | 0 | 8.34 | 10.0719 | 81.0297 | 90.03 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 72 | 0 | 7.95 | 9.0566 | 72.8615 | 80.96 % |
| 4 | Stevens, Scott 2(PCC) | 0 | B | PCC | 82 | 0 | 9.17 | 8.9422 | 71.9411 | 79.93 % |
| 5 | Moore, Dave 2(PCC) | 0 | U | PCC | 80 | 0 | 9.04 | 8.8496 | 71.1961 | 79.11 % |
| 6 | Michali, Denny 2(PCC) | 0 | A | PCC | 66 | 0 | 7.69 | 8.5826 | 69.0481 | 76.72 % |
| 7 | Wehrle, Bill 2(PCC) | 0 | C | PCC | 82 | 0 | 11.50 | 7.1304 | 57.3650 | 63.74 % |
| 8 | Moore, Vern 1(PCC) | 0 | U | PCC | 82 | 0 | 12.31 | 6.6613 | 53.5910 | 59.55 % |
| 9 | Paradisi, Joe 1(PCC) | 0 | B | PCC | 74 | 0 | 11.49 | 6.4404 | 51.8138 | 57.57 % |
| 10 | Morse, Elise 1(PCC) | 0 | U | PCC | 72 | 0 | 12.32 | 5.8442 | 47.0173 | 52.24 % |
| 11 | Pugliese, Robert 2(PCC) | 0 | C | PCC | 84 | 0 | 14.93 | 5.6263 | 45.2643 | 50.29 % |
| 12 | Baire, Julie 1(PCC) | 0 | C | PCC | 80 | 0 | 15.19 | 5.2666 | 42.3705 | 47.08 % |
| 13 | Dibartolomeo, Andy 1(PCC) | 0 | B | PCC | 74 | 0 | 19.59 | 3.7774 | 30.3897 | 33.77 % |
| 14 | Singer, James 2(PCC) | 0 | B | PCC | 84 | 10 | 25.30 | 2.9249 | 23.5312 | 26.15 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 86 | 0 | 7.04 | 12.2159 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 82 | 0 | 8.12 | 10.0985 | 74.4002 | 82.67 % |
| 3 | Nielsen, Jon | 0 | B | PCC | 78 | 0 | 8.51 | 9.1657 | 67.5278 | 75.03 % |
| 4 | Moore, Dave 2(PCC) | 0 | U | PCC | 86 | 0 | 12.07 | 7.1251 | 52.4938 | 58.33 % |
| 5 | Singer, James 2(PCC) | 0 | B | PCC | 84 | 0 | 15.25 | 5.5082 | 40.5814 | 45.09 % |
| 6 | Moore, Vern 1(PCC) | 0 | U | PCC | 78 | 0 | 14.45 | 5.3979 | 39.7687 | 44.19 % |
| 7 | Dibartolomeo, Andy 1(PCC) | 0 | B | PCC | 84 | 0 | 16.44 | 5.1095 | 37.6440 | 41.83 % |
| 8 | Stevens, Scott 2(PCC) | 0 | B | PCC | 72 | 20 | 11.51 | 4.5178 | 33.2847 | 36.98 % |
| 9 | Nielsen, Ed | 0 | B | PCC | 88 | 10 | 17.75 | 4.3944 | 32.3755 | 35.97 % |
| 10 | Paradisi, Joe 1(PCC) | 0 | B | PCC | 78 | 0 | 22.60 | 3.4513 | 25.4273 | 28.25 % |
| 11 | Morse, Elise 1(PCC) | 0 | U | PCC | 72 | 0 | 21.94 | 3.2817 | 24.1778 | 26.86 % |
| 12 | Pugliese, Robert 2(PCC) | 0 | C | PCC | 90 | 0 | 29.02 | 3.1013 | 22.8487 | 25.39 % |
| 13 | Wehrle, Bill 2(PCC) | 0 | C | PCC | 84 | 20 | 22.42 | 2.8546 | 21.0311 | 23.37 % |
| 14 | Baire, Julie 1(PCC) | 0 | C | PCC | 76 | 40 | 14.54 | 2.4759 | 18.2411 | 20.27 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | 0 | G | PCC | 110 | 0 | 10.82 | 10.1664 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 2(PCC) | 0 | A | PCC | 94 | 0 | 12.49 | 7.5260 | 88.8338 | 74.03 % |
| 3 | Nielsen, Ed | 0 | B | PCC | 110 | 0 | 15.21 | 7.2321 | 85.3647 | 71.14 % |
| 4 | Nielsen, Jon | 0 | B | PCC | 94 | 0 | 13.51 | 6.9578 | 82.1270 | 68.44 % |
| 5 | Pugliese, Robert 2(PCC) | 0 | C | PCC | 106 | 0 | 19.15 | 5.5352 | 65.3352 | 54.45 % |
| 6 | Paradisi, Joe 1(PCC) | 0 | B | PCC | 102 | 0 | 18.70 | 5.4545 | 64.3827 | 53.65 % |
| 7 | Singer, James 2(PCC) | 0 | B | PCC | 108 | 0 | 20.45 | 5.2812 | 62.3371 | 51.95 % |
| 8 | Moore, Vern 1(PCC) | 0 | U | PCC | 110 | 0 | 21.06 | 5.2232 | 61.6525 | 51.38 % |
| 9 | Stevens, Scott 2(PCC) | 0 | B | PCC | 106 | 0 | 20.58 | 5.1506 | 60.7956 | 50.66 % |
| 10 | Baire, Julie 1(PCC) | 0 | C | PCC | 93 | 10 | 16.46 | 5.0425 | 59.5196 | 49.60 % |
| 11 | Morse, Elise 1(PCC) | 0 | U | PCC | 114 | 0 | 22.70 | 5.0220 | 59.2776 | 49.40 % |
| 12 | Wehrle, Bill 2(PCC) | 0 | C | PCC | 108 | 0 | 22.31 | 4.8409 | 57.1400 | 47.62 % |
| 13 | Moore, Dave 2(PCC) | 0 | U | PCC | 90 | 20 | 16.09 | 4.3505 | 51.3515 | 42.79 % |
| 14 | Dibartolomeo, Andy 1(PCC) | 0 | B | PCC | 106 | 0 | 32.10 | 3.3022 | 38.9778 | 32.48 % |
| Back |