| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(LTD) | 0 | B | LTD | 86 | 0 | 10.68 | 8.0524 | 90.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | 0 | U | LTD | 76 | 0 | 12.42 | 6.1192 | 68.3930 | 75.99 % |
| 3 | Gruver, Dan 1(LTD) | 0 | U | LTD | 74 | 0 | 12.54 | 5.9011 | 65.9554 | 73.28 % |
| 4 | Michali, Denny 5(LTD) | 0 | A | LTD | 71 | 10 | 11.54 | 5.2860 | 59.0805 | 65.65 % |
| 5 | Orlandi, Mike 5(LTD) | 0 | C | LTD | 68 | 0 | 14.52 | 4.6832 | 52.3432 | 58.16 % |
| 6 | Lyngarkos, Trevor | 0 | C | LTD | 88 | 0 | 19.88 | 4.4266 | 49.4752 | 54.97 % |
| 7 | Marghella, Chris 2(LTD) | 0 | U | LTD | 66 | 0 | 15.97 | 4.1327 | 46.1903 | 51.32 % |
| 8 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 86 | 0 | 21.91 | 3.9251 | 43.8700 | 48.74 % |
| 9 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 67 | 10 | 16.06 | 3.5492 | 39.6687 | 44.08 % |
| 10 | Dematteis, Jim 2(LTD) | 0 | X | LTD | 82 | 0 | 23.30 | 3.5193 | 39.3345 | 43.70 % |
| 11 | Fritz, Zack 2(LTD) | 0 | U | LTD | 76 | 0 | 21.82 | 3.4830 | 38.9288 | 43.25 % |
| 12 | Davis, Jeb 2(LTD) | 0 | X | LTD | 67 | 10 | 19.51 | 2.9216 | 32.6541 | 36.28 % |
| 13 | Davis, Jeb 1(LTD) | 0 | X | LTD | 65 | 10 | 20.18 | 2.7255 | 30.4623 | 33.85 % |
| 14 | Schray, Ron 1(LTD) | 0 | C | LTD | 73 | 30 | 18.48 | 2.3268 | 26.0062 | 28.90 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 5(LTD) | 0 | A | LTD | 116 | 0 | 10.32 | 11.2403 | 120.0000 | 100.00 % |
| 2 | Knox, Adam 2(LTD) | 0 | B | LTD | 112 | 0 | 10.65 | 10.5164 | 112.2717 | 93.56 % |
| 3 | Lyngarkos, Trevor | 0 | C | LTD | 119 | 0 | 14.63 | 8.1340 | 86.8375 | 72.36 % |
| 4 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 116 | 0 | 14.46 | 8.0221 | 85.6429 | 71.37 % |
| 5 | Snyder, Paul 3(LTD) | 0 | U | LTD | 112 | 0 | 14.11 | 7.9376 | 84.7408 | 70.62 % |
| 6 | Orlandi, Mike 5(LTD) | 0 | C | LTD | 94 | 0 | 12.28 | 7.6547 | 81.7206 | 68.10 % |
| 7 | Davis, Jeb 1(LTD) | 0 | X | LTD | 106 | 0 | 14.47 | 7.3255 | 78.2061 | 65.17 % |
| 8 | Gruver, Dan 1(LTD) | 0 | U | LTD | 95 | 10 | 12.02 | 7.0715 | 75.4944 | 62.91 % |
| 9 | Marghella, Chris 2(LTD) | 0 | U | LTD | 104 | 0 | 14.90 | 6.9799 | 74.5165 | 62.10 % |
| 10 | Schray, Ron 1(LTD) | 0 | C | LTD | 108 | 10 | 15.12 | 6.4815 | 69.1957 | 57.66 % |
| 11 | Fritz, Zack 2(LTD) | 0 | U | LTD | 116 | 0 | 18.76 | 6.1834 | 66.0132 | 55.01 % |
| 12 | Davis, Jeb 2(LTD) | 0 | X | LTD | 90 | 0 | 14.91 | 6.0362 | 64.4417 | 53.70 % |
| 13 | Dematteis, Jim 2(LTD) | 0 | X | LTD | 118 | 0 | 23.50 | 5.0213 | 53.6068 | 44.67 % |
| 14 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 118 | 0 | 39.83 | 2.9626 | 31.6283 | 26.36 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knox, Adam 2(LTD) | 0 | B | LTD | 106 | 10 | 13.09 | 7.3338 | 120.0000 | 100.00 % |
| 2 | Snyder, Paul 3(LTD) | 0 | U | LTD | 108 | 0 | 15.77 | 6.8484 | 112.0576 | 93.38 % |
| 3 | Davis, Jeb 2(LTD) | 0 | X | LTD | 116 | 0 | 18.94 | 6.1246 | 100.2143 | 83.51 % |
| 4 | Michali, Denny 5(LTD) | 0 | A | LTD | 93 | 10 | 14.04 | 5.9117 | 96.7308 | 80.61 % |
| 5 | Orlandi, Mike 5(LTD) | 0 | C | LTD | 98 | 0 | 17.93 | 5.4657 | 89.4330 | 74.53 % |
| 6 | Fritz, Zack 2(LTD) | 0 | U | LTD | 112 | 0 | 20.67 | 5.4185 | 88.6607 | 73.88 % |
| 7 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 110 | 0 | 20.33 | 5.4107 | 88.5331 | 73.78 % |
| 8 | Gruver, Dan 1(LTD) | 0 | U | LTD | 98 | 20 | 15.97 | 4.8842 | 79.9182 | 66.60 % |
| 9 | Davis, Jeb 1(LTD) | 0 | X | LTD | 104 | 0 | 21.40 | 4.8598 | 79.5189 | 66.27 % |
| 10 | Lyngarkos, Trevor | 0 | C | LTD | 115 | 10 | 22.76 | 4.6134 | 75.4872 | 62.91 % |
| 11 | Schray, Ron 1(LTD) | 0 | C | LTD | 104 | 10 | 21.80 | 4.3119 | 70.5539 | 58.79 % |
| 12 | Mckenzie, Phil 1(LTD) | 0 | C | LTD | 107 | 0 | 27.58 | 3.8796 | 63.4803 | 52.90 % |
| 13 | Dematteis, Jim 2(LTD) | 0 | X | LTD | 107 | 10 | 32.11 | 3.0209 | 49.4298 | 41.19 % |
| 14 | Marghella, Chris 2(LTD) | 0 | U | LTD | 45 | 130 | 11.42 | 0.0000 | 0.0000 | 0.00 % |
| Back |