| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(REV) | 0 | A | REV | 78 | 0 | 14.29 | 5.4584 | 90.0000 | 100.00 % |
| 2 | Nielsen, Ed 1(REV) | 0 | B | REV | 80 | 0 | 15.86 | 5.0441 | 83.1689 | 92.41 % |
| 3 | Paradisi, Joe 1(REV) | 0 | B | REV | 86 | 0 | 20.31 | 4.2344 | 69.8183 | 77.58 % |
| 4 | Perkins, Pete 1(REV) | 0 | C | REV | 78 | 0 | 24.72 | 3.1553 | 52.0257 | 57.81 % |
| 5 | Johnson, Brian 2(REV) | 0 | U | REV | 70 | 0 | 23.28 | 3.0069 | 49.5788 | 55.09 % |
| 6 | Connolly, Bud 1(REV) | 0 | C | REV | 73 | 10 | 21.10 | 2.9858 | 49.2309 | 54.70 % |
| 7 | Perkins, Pete 2(REV) | 0 | C | REV | 61 | 10 | 21.35 | 2.3888 | 39.3874 | 43.76 % |
| 8 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 69 | 10 | 47.24 | 1.2489 | 20.5923 | 22.88 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(REV) | 0 | A | REV | 114 | 0 | 13.72 | 8.3090 | 120.0000 | 100.00 % |
| 2 | Nielsen, Ed 1(REV) | 0 | B | REV | 110 | 0 | 14.21 | 7.7410 | 111.7968 | 93.16 % |
| 3 | Connolly, Bud 1(REV) | 0 | C | REV | 112 | 0 | 18.73 | 5.9797 | 86.3599 | 71.97 % |
| 4 | Johnson, Brian 2(REV) | 0 | U | REV | 112 | 0 | 19.74 | 5.6738 | 81.9420 | 68.28 % |
| 5 | Perkins, Pete 1(REV) | 0 | C | REV | 114 | 0 | 20.44 | 5.5773 | 80.5483 | 67.12 % |
| 6 | Perkins, Pete 2(REV) | 0 | C | REV | 112 | 0 | 20.27 | 5.5254 | 79.7988 | 66.50 % |
| 7 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 104 | 0 | 18.90 | 5.5026 | 79.4695 | 66.22 % |
| 8 | Paradisi, Joe 1(REV) | 0 | B | REV | 110 | 0 | 24.76 | 4.4426 | 64.1608 | 53.47 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nielsen, Ed 1(REV) | 0 | B | REV | 108 | 0 | 18.83 | 5.7355 | 120.0000 | 100.00 % |
| 2 | Michali, Denny 2(REV) | 0 | A | REV | 105 | 10 | 16.91 | 5.6180 | 117.5416 | 97.95 % |
| 3 | Johnson, Brian 2(REV) | 0 | U | REV | 112 | 0 | 25.22 | 4.4409 | 92.9140 | 77.43 % |
| 4 | Paradisi, Joe 1(REV) | 0 | B | REV | 100 | 0 | 22.66 | 4.4131 | 92.3323 | 76.94 % |
| 5 | Perkins, Pete 1(REV) | 0 | C | REV | 108 | 0 | 26.07 | 4.1427 | 86.6749 | 72.23 % |
| 6 | Perkins, Pete 2(REV) | 0 | C | REV | 99 | 10 | 22.52 | 3.9520 | 82.6850 | 68.90 % |
| 7 | Connolly, Bud 1(REV) | 0 | C | REV | 106 | 0 | 27.96 | 3.7911 | 79.3186 | 66.10 % |
| 8 | Dibartolomeo, Andrew 2(REV) | 0 | C | REV | 104 | 20 | 23.70 | 3.5443 | 74.1550 | 61.80 % |
| Back |