| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 2(PCC) | A107915 | G | PCC | MAJOR | 330.0000 | 100.000 % | |
| 2 | Morse, Jeff 6(OPEN) | TY91700 | A | OPEN | MAJOR | 302.2762 | 91.599 % | |
| 3 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 288.2519 | 87.349 % | |
| 4 | Krohn, Magnus 2(OPEN) | TY132693 | U | OPEN | MINOR | 284.9632 | 86.352 % | |
| 5 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 263.1742 | 79.750 % | |
| 6 | Knox, Adam 1(PCC) | A110098 | A | PCC | MINOR | 260.1158 | 78.823 % | |
| 7 | Morse, Jeff 2(OPEN) | TY91700 | A | OPEN | MAJOR | 255.8922 | 77.543 % | |
| 8 | Krohn, Magnus 1(CO) | TY132693 | M | CO | MINOR | 255.6512 | 77.470 % | |
| 9 | Morse, Jeff 5(OPEN) | TY91700 | A | OPEN | MAJOR | 253.7334 | 76.889 % | |
| 10 | Nielsen, Jon 2(PCC) | A46120 | A | PCC | MINOR | 246.7784 | 74.781 % | |
| 11 | Turner, John 1(OPEN) | B | OPEN | MINOR | Law Enforcement | 244.1697 | 73.991 % | |
| 12 | Michali, Denny 4(PCC) | L1963 | A | PCC | MINOR | Super Senior | 238.3511 | 72.228 % |
| 13 | Nielsen, Ed 2(PCC) | A18876 | B | PCC | MINOR | Super Senior | 236.4699 | 71.658 % |
| 14 | Turner, John 2(CO) | B | CO | MINOR | Law Enforcement | 231.1906 | 70.058 % | |
| 15 | Dawson, Joshua 2(CO) | A114861 | M | CO | MINOR | 223.6278 | 67.766 % | |
| 16 | Dawson, Joshua 1(CO) | A114861 | M | CO | MINOR | 223.4832 | 67.722 % | |
| 17 | Knox, Adam 2(LTD) | A110098 | B | LTD | MAJOR | 220.8101 | 66.912 % | |
| 18 | Nielsen, Jon 1(RI) | A46120 | A | RI | MINOR | 209.1327 | 63.374 % | |
| 19 | Konopa, Kyle 1(CO) | A107915 | M | CO | MINOR | 208.9335 | 63.313 % | |
| 20 | Hanes, Chris | TY41710 | U | CO | MINOR | 206.5074 | 62.578 % | |
| 21 | Wingard, Chris 2(OPEN) | U | OPEN | MINOR | Law Enforcement | 200.6416 | 60.800 % | |
| 22 | Travitz, Jason 2(PCC) | A138152 | U | PCC | MINOR | 195.9374 | 59.375 % | |
| 23 | Johnson, James 2(PCC) | A110991 | U | PCC | MINOR | Senior | 195.4810 | 59.237 % |
| 24 | Michali, Denny 5(LTD) | L1963 | A | LTD | MINOR | Super Senior | 192.1380 | 58.224 % |
| 25 | Moore, Dave 2(PCC) | A37872 | C | PCC | MINOR | 191.7349 | 58.101 % | |
| 26 | Michali, Denny 1(RI) | L1963 | A | RI | MINOR | Super Senior | 186.1090 | 56.397 % |
| 27 | Wingard, Chris 1(CO) | U | CO | MINOR | Law Enforcement | 185.9009 | 56.334 % | |
| 28 | Snyder, Paul 2(PROD) | TY85635 | B | PROD | MINOR | 185.4100 | 56.185 % | |
| 29 | Orlandi, Mike 1(PCC) | A95584 | C | PCC | MINOR | 182.0920 | 55.179 % | |
| 30 | Dibartolomeo, Andrew 1(PCC) | A7695 | U | PCC | MINOR | Senior,Super Senior | 180.6425 | 54.740 % |
| 31 | Michali, Denny 3(SS) | L1963 | B | SS | MINOR | Super Senior | 179.9106 | 54.518 % |
| 32 | Connolly, Bud 2(CO) | L2450 | C | CO | MINOR | Super Senior | 179.6714 | 54.446 % |
| 33 | Snyder, Paul 3(LTD) | TY85635 | U | LTD | MINOR | 178.8179 | 54.187 % | |
| 34 | Wingard, Chris 3(CO) | U | CO | MINOR | Law Enforcement | 177.5249 | 53.795 % | |
| 35 | Morse, Jeff 3(L10) | TY91700 | B | L10 | MAJOR | 175.4241 | 53.159 % | |
| 36 | Michali, Denny 6(CO) | L1963 | U | CO | MINOR | Super Senior | 174.4842 | 52.874 % |
| 37 | Gruver, Dan 2(PCC) | U | PCC | MINOR | 170.0484 | 51.530 % | ||
| 38 | Johnson, James 6(RI) | A110991 | C | RI | MINOR | Senior | 168.9694 | 51.203 % |
| 39 | Hanes, Christian | PEN | U | PROD | MINOR | 168.7436 | 51.134 % | |
| 40 | Johnson, Jim 5(OPEN) | A110991 | C | OPEN | MINOR | Senior | 168.0312 | 50.919 % |
| 41 | Musser, Matt 1(OPEN) | U | OPEN | MINOR | 167.1881 | 50.663 % | ||
| 42 | Michali, Denny 2(REV) | L1963 | A | REV | MINOR | Super Senior | 165.6553 | 50.199 % |
| 43 | Orlandi, Mike 4(CO) | A95584 | C | CO | MINOR | 165.4569 | 50.138 % | |
| 44 | Johnson, James 1(RI) | A110991 | C | RI | MINOR | Senior | 162.6241 | 49.280 % |
| 45 | Johnson, James 4(CO) | A110991 | C | CO | MINOR | Senior | 162.4247 | 49.220 % |
| 46 | Paradisi, Joe 4(PCC) | L3880 | B | PCC | MINOR | Super Senior | 161.3127 | 48.883 % |
| 47 | Nielsen, Ed 1(REV) | A18876 | B | REV | MINOR | Super Senior | 158.5190 | 48.036 % |
| 48 | Paradisi, Joe 3(SS) | L3880 | B | SS | MINOR | Super Senior | 156.3335 | 47.374 % |
| 49 | Moore, Dave 1(CO) | A37872 | C | CO | MINOR | 153.8300 | 46.615 % | |
| 50 | Orlandi, Mike 5(LTD) | A95584 | C | LTD | MINOR | 152.4647 | 46.201 % | |
| 51 | Gruver, Dan 1(LTD) | U | LTD | MINOR | 151.9379 | 46.042 % | ||
| 52 | Lyngarkos, Trevor | A98601 | C | LTD | MAJOR | 146.8633 | 44.504 % | |
| 53 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 146.0736 | 44.265 % |
| 54 | Fritz, Zack 1(RP) | U | RP | MINOR | 144.7251 | 43.856 % | ||
| 55 | Paradisi, Joe 2(L10) | L3880 | B | L10 | MINOR | Super Senior | 143.1645 | 43.383 % |
| 56 | Travitz, Jason 3(OPEN) | A138152 | U | OPEN | MINOR | 142.1972 | 43.090 % | |
| 57 | Snyder, Paul 1(RI) | TY85635 | B | RI | MINOR | 141.4618 | 42.867 % | |
| 58 | Musser, Matt 2(OPEN) | U | OPEN | MINOR | 139.5241 | 42.280 % | ||
| 59 | Marghella, Chris 1(OPEN) | U | OPEN | MINOR | Law Enforcement | 138.0979 | 41.848 % | |
| 60 | Orlandi, Mike 2(L10) | A95584 | C | L10 | MINOR | 136.7954 | 41.453 % | |
| 61 | Paradisi, Joe 5(RI) | L3880 | B | RI | MINOR | Super Senior | 132.2126 | 40.064 % |
| 62 | Davis, Jeb 2(LTD) | X | LTD | MINOR | Law Enforcement | 130.4080 | 39.518 % | |
| 63 | Fritz, Zack 2(LTD) | U | LTD | MINOR | 129.7989 | 39.333 % | ||
| 64 | Davis, Jeb 1(LTD) | X | LTD | MINOR | Law Enforcement | 128.5425 | 38.952 % | |
| 65 | Travitz, Jason 1(CO) | A138152 | U | CO | MINOR | 127.8037 | 38.728 % | |
| 66 | Moran, Rick 1(OPEN) | PEN | U | OPEN | MINOR | 121.0885 | 36.693 % | |
| 67 | Tokos, Glenn 1(OPEN) | C | OPEN | MINOR | Super Senior | 120.4315 | 36.494 % | |
| 68 | Link, Bob | U | PCC | MINOR | Super Senior | 119.2293 | 36.130 % | |
| 69 | Dematteis, Jim 1(PCC) | U | PCC | MINOR | Super Senior | 118.4594 | 35.897 % | |
| 70 | Tokos, Glenn 2(CO) | C | CO | MINOR | Super Senior | 118.0422 | 35.770 % | |
| 71 | Orlandi, Mike 3(RI) | A95584 | C | RI | MINOR | 115.9833 | 35.146 % | |
| 72 | Schray, Ron 1(LTD) | A60389 | C | LTD | MAJOR | Super Senior | 113.1644 | 34.292 % |
| 73 | Johnson, Brian 2(REV) | TY112027 | U | REV | MINOR | 112.8098 | 34.185 % | |
| 74 | Paradisi, Joe 1(REV) | L3880 | B | REV | MINOR | Super Senior | 111.7717 | 33.870 % |
| 75 | Mckenzie, Phil 2(CO) | TY73110 | D | CO | MINOR | Super Senior | 110.7464 | 33.560 % |
| 76 | Marghella, Chris 3(CO) | U | CO | MINOR | Law Enforcement | 110.5248 | 33.492 % | |
| 77 | Perkins, Pete 1(REV) | FY10096 | C | REV | MINOR | Super Senior | 110.4795 | 33.479 % |
| 78 | Schray, Ron 2(CO) | A60389 | D | CO | MINOR | Super Senior | 109.7922 | 33.270 % |
| 79 | Connolly, Bud 1(REV) | L2450 | C | REV | MINOR | Super Senior | 109.4210 | 33.158 % |
| 80 | Mcguinness, Edward 1(SS) | A121357 | U | SS | MAJOR | Senior | 102.6587 | 31.109 % |
| 81 | Perkins, Pete 2(REV) | FY10096 | C | REV | MINOR | Super Senior | 102.1944 | 30.968 % |
| 82 | Dematteis, Jim 2(LTD) | X | LTD | MINOR | Super Senior | 98.5017 | 29.849 % | |
| 83 | Johnson, Jim 3(SS) | A110991 | B | SS | MINOR | Senior | 97.5318 | 29.555 % |
| 84 | Moran, Rick 2(PCC) | PEN | U | PCC | MINOR | 95.0655 | 28.808 % | |
| 85 | Marghella, Chris 2(LTD) | U | LTD | MINOR | Law Enforcement | 93.0441 | 28.195 % | |
| 86 | Mckenzie, Phil 1(LTD) | TY73110 | C | LTD | MAJOR | Super Senior | 91.7667 | 27.808 % |
| 87 | Shaffer, Rob | A88573 | D | PCC | MINOR | 89.7855 | 27.208 % | |
| 88 | Dibartolomeo, Andrew 2(REV) | A7695 | C | REV | MINOR | Senior | 89.2235 | 27.037 % |
| 89 | Lecker, Don 2(RI) | U | RI | MINOR | 76.9923 | 23.331 % | ||
| 90 | Makoske, Ted 1(PROD) | PEN | U | PROD | MINOR | 76.9328 | 23.313 % | |
| 91 | Lecker, Don 1(SS) | U | SS | MINOR | 73.1862 | 22.178 % | ||
| 92 | Makoske, Ted 2(L10) | PEN | U | L10 | MINOR | 61.0388 | 18.497 % | |
| 93 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 58.0383 | 17.587 % |
| 94 | Knauer, John 2(PROD) | U | PROD | MINOR | Super Senior | 56.2435 | 17.043 % | |
| 95 | Knauer, John 1(RI) | U | RI | MINOR | Super Senior | 54.3032 | 16.456 % | |
| Back |