| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 542.9158 | 100.000 % | |
| 2 | Dawson, Joshua | A114861 | M | LO | MINOR | 512.3855 | 94.377 % | |
| 3 | Michali, Dennis 2(PCC) | l1963 | A | PCC | MINOR | Super Senior | 477.6133 | 87.972 % |
| 4 | Morse, Jeff | TY91700 | B | LO | MINOR | 467.8421 | 86.172 % | |
| 5 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 463.9854 | 85.462 % | |
| 6 | Johnson, Brian 3(CO) | TY112027 | B | CO | MINOR | 446.0311 | 82.155 % | |
| 7 | Johnson, Brian 2(CO) | TY112027 | B | CO | MINOR | 440.8255 | 81.196 % | |
| 8 | Knox, Adam | A110098 | B | OPEN | MAJOR | 421.0794 | 77.559 % | |
| 9 | Konopa, Kyle 2(LTD) | A107915 | U | LTD | MINOR | 408.7659 | 75.291 % | |
| 10 | Schlicht, Gary | A55021 | B | CO | MINOR | 383.7244 | 70.678 % | |
| 11 | Szarleta, Matthew 1(CO) | A145244 | C | CO | MINOR | 383.5853 | 70.653 % | |
| 12 | Gusakov, Gus 1(LO) | TY118440 | C | LO | MINOR | 382.9757 | 70.541 % | |
| 13 | Michali, Dennis 1(LTD) | l1963 | A | LTD | MINOR | Super Senior | 373.2186 | 68.743 % |
| 14 | Gusakov, Gus 2(LO) | TY118440 | B | LO | MINOR | 362.6180 | 66.791 % | |
| 15 | Johnson, Jim 1(PCC) | A110991 | C | PCC | MINOR | Super Senior | 357.6201 | 65.870 % |
| 16 | Johnson, Jim 2(CO) | A110991 | C | CO | MINOR | Super Senior | 354.9482 | 65.378 % |
| 17 | Dominguez, Ryan | Ty58609 | B | CO | MINOR | 345.2836 | 63.598 % | |
| 18 | Mcdonough, Jamie | Ty61270 | U | LO | MINOR | 344.5148 | 63.456 % | |
| 19 | Szarleta, Matthew 2(CO) | A145244 | C | CO | MINOR | 338.0053 | 62.257 % | |
| 20 | Dylewski, Matthew | TY53244 | U | CO | MINOR | 336.2114 | 61.927 % | |
| 21 | Johnson, Jim 3(LO) | A110991 | C | LO | MINOR | Super Senior | 335.9081 | 61.871 % |
| 22 | Pearson, Marc 2(LO) | A150313 | C | LO | MINOR | 334.6171 | 61.633 % | |
| 23 | Steele, Derek 2(CO) | A153039 | U | CO | MINOR | 324.1157 | 59.699 % | |
| 24 | Steiner, Bob | TY97498 | C | CO | MINOR | Senior | 323.0823 | 59.509 % |
| 25 | Miller, Nicholas | U | PCC | MINOR | 321.9249 | 59.296 % | ||
| 26 | Steele, Derek 1(CO) | A153039 | U | CO | MINOR | 311.2443 | 57.328 % | |
| 27 | SDoia, Sam | A123135 | A | OPEN | MAJOR | Military | 285.4283 | 52.573 % |
| 28 | Mcguinness, Edward 1(LTD) | A121357 | C | LTD | MINOR | Senior | 271.5301 | 50.013 % |
| 29 | Pribek, Dave | Ty42276 | U | LO | MINOR | Super Senior | 269.6729 | 49.671 % |
| 30 | Rossi, Joshua | X | OPEN | MINOR | 264.8289 | 48.779 % | ||
| 31 | Vandamme, Michael | A142056 | U | LO | MINOR | 263.1109 | 48.463 % | |
| 32 | Pugliese, Robert | A41105 | C | LTD | MINOR | Super Senior | 257.0242 | 47.341 % |
| 33 | Henry, Ed | B16 | U | LO | MINOR | Super Senior | 234.0784 | 43.115 % |
| 34 | Galla, Zachary | U | LTD | MINOR | 232.3505 | 42.797 % | ||
| 35 | Paradisi, Joe 1(PCC) | L3880 | B | PCC | MINOR | Super Senior | 231.8393 | 42.703 % |
| 36 | Bayletts, Daniel | A128195 | U | LO | MINOR | 220.7291 | 40.656 % | |
| 37 | Connolly, Bud | L2450 | C | SS | MAJOR | Super Senior | 202.0850 | 37.222 % |
| 38 | Vroman, Charles | U | LTD | MINOR | 201.1165 | 37.044 % | ||
| 39 | Naylon, Tc | FY142395 | X | CO | MINOR | 194.7433 | 35.870 % | |
| 40 | Mcguinness, Edward 2(SS) | A121357 | U | SS | MAJOR | Senior | 194.6623 | 35.855 % |
| 41 | Burnett, Terry | TY82348 | B | REV | MINOR | Senior | 182.9729 | 33.702 % |
| 42 | DeMatteis, James 1(LO) | TY148117 | U | LO | MINOR | Super Senior | 170.9775 | 31.492 % |
| 43 | Paradisi, Joe 2(SS) | L3880 | B | SS | MAJOR | Super Senior | 167.8044 | 30.908 % |
| 44 | Pawlowski, Megan | X | PROD | MINOR | Lady | 160.6535 | 29.591 % | |
| 45 | DeMatteis, James 2(CO) | TY148117 | U | CO | MINOR | Super Senior | 160.5522 | 29.572 % |
| 46 | Rossi, Anthoni | U | CO | MINOR | 154.5153 | 28.460 % | ||
| 47 | Rotola, M 1(LTD) | TY154238 | U | LTD | MINOR | 141.2828 | 26.023 % | |
| 48 | Konnerth, Richard | A43238 | U | LO | MINOR | Super Senior | 133.1197 | 24.519 % |
| 49 | Schray, Ron | a60389 | C | LTD | MAJOR | Super Senior | 132.0396 | 24.320 % |
| 50 | Somers, David | FY61788 | U | SS | MAJOR | Senior | 126.3962 | 23.281 % |
| 51 | Woolstrum, Jeffrey 2(SS) | B | SS | MAJOR | Senior | 116.7294 | 21.500 % | |
| 52 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 103.3339 | 19.033 % |
| 53 | Rossi, Noah | X | CO | MINOR | 101.6134 | 18.716 % | ||
| 54 | Rotola, M 2(LTD) | TY154238 | U | LTD | MINOR | 66.9233 | 12.327 % | |
| 55 | Pearson, Marc 1(CO) | A150313 | U | CO | MINOR | 21.8522 | 4.025 % | |
| Back |