| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 2(CO) | 0 | M | CO | 94 | 0 | 16.80 | 5.5952 | 100.0000 | 100.00 % |
| 2 | Dawson, Joshua 1(CO) | 0 | M | CO | 82 | 0 | 15.47 | 5.3006 | 94.7348 | 94.73 % |
| 3 | Johnson, Brian 2(CO) | 0 | B | CO | 84 | 0 | 16.30 | 5.1534 | 92.1039 | 92.10 % |
| 4 | Wehrer, Mike 2(CO) | 0 | C | CO | 92 | 0 | 18.80 | 4.8936 | 87.4607 | 87.46 % |
| 5 | Wehrer, Mike 1(CO) | 0 | C | CO | 94 | 0 | 19.69 | 4.7740 | 85.3231 | 85.32 % |
| 6 | Schlicht, Gary 1(CO) | 0 | B | CO | 94 | 0 | 22.57 | 4.1648 | 74.4352 | 74.44 % |
| 7 | Wehrer, Chris 1(CO) | 0 | U | CO | 90 | 0 | 21.62 | 4.1628 | 74.3995 | 74.40 % |
| 8 | Pearson, Marc 1(CO) | 0 | D | CO | 96 | 0 | 23.31 | 4.1184 | 73.6059 | 73.61 % |
| 9 | Wehrer, Christopher 2(CO) | 0 | U | CO | 94 | 0 | 23.48 | 4.0034 | 71.5506 | 71.55 % |
| 10 | Johnson, Jim 2(CO) | 0 | C | CO | 86 | 0 | 22.21 | 3.8721 | 69.2040 | 69.20 % |
| 11 | Mclean, Dakota | 0 | U | CO | 90 | 0 | 23.77 | 3.7863 | 67.6705 | 67.67 % |
| 12 | Dominguez, Ryan 2(CO) | 0 | B | CO | 92 | 0 | 24.34 | 3.7798 | 67.5543 | 67.55 % |
| 13 | Schlicht, Gary 2(CO) | 0 | B | CO | 81 | 10 | 18.93 | 3.7507 | 67.0342 | 67.03 % |
| 14 | Smith, Andrew | 0 | U | CO | 65 | 30 | 41.47 | 0.8440 | 15.0844 | 15.08 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 2(CO) | 0 | M | CO | 146 | 0 | 20.77 | 7.0294 | 160.0000 | 100.00 % |
| 2 | Dawson, Joshua 1(CO) | 0 | M | CO | 138 | 0 | 20.60 | 6.6990 | 152.4796 | 95.30 % |
| 3 | Johnson, Brian 2(CO) | 0 | B | CO | 150 | 0 | 22.65 | 6.6225 | 150.7383 | 94.21 % |
| 4 | Wehrer, Mike 1(CO) | 0 | C | CO | 154 | 0 | 27.57 | 5.5858 | 127.1414 | 79.46 % |
| 5 | Johnson, Jim 2(CO) | 0 | C | CO | 136 | 0 | 24.57 | 5.5352 | 125.9897 | 78.74 % |
| 6 | Schlicht, Gary 1(CO) | 0 | B | CO | 136 | 0 | 25.10 | 5.4183 | 123.3289 | 77.08 % |
| 7 | Schlicht, Gary 2(CO) | 0 | B | CO | 128 | 0 | 23.65 | 5.4123 | 123.1923 | 77.00 % |
| 8 | Pearson, Marc 1(CO) | 0 | D | CO | 150 | 0 | 29.09 | 5.1564 | 117.3676 | 73.35 % |
| 9 | Wehrer, Chris 1(CO) | 0 | U | CO | 154 | 0 | 30.26 | 5.0892 | 115.8381 | 72.40 % |
| 10 | Wehrer, Mike 2(CO) | 0 | C | CO | 144 | 0 | 28.43 | 5.0651 | 115.2895 | 72.06 % |
| 11 | Mclean, Dakota | 0 | U | CO | 142 | 0 | 28.55 | 4.9737 | 113.2091 | 70.76 % |
| 12 | Dominguez, Ryan 2(CO) | 0 | B | CO | 120 | 0 | 26.15 | 4.5889 | 104.4505 | 65.28 % |
| 13 | Wehrer, Christopher 2(CO) | 0 | U | CO | 148 | 0 | 32.92 | 4.4957 | 102.3291 | 63.96 % |
| 14 | Smith, Andrew | 0 | U | CO | 128 | 0 | 39.19 | 3.2661 | 74.3415 | 46.46 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dawson, Joshua 1(CO) | 0 | M | CO | 75 | 0 | 13.49 | 5.5597 | 75.0000 | 100.00 % |
| 2 | Dawson, Joshua 2(CO) | 0 | M | CO | 75 | 0 | 15.02 | 4.9933 | 67.3593 | 89.81 % |
| 3 | Wehrer, Mike 2(CO) | 0 | C | CO | 75 | 0 | 15.37 | 4.8796 | 65.8255 | 87.77 % |
| 4 | Johnson, Brian 2(CO) | 0 | B | CO | 75 | 0 | 15.38 | 4.8765 | 65.7837 | 87.71 % |
| 5 | Schlicht, Gary 1(CO) | 0 | B | CO | 75 | 0 | 16.23 | 4.6211 | 62.3383 | 83.12 % |
| 6 | Wehrer, Mike 1(CO) | 0 | C | CO | 75 | 0 | 16.69 | 4.4937 | 60.6197 | 80.83 % |
| 7 | Schlicht, Gary 2(CO) | 0 | B | CO | 75 | 0 | 19.52 | 3.8422 | 51.8310 | 69.11 % |
| 8 | Wehrer, Chris 1(CO) | 0 | U | CO | 75 | 0 | 21.85 | 3.4325 | 46.3042 | 61.74 % |
| 9 | Pearson, Marc 1(CO) | 0 | D | CO | 75 | 10 | 19.20 | 3.3854 | 45.6688 | 60.89 % |
| 10 | Wehrer, Christopher 2(CO) | 0 | U | CO | 75 | 0 | 24.21 | 3.0979 | 41.7905 | 55.72 % |
| 11 | Johnson, Jim 2(CO) | 0 | C | CO | 75 | 0 | 24.88 | 3.0145 | 40.6654 | 54.22 % |
| 12 | Dominguez, Ryan 2(CO) | 0 | B | CO | 75 | 0 | 25.59 | 2.9308 | 39.5363 | 52.72 % |
| 13 | Mclean, Dakota | 0 | U | CO | 75 | 0 | 30.45 | 2.4631 | 33.2271 | 44.30 % |
| 14 | Smith, Andrew | 0 | U | CO | 75 | 0 | 63.83 | 1.1750 | 15.8507 | 21.13 % |
| Back |