| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvecchio, George | 0 | M | LTD | 108 | 0 | 19.07 | 5.6633 | 115.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(LTD) | 0 | A | LTD | 100 | 0 | 20.66 | 4.8403 | 98.2880 | 85.47 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 97 | 0 | 21.49 | 4.5137 | 91.6560 | 79.70 % |
| 4 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 103 | 0 | 27.64 | 3.7265 | 75.6710 | 65.80 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 101 | 0 | 28.20 | 3.5816 | 72.7286 | 63.24 % |
| 6 | Garcia, Nicholas | 0 | C | LTD | 104 | 20 | 24.83 | 3.3830 | 68.6958 | 59.74 % |
| 7 | Kennedy, Joshua 2(LTD) | 0 | C | LTD | 98 | 10 | 26.52 | 3.3183 | 67.3820 | 58.59 % |
| 8 | Moore, David 1(LTD) | 0 | C | LTD | 99 | 0 | 31.30 | 3.1629 | 64.2264 | 55.85 % |
| 9 | Stevens, Scott 1(LTD) | 0 | C | LTD | 89 | 10 | 25.10 | 3.1474 | 63.9117 | 55.58 % |
| 10 | Borello, Corey | 0 | U | LTD | 99 | 0 | 33.81 | 2.9281 | 59.4585 | 51.70 % |
| 11 | Harlow, Eric | 0 | U | LTD | 94 | 10 | 30.07 | 2.7935 | 56.7253 | 49.33 % |
| 12 | Mowery, Caleb | 0 | U | LTD | 87 | 0 | 35.48 | 2.4521 | 49.7928 | 43.30 % |
| 13 | Schray, Ron | 0 | C | LTD | 105 | 0 | 49.03 | 2.1415 | 43.4857 | 37.81 % |
| 14 | Singer, Jim 1(LTD) | 0 | C | LTD | 89 | 20 | 34.95 | 1.9742 | 40.0885 | 34.86 % |
| 15 | Bayletts, Daniel 2(LTD) | 0 | D | LTD | 83 | 20 | 34.16 | 1.8443 | 37.4507 | 32.57 % |
| 16 | Rossi, Noah | 0 | X | LTD | 85 | 20 | 50.66 | 1.2831 | 26.0549 | 22.66 % |
| 17 | Foye, Brandon | 0 | U | LTD | 81 | 20 | 66.44 | 0.9181 | 18.6431 | 16.21 % |
| 18 | Skoczylas, Dan | 0 | U | LTD | 81 | 30 | 56.69 | 0.8996 | 18.2674 | 15.88 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | 0 | A | LTD | 104 | 0 | 19.09 | 5.4479 | 105.0000 | 100.00 % |
| 2 | Delvecchio, George | 0 | M | LTD | 99 | 0 | 20.64 | 4.7965 | 92.4453 | 88.04 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 95 | 0 | 23.17 | 4.1001 | 79.0232 | 75.26 % |
| 4 | Garcia, Nicholas | 0 | C | LTD | 95 | 0 | 25.84 | 3.6765 | 70.8590 | 67.48 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 93 | 0 | 27.49 | 3.3830 | 65.2022 | 62.10 % |
| 6 | Stevens, Scott 1(LTD) | 0 | C | LTD | 82 | 10 | 23.18 | 3.1061 | 59.8654 | 57.01 % |
| 7 | Moore, David 1(LTD) | 0 | C | LTD | 103 | 0 | 35.97 | 2.8635 | 55.1896 | 52.56 % |
| 8 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 97 | 0 | 34.52 | 2.8100 | 54.1585 | 51.58 % |
| 9 | Schray, Ron | 0 | C | LTD | 92 | 0 | 33.94 | 2.7107 | 52.2446 | 49.76 % |
| 10 | Kennedy, Joshua 2(LTD) | 0 | C | LTD | 92 | 20 | 29.49 | 2.4415 | 47.0562 | 44.82 % |
| 11 | Singer, Jim 1(LTD) | 0 | C | LTD | 97 | 0 | 43.02 | 2.2548 | 43.4578 | 41.39 % |
| 12 | Borello, Corey | 0 | U | LTD | 95 | 0 | 42.28 | 2.2469 | 43.3056 | 41.24 % |
| 13 | Bayletts, Daniel 2(LTD) | 0 | D | LTD | 83 | 0 | 45.99 | 1.8047 | 34.7829 | 33.13 % |
| 14 | Harlow, Eric | 0 | U | LTD | 97 | 0 | 58.70 | 1.6525 | 31.8494 | 30.33 % |
| 15 | Skoczylas, Dan | 0 | U | LTD | 97 | 0 | 70.58 | 1.3743 | 26.4875 | 25.23 % |
| 16 | Mowery, Caleb | 0 | U | LTD | 91 | 0 | 74.13 | 1.2276 | 23.6601 | 22.53 % |
| 17 | Rossi, Noah | 0 | X | LTD | 73 | 20 | 83.61 | 0.6339 | 12.2175 | 11.64 % |
| 18 | Foye, Brandon | 0 | U | LTD | 65 | 60 | 128.28 | 0.0390 | 0.7517 | 0.72 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Delvecchio, George | 0 | M | LTD | 76 | 0 | 14.44 | 5.2632 | 80.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 1(LTD) | 0 | A | LTD | 69 | 20 | 13.05 | 3.7548 | 57.0725 | 71.34 % |
| 3 | Stevens, Scott 1(LTD) | 0 | C | LTD | 72 | 0 | 25.94 | 2.7756 | 42.1888 | 52.74 % |
| 4 | Michali, Denny 1(LTD) | 0 | A | LTD | 63 | 10 | 19.79 | 2.6781 | 40.7068 | 50.88 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 60 | 10 | 21.77 | 2.2967 | 34.9096 | 43.64 % |
| 6 | Moore, David 1(LTD) | 0 | C | LTD | 70 | 10 | 26.74 | 2.2438 | 34.1055 | 42.63 % |
| 7 | Mowery, Caleb | 0 | U | LTD | 69 | 10 | 26.99 | 2.1860 | 33.2269 | 41.53 % |
| 8 | Borello, Corey | 0 | U | LTD | 63 | 10 | 24.58 | 2.1562 | 32.7740 | 40.97 % |
| 9 | Singer, Jim 1(LTD) | 0 | C | LTD | 63 | 10 | 26.62 | 1.9910 | 30.2630 | 37.83 % |
| 10 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 56 | 10 | 27.83 | 1.6529 | 25.1239 | 31.40 % |
| 11 | Kennedy, Joshua 2(LTD) | 0 | C | LTD | 60 | 30 | 20.13 | 1.4903 | 22.6524 | 28.32 % |
| 12 | Harlow, Eric | 0 | U | LTD | 56 | 30 | 19.67 | 1.3218 | 20.0912 | 25.11 % |
| 13 | Garcia, Nicholas | 0 | C | LTD | 58 | 40 | 15.29 | 1.1772 | 17.8933 | 22.37 % |
| 14 | Schray, Ron | 0 | C | LTD | 63 | 30 | 34.81 | 0.9480 | 14.4095 | 18.01 % |
| 15 | Rossi, Noah | 0 | X | LTD | 65 | 20 | 54.93 | 0.8192 | 12.4517 | 15.56 % |
| 16 | Skoczylas, Dan | 0 | U | LTD | 73 | 90 | 22.15 | 0.0000 | 0.0000 | 0.00 % |
| 17 | Foye, Brandon | 0 | U | LTD | 50 | 60 | 66.99 | 0.0000 | 0.0000 | 0.00 % |
| 18 | Bayletts, Daniel 2(LTD) | 0 | D | LTD | 63 | 170 | 30.74 | 0.0000 | 0.0000 | 0.00 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | 0 | A | LTD | 153 | 0 | 19.75 | 7.7468 | 160.0000 | 100.00 % |
| 2 | Delvecchio, George | 0 | M | LTD | 152 | 0 | 24.84 | 6.1192 | 126.3841 | 78.99 % |
| 3 | Michali, Denny 1(LTD) | 0 | A | LTD | 138 | 0 | 26.14 | 5.2793 | 109.0370 | 68.15 % |
| 4 | Kennedy, Joshua 2(LTD) | 0 | C | LTD | 150 | 0 | 33.29 | 4.5059 | 93.0635 | 58.16 % |
| 5 | Moore, David 1(LTD) | 0 | C | LTD | 150 | 0 | 39.71 | 3.7774 | 78.0172 | 48.76 % |
| 6 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 141 | 10 | 37.11 | 3.5300 | 72.9075 | 45.57 % |
| 7 | Singer, Jim 1(LTD) | 0 | C | LTD | 148 | 0 | 42.11 | 3.5146 | 72.5895 | 45.37 % |
| 8 | Stevens, Scott 1(LTD) | 0 | C | LTD | 126 | 20 | 31.21 | 3.3963 | 70.1461 | 43.84 % |
| 9 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 133 | 30 | 32.98 | 3.1231 | 64.5035 | 40.31 % |
| 10 | Bayletts, Daniel 2(LTD) | 0 | D | LTD | 131 | 20 | 38.17 | 2.9080 | 60.0609 | 37.54 % |
| 11 | Skoczylas, Dan | 0 | U | LTD | 151 | 10 | 49.22 | 2.8647 | 59.1666 | 36.98 % |
| 12 | Schray, Ron | 0 | C | LTD | 136 | 20 | 42.57 | 2.7249 | 56.2792 | 35.17 % |
| 13 | Garcia, Nicholas | 0 | C | LTD | 121 | 50 | 26.32 | 2.6976 | 55.7154 | 34.82 % |
| 14 | Borello, Corey | 0 | U | LTD | 129 | 30 | 39.92 | 2.4800 | 51.2211 | 32.01 % |
| 15 | Mowery, Caleb | 0 | U | LTD | 132 | 50 | 40.22 | 2.0388 | 42.1087 | 26.32 % |
| 16 | Rossi, Noah | 0 | X | LTD | 123 | 10 | 71.81 | 1.5736 | 32.5006 | 20.31 % |
| 17 | Foye, Brandon | 0 | U | LTD | 139 | 30 | 95.87 | 1.1370 | 23.4832 | 14.68 % |
| 18 | Harlow, Eric | 0 | U | LTD | 105 | 100 | 39.40 | 0.1269 | 2.6210 | 1.64 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 1(LTD) | 0 | A | LTD | 128 | 0 | 15.70 | 8.1529 | 140.0000 | 100.00 % |
| 2 | Delvecchio, George | 0 | M | LTD | 119 | 0 | 15.43 | 7.7122 | 132.4324 | 94.59 % |
| 3 | Stevens, Scott 1(LTD) | 0 | C | LTD | 114 | 0 | 17.37 | 6.5630 | 112.6985 | 80.50 % |
| 4 | Michali, Denny 1(LTD) | 0 | A | LTD | 120 | 0 | 19.66 | 6.1038 | 104.8133 | 74.87 % |
| 5 | Mcguinness, Edward 1(LTD) | 0 | C | LTD | 126 | 0 | 25.69 | 4.9046 | 84.2208 | 60.16 % |
| 6 | Garcia, Nicholas | 0 | C | LTD | 124 | 10 | 23.51 | 4.8490 | 83.2661 | 59.48 % |
| 7 | Kennedy, Joshua 2(LTD) | 0 | C | LTD | 117 | 10 | 23.34 | 4.5844 | 78.7224 | 56.23 % |
| 8 | Mcguinness, Edward 2(LTD) | 0 | C | LTD | 126 | 0 | 27.88 | 4.5194 | 77.6063 | 55.43 % |
| 9 | Skoczylas, Dan | 0 | U | LTD | 117 | 0 | 27.86 | 4.1996 | 72.1147 | 51.51 % |
| 10 | Moore, David 1(LTD) | 0 | C | LTD | 122 | 10 | 27.15 | 4.1252 | 70.8371 | 50.60 % |
| 11 | Singer, Jim 1(LTD) | 0 | C | LTD | 109 | 10 | 28.71 | 3.4483 | 59.2135 | 42.30 % |
| 12 | Schray, Ron | 0 | C | LTD | 124 | 0 | 36.56 | 3.3917 | 58.2416 | 41.60 % |
| 13 | Harlow, Eric | 0 | U | LTD | 98 | 20 | 25.83 | 3.0197 | 51.8537 | 37.04 % |
| 14 | Borello, Corey | 0 | U | LTD | 101 | 10 | 33.90 | 2.6844 | 46.0960 | 32.93 % |
| 15 | Bayletts, Daniel 2(LTD) | 0 | D | LTD | 89 | 10 | 36.69 | 2.1532 | 36.9743 | 26.41 % |
| 16 | Mowery, Caleb | 0 | U | LTD | 89 | 30 | 29.52 | 1.9986 | 34.3196 | 24.51 % |
| 17 | Foye, Brandon | 0 | U | LTD | 99 | 30 | 52.75 | 1.3081 | 22.4624 | 16.04 % |
| 18 | Rossi, Noah | 0 | X | LTD | 69 | 30 | 42.38 | 0.9202 | 15.8015 | 11.29 % |
| Back |