| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Konopa, Kyle 1(OPEN) | A107915 | M | OPEN | MAJOR | 539.5665 | 100.000 % | |
| 2 | Morse, Jeff 1(OPEN) | TY91700 | A | OPEN | MAJOR | 525.2573 | 97.348 % | |
| 3 | Konopa, Kyle 2(LO) | A107915 | U | LO | MINOR | 496.6624 | 92.048 % | |
| 4 | Konopa, Kyle 3(LO) | A107915 | U | LO | MINOR | 493.8297 | 91.523 % | |
| 5 | Knox, Adam 2(OPEN) | A110098 | B | OPEN | MAJOR | 493.4065 | 91.445 % | |
| 6 | Dawson, Joshua | A114861 | M | CO | MINOR | 491.6655 | 91.122 % | |
| 7 | Michali, Denny 2(PCC) | A | PCC | MINOR | Super Senior | 489.3973 | 90.702 % | |
| 8 | Zambrzycki, Ryan 1(LTD) | TY85173 | A | LTD | MAJOR | 483.2196 | 89.557 % | |
| 9 | Knox, Adam 1(OPEN) | A110098 | B | OPEN | MAJOR | 481.9764 | 89.327 % | |
| 10 | Zambrzycki, Ryan 2(PCC) | TY85173 | M | PCC | MINOR | 474.7928 | 87.995 % | |
| 11 | Delvecchio, George | TY83280 | M | LTD | MAJOR | 466.3670 | 86.434 % | |
| 12 | Gusakov, Gus 2(OPEN) | TY118440 | B | OPEN | MAJOR | 463.5300 | 85.908 % | |
| 13 | Wescott, Steven | TY91802 | B | OPEN | MAJOR | 455.9024 | 84.494 % | |
| 14 | Muscarella, Stephen 1(CO) | A144236 | C | CO | MINOR | 436.1490 | 80.833 % | |
| 15 | Johnson, Brian 1(CO) | TY112027 | B | CO | MINOR | 425.5040 | 78.860 % | |
| 16 | Kamensky, Michael | A23146 | M | OPEN | MAJOR | 417.1410 | 77.310 % | |
| 17 | Gawel, Chad 4(OPEN) | A122568 | C | OPEN | MAJOR | 412.2081 | 76.396 % | |
| 18 | Morse, Jeff 2(LO) | TY91700 | U | LO | MINOR | 409.0465 | 75.810 % | |
| 19 | Hendrickson, Jason | A88334 | B | OPEN | MAJOR | 401.6433 | 74.438 % | |
| 20 | Babcock, Ben | A92216 | B | CO | MINOR | 400.9985 | 74.319 % | |
| 21 | Muscarella, Stephen 2(CO) | A144236 | C | CO | MINOR | 391.5878 | 72.575 % | |
| 22 | Moore, David 2(PCC) | A37872 | C | PCC | MINOR | Senior | 388.6808 | 72.036 % |
| 23 | Hanes, Chris | TY41710 | C | CO | MINOR | 387.9841 | 71.907 % | |
| 24 | Wehrer, Mike | A114683 | C | CO | MINOR | 384.2418 | 71.213 % | |
| 25 | Gawel, Chad 2(OPEN) | A122568 | C | OPEN | MAJOR | 375.9411 | 69.675 % | |
| 26 | Mahan, Sean | TY77447 | B | PCC | MINOR | 372.2305 | 68.987 % | |
| 27 | Connolly, Bud 2(PCC) | L2450 | B | PCC | MINOR | Super Senior | 370.8257 | 68.727 % |
| 28 | Johnson, Brian 3(CO) | TY112027 | B | CO | MINOR | 368.2971 | 68.258 % | |
| 29 | Michali, Denny 1(LTD) | A | LTD | MINOR | Super Senior | 366.0413 | 67.840 % | |
| 30 | Szarleta, Matthew | A145244 | U | CO | MINOR | 363.3700 | 67.345 % | |
| 31 | Donch, Ray 1(CO) | TY84357 | B | CO | MINOR | Super Senior | 361.1397 | 66.931 % |
| 32 | Kaufman, Justin 2(CO) | TY122714 | B | CO | MINOR | 360.0115 | 66.722 % | |
| 33 | Johnson, Jim 3(OPEN) | A110991 | C | OPEN | MINOR | Super Senior | 359.6100 | 66.648 % |
| 34 | Kaufman, Justin 3(LO) | TY122714 | U | LO | MINOR | 357.7860 | 66.310 % | |
| 35 | Gusakov, Gus 1(L10) | TY118440 | B | L10 | MINOR | 355.2285 | 65.836 % | |
| 36 | Connolly, Bud 1(PCC) | L2450 | B | PCC | MINOR | Super Senior | 347.1765 | 64.344 % |
| 37 | Johnson, Jim 2(PCC) | A110991 | U | PCC | MINOR | Super Senior | 345.2352 | 63.984 % |
| 38 | Gawel, Chad 3(LO) | A122568 | U | LO | MINOR | 335.8927 | 62.252 % | |
| 39 | Donch, Ray 2(LO) | TY84357 | U | LO | MINOR | Super Senior | 333.9678 | 61.896 % |
| 40 | Muscarella, Steve 2(LO) | A144237 | C | LO | MINOR | Super Senior | 324.9581 | 60.226 % |
| 41 | Muscarella, Steve 1(LO) | A144237 | C | LO | MINOR | Super Senior | 318.5719 | 59.042 % |
| 42 | Johnson, Jim 1(CO) | A110991 | C | CO | MINOR | Super Senior | 315.0304 | 58.386 % |
| 43 | Tran, Hudson | U | CO | MINOR | 311.5784 | 57.746 % | ||
| 44 | Henry, Eddie | B16 | B | OPEN | MAJOR | Super Senior | 311.5224 | 57.736 % |
| 45 | Gawel, Chad 1(LO) | A122568 | U | LO | MINOR | 309.9226 | 57.439 % | |
| 46 | Johnson, Brian 2(SS) | TY112027 | B | SS | MAJOR | 308.9930 | 57.267 % | |
| 47 | Peirson, Kyle | U | CO | MINOR | 303.6324 | 56.273 % | ||
| 48 | Zimmer, Walter 1(CO) | TY97690 | C | CO | MINOR | Senior | 300.2285 | 55.643 % |
| 49 | Stevens, Scott 1(LTD) | A126329 | C | LTD | MINOR | Senior | 294.8701 | 54.649 % |
| 50 | Koch, Robert 1(OPEN) | TY104750 | C | OPEN | MAJOR | Senior,Law Enforcement | 294.5148 | 54.584 % |
| 51 | Pearson, Marc | A150313 | U | CO | MINOR | 290.1474 | 53.774 % | |
| 52 | Kaufman, Justin 4(LO) | TY122714 | U | LO | MINOR | 288.5469 | 53.478 % | |
| 53 | Wietig, Kyle 2(LO) | U | LO | MINOR | Law Enforcement | 279.8838 | 51.872 % | |
| 54 | Stevens, Scott 2(CO) | A126329 | B | CO | MINOR | Senior | 278.6488 | 51.643 % |
| 55 | Mcguinness, Edward 1(LTD) | A121357 | C | LTD | MINOR | Senior | 274.1129 | 50.802 % |
| 56 | Vandamme, Michael | D | LO | MINOR | 269.3460 | 49.919 % | ||
| 57 | Kaufman, Justin 1(CO) | TY122714 | B | CO | MINOR | 268.3356 | 49.732 % | |
| 58 | Kennedy, Joshua 2(LTD) | A128753 | C | LTD | MINOR | 267.8209 | 49.636 % | |
| 59 | Mcguinness, Edward 2(LTD) | A121357 | C | LTD | MINOR | Senior | 262.7258 | 48.692 % |
| 60 | Moore, David 1(LTD) | A37872 | C | LTD | MAJOR | Senior | 260.1660 | 48.218 % |
| 61 | Garcia, Nicholas | A111597 | C | LTD | MAJOR | 253.1135 | 46.911 % | |
| 62 | Kennedy, Joshua 1(CO) | A128753 | U | CO | MINOR | 252.5755 | 46.811 % | |
| 63 | Steele, Derek | A153039 | U | CO | MINOR | 252.1343 | 46.729 % | |
| 64 | Rossi, Joshua | X | OPEN | MINOR | 249.7840 | 46.293 % | ||
| 65 | Davis, Jeb | A140794 | U | PCC | MINOR | Law Enforcement | 248.5730 | 46.069 % |
| 66 | Zimmer, Walter 2(CO) | TY97690 | C | CO | MINOR | Senior | 247.4532 | 45.861 % |
| 67 | Culek, Joseph | TY9668 | B | PROD | MINOR | Super Senior | 230.7588 | 42.767 % |
| 68 | Travitz, Jason | U | CO | MINOR | 227.6923 | 42.199 % | ||
| 69 | Wehrle, Charles 1(PCC) | TY95820 | C | PCC | MINOR | Super Senior | 227.4930 | 42.162 % |
| 70 | Koch, Robert 2(LO) | TY104750 | U | LO | MINOR | Senior,Law Enforcement | 226.2508 | 41.932 % |
| 71 | Vandamme, Michael | A142056 | U | LO | MINOR | 225.4017 | 41.775 % | |
| 72 | Kuemmel, Jeff 1(L10) | TY97904 | C | L10 | MAJOR | Senior | 222.8012 | 41.293 % |
| 73 | Wietig, Kyle 1(LO) | U | LO | MINOR | Law Enforcement | 220.6951 | 40.902 % | |
| 74 | Demary, Joel | A144633 | C | PCC | MINOR | 217.3213 | 40.277 % | |
| 75 | Platt, Vaughn | A43232 | C | CO | MINOR | Super Senior | 216.4071 | 40.108 % |
| 76 | Katz, Denise | TY97728 | C | OPEN | MAJOR | Lady | 214.2124 | 39.701 % |
| 77 | Golla, Stephen | A127240 | C | PCC | MINOR | Law Enforcement | 211.7599 | 39.246 % |
| 78 | Singer, Jim 1(LTD) | TY100346 | C | LTD | MINOR | Super Senior | 211.7206 | 39.239 % |
| 79 | Mclean, Dakota | U | CO | MINOR | 211.2398 | 39.150 % | ||
| 80 | Burnett, Terry 2(CO) | TY82348 | C | CO | MINOR | Senior | 206.7249 | 38.313 % |
| 81 | Borello, Corey | A153023 | U | LTD | MINOR | 199.7107 | 37.013 % | |
| 82 | Kuemmel, Jeff 2(PROD) | TY97904 | D | PROD | MINOR | Senior | 196.4406 | 36.407 % |
| 83 | Link, Bob 1(PCC) | U | PCC | MINOR | Super Senior | 196.2274 | 36.368 % | |
| 84 | Katz, Sheldon | FY85868 | B | OPEN | MAJOR | Senior | 194.0726 | 35.968 % |
| 85 | Schray, Ron | A60389 | C | LTD | MAJOR | Super Senior | 193.5323 | 35.868 % |
| 86 | Ernst, Teddy | U | CO | MINOR | 185.8707 | 34.448 % | ||
| 87 | Bayletts, Daniel 1(LO) | A128195 | U | LO | MINOR | 174.9176 | 32.418 % | |
| 88 | Perkins, Peter | FY10096 | C | REV | MINOR | Super Senior | 172.2026 | 31.915 % |
| 89 | Burnett, Terry 1(REV) | TY82348 | B | REV | MINOR | Senior | 169.4481 | 31.404 % |
| 90 | Mowery, Caleb | U | LTD | MINOR | Military | 156.8043 | 29.061 % | |
| 91 | Singer, Jim 2(PCC) | TY100346 | B | PCC | MINOR | Super Senior | 155.3097 | 28.784 % |
| 92 | Skoczylas, Dan | A72574 | U | LTD | MAJOR | Senior | 151.7616 | 28.127 % |
| 93 | Woolstrum, Jeffrey | B | SS | MAJOR | Senior | 150.4524 | 27.884 % | |
| 94 | Bayletts, Daniel 2(LTD) | A128195 | D | LTD | MINOR | 149.4040 | 27.690 % | |
| 95 | Link, Bob 2(CO) | U | CO | MINOR | Super Senior | 148.8510 | 27.587 % | |
| 96 | Rossi, Anthoni | U | CO | MINOR | 148.7310 | 27.565 % | ||
| 97 | Corey, Jessica | U | PCC | MINOR | 142.6318 | 26.435 % | ||
| 98 | Harlow, Eric | U | LTD | MINOR | 135.1879 | 25.055 % | ||
| 99 | Smith, Andrew | U | CO | MINOR | 131.7288 | 24.414 % | ||
| 100 | Konnerth, Richard | A43238 | U | LO | MINOR | Super Senior | 126.0142 | 23.355 % |
| 101 | Madden, James 1(CO) | X | CO | MINOR | 123.6774 | 22.922 % | ||
| 102 | Shaner, Ashley 2(OPEN) | U | OPEN | MINOR | Lady | 107.3794 | 19.901 % | |
| 103 | Shaner, Ashley 1(OPEN) | U | OPEN | MINOR | Lady | 106.2723 | 19.696 % | |
| 104 | Hammer, David | CL104 | C | SS | MAJOR | Super Senior | 101.5532 | 18.821 % |
| 105 | Rekitt, Nick | A152779 | U | OPEN | MAJOR | Senior | 88.2315 | 16.352 % |
| 106 | Rossi, Noah | X | LTD | MINOR | 86.5771 | 16.046 % | ||
| 107 | Foye, Brandon | U | LTD | MINOR | Military | 57.1044 | 10.583 % | |
| Back |