Wobble And Go - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 103 0 18.31 5.6253 115.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 107 0 19.32 5.5383 113.2214 98.45 %
3 Johnson, Jim 2(PCC) 0 U PCC 107 0 22.24 4.8112 98.3571 85.53 %
4 Connolly, Bud 1(PCC) 0 B PCC 109 0 23.01 4.7371 96.8422 84.21 %
5 Moore, David 2(PCC) 0 C PCC 111 0 23.46 4.7315 96.7277 84.11 %
6 Mahan, Sean 0 B PCC 105 0 22.42 4.6833 95.7424 83.25 %
7 Demary, Joel 0 C PCC 99 0 22.57 4.3864 89.6727 77.98 %
8 Connolly, Bud 2(PCC) 0 B PCC 107 0 24.98 4.2834 87.5671 76.15 %
9 Wehrle, Charles 1(PCC) 0 C PCC 107 10 28.65 3.3857 69.2151 60.19 %
10 Link, Bob 1(PCC) 0 U PCC 107 0 34.22 3.1268 63.9223 55.58 %
11 Golla, Stephen 0 C PCC 96 10 33.26 2.5857 52.8604 45.97 %
12 Singer, Jim 2(PCC) 0 B PCC 113 0 62.36 1.8121 37.0454 32.21 %
13 Corey, Jessica 0 U PCC 111 0 71.89 1.5440 31.5645 27.45 %
14 Davis, Jeb 0 U PCC 115 70 29.30 1.5358 31.3969 27.30 %
Blue Blockers - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 103 0 16.21 6.3541 105.0000 100.00 %
2 Mahan, Sean 0 B PCC 95 0 19.81 4.7956 79.2462 75.47 %
3 Michali, Denny 2(PCC) 0 A PCC 89 0 19.20 4.6354 76.5989 72.95 %
4 Johnson, Jim 2(PCC) 0 U PCC 99 0 22.48 4.4039 72.7734 69.31 %
5 Connolly, Bud 2(PCC) 0 B PCC 103 0 26.80 3.8433 63.5096 60.49 %
6 Moore, David 2(PCC) 0 C PCC 95 0 26.70 3.5581 58.7968 56.00 %
7 Wehrle, Charles 1(PCC) 0 C PCC 99 0 27.83 3.5573 58.7835 55.98 %
8 Connolly, Bud 1(PCC) 0 B PCC 103 0 32.35 3.1839 52.6132 50.11 %
9 Golla, Stephen 0 C PCC 95 0 30.68 3.0965 51.1689 48.73 %
10 Link, Bob 1(PCC) 0 U PCC 97 0 35.68 2.7186 44.9242 42.78 %
11 Singer, Jim 2(PCC) 0 B PCC 101 0 37.74 2.6762 44.2236 42.12 %
12 Davis, Jeb 0 U PCC 105 0 39.58 2.6529 43.8385 41.75 %
13 Demary, Joel 0 C PCC 91 0 34.32 2.6515 43.8154 41.73 %
14 Corey, Jessica 0 U PCC 103 0 59.39 1.7343 28.6589 27.29 %
Tally Ho Lads! - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 76 0 11.09 6.8530 80.0000 100.00 %
2 Connolly, Bud 2(PCC) 0 B PCC 76 0 15.82 4.8040 56.0805 70.10 %
3 Zambrzycki, Ryan 2(PCC) 0 M PCC 76 0 16.31 4.6597 54.3960 68.00 %
4 Moore, David 2(PCC) 0 C PCC 80 10 15.36 4.5573 53.2006 66.50 %
5 Golla, Stephen 0 C PCC 68 0 16.16 4.2079 49.1218 61.40 %
6 Davis, Jeb 0 U PCC 75 10 16.62 3.9110 45.6559 57.07 %
7 Connolly, Bud 1(PCC) 0 B PCC 71 20 15.74 3.2402 37.8252 47.28 %
8 Wehrle, Charles 1(PCC) 0 C PCC 78 10 21.25 3.2000 37.3559 46.69 %
9 Johnson, Jim 2(PCC) 0 U PCC 72 30 15.78 2.6616 31.0708 38.84 %
10 Singer, Jim 2(PCC) 0 B PCC 73 30 29.45 1.4601 17.0448 21.31 %
11 Corey, Jessica 0 U PCC 80 20 42.86 1.3999 16.3420 20.43 %
12 Link, Bob 1(PCC) 0 U PCC 65 40 23.06 1.0841 12.6555 15.82 %
13 Mahan, Sean 0 B PCC 64 60 12.64 0.3165 3.6947 4.62 %
14 Demary, Joel 0 C PCC 78 110 12.87 0.0000 0.0000 0.00 %
Just As The Founding Fathers Intended - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Michali, Denny 2(PCC) 0 A PCC 144 0 21.29 6.7637 160.0000 100.00 %
2 Mahan, Sean 0 B PCC 153 10 24.39 5.8631 138.6957 86.68 %
3 Moore, David 2(PCC) 0 C PCC 150 0 29.60 5.0676 119.8776 74.92 %
4 Demary, Joel 0 C PCC 137 20 24.53 4.7697 112.8306 70.52 %
5 Connolly, Bud 1(PCC) 0 B PCC 154 0 32.72 4.7066 111.3379 69.59 %
6 Connolly, Bud 2(PCC) 0 B PCC 156 0 37.10 4.2049 99.4698 62.17 %
7 Johnson, Jim 2(PCC) 0 U PCC 153 20 31.81 4.1811 98.9068 61.82 %
8 Zambrzycki, Ryan 2(PCC) 0 M PCC 139 20 31.66 3.7587 88.9146 55.57 %
9 Link, Bob 1(PCC) 0 U PCC 134 0 57.41 2.3341 55.2147 34.51 %
10 Davis, Jeb 0 U PCC 148 30 56.82 2.0767 49.1258 30.70 %
11 Corey, Jessica 0 U PCC 156 0 89.40 1.7450 41.2792 25.80 %
12 Wehrle, Charles 1(PCC) 0 C PCC 146 120 35.33 0.7359 17.4082 10.88 %
13 Golla, Stephen 0 C PCC 112 110 28.84 0.0693 1.6393 1.02 %
14 Singer, Jim 2(PCC) 0 B PCC 116 120 29.81 0.0000 0.0000 0.00 %
Inside - PCC
Place Name No. Class Division Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan 2(PCC) 0 M PCC 123 10 10.72 10.5410 140.0000 100.00 %
2 Michali, Denny 2(PCC) 0 A PCC 96 0 12.89 7.4476 98.9151 70.65 %
3 Moore, David 2(PCC) 0 C PCC 120 0 17.50 6.8571 91.0724 65.05 %
4 Connolly, Bud 2(PCC) 0 B PCC 126 0 18.42 6.8404 90.8506 64.89 %
5 Davis, Jeb 0 U PCC 134 0 19.73 6.7917 90.2038 64.43 %
6 Mahan, Sean 0 B PCC 116 0 17.38 6.6743 88.6445 63.32 %
7 Connolly, Bud 1(PCC) 0 B PCC 122 0 20.71 5.8909 78.2398 55.89 %
8 Johnson, Jim 2(PCC) 0 U PCC 98 0 18.06 5.4264 72.0706 51.48 %
9 Golla, Stephen 0 C PCC 116 0 24.08 4.8173 63.9808 45.70 %
10 Singer, Jim 2(PCC) 0 B PCC 132 0 28.40 4.6479 61.7310 44.09 %
11 Wehrle, Charles 1(PCC) 0 C PCC 107 10 22.89 4.2377 56.2829 40.20 %
12 Link, Bob 1(PCC) 0 U PCC 117 10 39.19 2.7303 36.2624 25.90 %
13 Corey, Jessica 0 U PCC 130 0 49.00 2.6531 35.2371 25.17 %
14 Demary, Joel 0 C PCC 82 120 13.85 0.0000 0.0000 0.00 %
        Back