| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Pete 1(REV) | 0 | C | REV | 76 | 0 | 22.72 | 3.3451 | 80.0000 | 100.00 % |
| 2 | Eakin, Patrick 1(REV) | 0 | C | REV | 72 | 0 | 21.57 | 3.3380 | 79.8302 | 99.79 % |
| 3 | Paradisi, Joe 2(REV) | B | REV | 80 | 0 | 25.10 | 3.1873 | 76.2261 | 95.28 % | |
| 4 | Perkins, Pete 2(REV) | 0 | C | REV | 66 | 0 | 22.45 | 2.9399 | 70.3094 | 87.89 % |
| 5 | Dibartolomeo, Andy 1(REV) | 0 | B | REV | 74 | 0 | 27.48 | 2.6929 | 64.4023 | 80.50 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DiBartolomeo, Andy 1(REV) | 0 | B | REV | 62 | 0 | 14.13 | 4.3878 | 70.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | B | REV | 67 | 0 | 17.15 | 3.9067 | 62.3249 | 89.04 % | |
| 3 | Eakin, Patrick 1(REV) | 0 | C | REV | 56 | 0 | 14.78 | 3.7889 | 60.4456 | 86.35 % |
| 4 | Perkins, Pete 1(REV) | 0 | C | REV | 60 | 0 | 17.82 | 3.3670 | 53.7148 | 76.74 % |
| 5 | Perkins, Pete 2(REV) | 0 | C | REV | 64 | 0 | 22.40 | 2.8571 | 45.5802 | 65.11 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Perkins, Pete 1(REV) | 0 | C | REV | 142 | 0 | 42.17 | 3.3673 | 150.0000 | 100.00 % |
| 2 | Paradisi, Joe 2(REV) | B | REV | 149 | 0 | 45.52 | 3.2733 | 145.8127 | 97.21 % | |
| 3 | Perkins, Pete 2(REV) | 0 | C | REV | 134 | 0 | 42.07 | 3.1852 | 141.8882 | 94.59 % |
| 4 | DiBartolomeo, Andy 1(REV) | 0 | B | REV | 138 | 20 | 37.79 | 3.1225 | 139.0951 | 92.73 % |
| 5 | Eakin, Patrick 1(REV) | 0 | C | REV | 102 | 20 | 31.58 | 2.5966 | 115.6683 | 77.11 % |
| Back |