| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schulte, Marc 3(PCC) | 0 | U | PCC | 78 | 0 | 10.26 | 7.6023 | 80.0000 | 100.00 % |
| 2 | Johnson, Brian 1(PCC) | 0 | B | PCC | 80 | 0 | 12.46 | 6.4205 | 67.5638 | 84.45 % |
| 3 | Michali, Denny 2(PCC) | 0 | A | PCC | 64 | 0 | 11.10 | 5.7658 | 60.6743 | 75.84 % |
| 4 | Sanders, Adam 2(PCC) | 0 | U | PCC | 65 | 10 | 10.82 | 5.0832 | 53.4912 | 66.86 % |
| 5 | Johnson, James 1(PCC) | 0 | C | PCC | 74 | 0 | 14.57 | 5.0789 | 53.4459 | 66.81 % |
| 6 | Mcclean, Dakota 2(PCC) | 0 | U | PCC | 76 | 0 | 16.22 | 4.6856 | 49.3072 | 61.63 % |
| 7 | Golla, Steve 1(PCC) | 0 | C | PCC | 68 | 0 | 15.33 | 4.4357 | 46.6775 | 58.35 % |
| 8 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 74 | 0 | 17.10 | 4.3275 | 45.5389 | 56.92 % |
| 9 | Moore, Dave 2(PCC) | 0 | C | PCC | 70 | 0 | 16.46 | 4.2527 | 44.7517 | 55.94 % |
| 10 | Penn jr., Ernest 2(PCC) | 0 | C | PCC | 70 | 0 | 19.47 | 3.5953 | 37.8338 | 47.29 % |
| 11 | Moore, Vern 1(PCC) | 0 | X | PCC | 74 | 10 | 18.88 | 3.3898 | 35.6713 | 44.59 % |
| 12 | Dibartolomeo, Andy 2(PCC) | 0 | B | PCC | 76 | 0 | 23.06 | 3.2958 | 34.6821 | 43.35 % |
| 13 | Konnerth, Dick 1(PCC) | 0 | C | PCC | 78 | 0 | 25.42 | 3.0685 | 32.2902 | 40.36 % |
| 14 | Konnerth, Dick 2(PCC) | 0 | C | PCC | 72 | 0 | 25.55 | 2.8180 | 29.6542 | 37.07 % |
| 15 | Moore, Vern 2(PCC) | 0 | X | PCC | 74 | 20 | 20.47 | 2.6380 | 27.7600 | 34.70 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schulte, Marc 3(PCC) | 0 | U | PCC | 64 | 0 | 7.48 | 8.5561 | 70.0000 | 100.00 % |
| 2 | Sanders, Adam 2(PCC) | 0 | U | PCC | 62 | 0 | 8.65 | 7.1676 | 58.6403 | 83.77 % |
| 3 | Johnson, Brian 1(PCC) | 0 | B | PCC | 60 | 0 | 8.45 | 7.1006 | 58.0921 | 82.99 % |
| 4 | Michali, Denny 2(PCC) | 0 | A | PCC | 60 | 0 | 8.77 | 6.8415 | 55.9723 | 79.96 % |
| 5 | Moore, Dave 2(PCC) | 0 | C | PCC | 68 | 0 | 11.69 | 5.8169 | 47.5898 | 67.99 % |
| 6 | Johnson, James 1(PCC) | 0 | C | PCC | 60 | 0 | 10.43 | 5.7526 | 47.0637 | 67.23 % |
| 7 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 66 | 0 | 11.87 | 5.5602 | 45.4897 | 64.99 % |
| 8 | McClean, Dakota 2(PCC) | 0 | U | PCC | 56 | 0 | 10.11 | 5.5391 | 45.3170 | 64.74 % |
| 9 | DiBartolomeo, Andy 2(PCC) | 0 | B | PCC | 65 | 0 | 12.91 | 5.0349 | 41.1920 | 58.85 % |
| 10 | Penn Jr., Ernest 2(PCC) | 0 | C | PCC | 64 | 0 | 13.20 | 4.8485 | 39.6670 | 56.67 % |
| 11 | golla, steve 1(PCC) | 0 | C | PCC | 56 | 0 | 11.55 | 4.8485 | 39.6670 | 56.67 % |
| 12 | Moore, Vern 1(PCC) | 0 | X | PCC | 64 | 0 | 14.42 | 4.4383 | 36.3111 | 51.87 % |
| 13 | Konnerth, Dick 2(PCC) | 0 | C | PCC | 64 | 0 | 18.86 | 3.3934 | 27.7624 | 39.66 % |
| 14 | Moore, Vern 2(PCC) | 0 | X | PCC | 51 | 10 | 12.86 | 3.1882 | 26.0836 | 37.26 % |
| 15 | Konnerth, Dick 1(PCC) | 0 | C | PCC | 65 | 10 | 22.31 | 2.4653 | 20.1694 | 28.81 % |
| Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schulte, Marc 3(PCC) | 0 | U | PCC | 136 | 0 | 13.50 | 10.0741 | 150.0000 | 100.00 % |
| 2 | Sanders, Adam 2(PCC) | 0 | U | PCC | 126 | 0 | 15.64 | 8.0563 | 119.9556 | 79.97 % |
| 3 | Johnson, Brian 1(PCC) | 0 | B | PCC | 140 | 0 | 17.68 | 7.9186 | 117.9053 | 78.60 % |
| 4 | Johnson, James 1(PCC) | 0 | C | PCC | 141 | 10 | 18.97 | 6.9056 | 102.8221 | 68.55 % |
| 5 | Michali, Denny 2(PCC) | 0 | A | PCC | 114 | 0 | 16.53 | 6.8966 | 102.6881 | 68.46 % |
| 6 | McClean, Dakota 2(PCC) | 0 | U | PCC | 138 | 0 | 20.06 | 6.8794 | 102.4320 | 68.29 % |
| 7 | Moore, Dave 2(PCC) | 0 | C | PCC | 140 | 0 | 21.65 | 6.4665 | 96.2840 | 64.19 % |
| 8 | Wehrle, Bill 3(PCC) | 0 | C | PCC | 140 | 0 | 24.50 | 5.7143 | 85.0840 | 56.72 % |
| 9 | golla, steve 1(PCC) | 0 | C | PCC | 128 | 0 | 23.23 | 5.5101 | 82.0436 | 54.70 % |
| 10 | Moore, Vern 1(PCC) | 0 | X | PCC | 140 | 0 | 26.95 | 5.1948 | 77.3488 | 51.57 % |
| 11 | Moore, Vern 2(PCC) | 0 | X | PCC | 132 | 0 | 26.95 | 4.8980 | 72.9296 | 48.62 % |
| 12 | Konnerth, Dick 1(PCC) | 0 | C | PCC | 146 | 0 | 41.21 | 3.5428 | 52.7511 | 35.17 % |
| 13 | Konnerth, Dick 2(PCC) | 0 | C | PCC | 142 | 0 | 42.46 | 3.3443 | 49.7955 | 33.20 % |
| 14 | DiBartolomeo, Andy 2(PCC) | 0 | B | PCC | 129 | 0 | 44.60 | 2.8924 | 43.0669 | 28.71 % |
| 15 | Penn Jr., Ernest 2(PCC) | 0 | C | PCC | 121 | 60 | 23.45 | 2.6013 | 38.7325 | 25.82 % |
| Back |