| Place | Name | Member # | class | Division | PF | Categories | Match Pts | Match % |
|---|---|---|---|---|---|---|---|---|
| 1 | Michali, Denny 2(PCC) | l1963 | A | PCC | MINOR | Distinguished Senior | 428.5670 | 100.000 % |
| 2 | Knox, Adam 2(PCC) | A110098 | A | PCC | MINOR | 410.8777 | 95.872 % | |
| 3 | Knox, Adam 1(OPEN) | A110098 | B | OPEN | MAJOR | 402.3487 | 93.882 % | |
| 4 | Morse, Jeff 2(OPEN) | L6055 | A | OPEN | MAJOR | 401.5096 | 93.687 % | |
| 5 | Johnson, Brian 1(PCC) | TY112027 | B | PCC | MINOR | 396.5695 | 92.534 % | |
| 6 | Mahan, Sean 2(PCC) | Ty77447 | B | PCC | MINOR | 390.5474 | 91.129 % | |
| 7 | Morse, Jeff 1(OPEN) | L6055 | A | OPEN | MAJOR | 388.3719 | 90.621 % | |
| 8 | HUDSON, Paul 1(OPEN) | TY120844 | A | OPEN | MAJOR | Senior | 380.0499 | 88.679 % |
| 9 | Johnson, Jim 2(PCC) | A110991 | C | PCC | MINOR | Super Senior | 348.6658 | 81.356 % |
| 10 | Pearson, Marc | A150313 | B | LO | MINOR | 338.0502 | 78.879 % | |
| 11 | Steele, Derek 1(PCC) | A153039 | U | PCC | MINOR | 334.4561 | 78.041 % | |
| 12 | Schlicht, Gary | A55021 | B | LO | MINOR | 331.8652 | 77.436 % | |
| 13 | Mcdonough, Jamie | Ty61270 | B | LO | MINOR | 327.1310 | 76.331 % | |
| 14 | Michali, Denny 1(LTD) | l1963 | A | LTD | MINOR | Distinguished Senior | 310.6271 | 72.480 % |
| 15 | Dominguez, Ryan | Ty58609 | C | LO | MINOR | 306.2285 | 71.454 % | |
| 16 | Hanes, Chris | TY41710 | B | LO | MAJOR | 303.1473 | 70.735 % | |
| 17 | Chotkowski, Michael 2(PCC) | Ty114215 | C | PCC | MINOR | 303.0829 | 70.720 % | |
| 18 | Johnson, Brian 3(CO) | TY112027 | B | CO | MINOR | 301.9071 | 70.446 % | |
| 19 | Mahan, Sean 1(LTD) | TY77447 | LTD | MAJOR | 300.8028 | 70.188 % | ||
| 20 | Clute, Jeremy 2(LO) | A150593 | U | LO | MINOR | 292.2456 | 68.191 % | |
| 21 | Wehrle, Bill 3(PCC) | ty95820 | C | PCC | MINOR | Distinguished Senior | 280.4806 | 65.446 % |
| 22 | Johnson, Jim 1(CO) | A110991 | C | CO | MINOR | Super Senior | 279.2148 | 65.151 % |
| 23 | Wehrer, Mike | A114683 | C | CO | MINOR | 279.0036 | 65.102 % | |
| 24 | Steele, Derek 2(CO) | A153039 | C | CO | MINOR | 266.4846 | 62.180 % | |
| 25 | Kopec, Joe 2(PCC) | Ty76657 | B | PCC | MINOR | Super Senior | 266.0379 | 62.076 % |
| 26 | Vickery, Graham | Ty147312 | LO | MINOR | 260.8479 | 60.865 % | ||
| 27 | Wehrer, Christopher | A129501 | U | CO | MINOR | 258.0666 | 60.216 % | |
| 28 | Koch, Robert | Ty104750 | C | OPEN | MAJOR | Senior,Law Enforcement | 253.7168 | 59.201 % |
| 29 | Chotkowski, Michael 1(LO) | Ty114215 | C | LO | MINOR | 249.8795 | 58.306 % | |
| 30 | Garcia, Nicholas 2(LTD) | A111597 | C | LTD | MAJOR | 248.6363 | 58.016 % | |
| 31 | Johnson, Brian 2(SS) | TY112027 | B | SS | MAJOR | 240.9773 | 56.229 % | |
| 32 | Clute, Jeremy 1(LO) | A150593 | U | LO | MINOR | 239.4194 | 55.865 % | |
| 33 | Zimmer, Walter | TY97690 | C | CO | MINOR | Senior | 233.0939 | 54.389 % |
| 34 | Lindner, Greg | Ty121833 | C | LTD | MAJOR | 232.0170 | 54.138 % | |
| 35 | Johnson, Jim 3(SS) | A110991 | C | SS | MINOR | Super Senior | 230.2376 | 53.723 % |
| 36 | Garcia, Nicholas 1(LTD) | A111597 | C | LTD | MAJOR | 223.3224 | 52.109 % | |
| 37 | Pribek, Dave | Ty42276 | C | LO | MINOR | Super Senior | 220.9340 | 51.552 % |
| 38 | Mcguinness, Edward 2(LO) | A121357 | U | LO | MINOR | Senior | 219.4548 | 51.207 % |
| 39 | Manzell, John | Tyty42531 | C | LO | MINOR | Super Senior | 218.7934 | 51.052 % |
| 40 | Kopec, Joe 1(LO) | Ty76657 | U | LO | MINOR | Super Senior | 202.6644 | 47.289 % |
| 41 | Penn, Ernie | A86497 | C | CO | MINOR | Law Enforcement | 201.2628 | 46.962 % |
| 42 | Link, Bob | U | PCC | MINOR | Super Senior | 200.4318 | 46.768 % | |
| 43 | Naylon, Tc | A142395 | CO | MINOR | 194.1911 | 45.312 % | ||
| 44 | Mcguinness, Edward 1(CO) | A121357 | U | CO | MINOR | Senior | 190.4778 | 44.445 % |
| 45 | Geiser V, Joseph 2(L10) | A111601 | C | L10 | MINOR | 184.2978 | 43.003 % | |
| 46 | Zimmer, Walter | C | CO | MINOR | Senior | 180.8755 | 42.205 % | |
| 47 | curry, wilson 1(OPEN) | ty-70258 | C | OPEN | MAJOR | Distinguished Senior | 179.2262 | 41.820 % |
| 48 | Rossi, Joshua | OPEN | MINOR | 175.6466 | 40.985 % | |||
| 49 | Geiser V, Joseph 1(LTD) | A111601 | C | LTD | MINOR | 175.5344 | 40.958 % | |
| 50 | curry, wilson 2(OPEN) | ty-70258 | C | OPEN | MAJOR | Distinguished Senior | 172.0013 | 40.134 % |
| 51 | Knauer, John | U | PCC | MINOR | Super Senior | 170.4942 | 39.782 % | |
| 52 | Wehrle, Bill 1(PROD) | ty95820 | C | PROD | MINOR | Distinguished Senior | 169.1344 | 39.465 % |
| 53 | Rekitt, Nick | A152779 | U | CO | MINOR | Senior | 167.9400 | 39.186 % |
| 54 | Wehrle, Bill 2(CO) | ty95820 | U | CO | MINOR | Distinguished Senior | 165.3056 | 38.572 % |
| 55 | Bach, Geoff | Ty122233 | U | LTD | MINOR | 160.5129 | 37.453 % | |
| 56 | Burnett, Terry 2(CO) | TY82348 | C | CO | MINOR | Super Senior | 144.0671 | 33.616 % |
| 57 | Woolstrum, Jeffrey | U | CO | MINOR | Senior | 140.3820 | 32.756 % | |
| 58 | Rossi, Noah | CO | MINOR | 135.8576 | 31.700 % | |||
| 59 | Burnett, Terry 1(OPEN) | TY82348 | B | OPEN | MINOR | Super Senior | 130.1320 | 30.364 % |
| 60 | Smith, Andrew | U | CO | MINOR | 129.1942 | 30.146 % | ||
| 61 | Paradisi, Joe | L3880 | B | SS | MAJOR | Distinguished Senior | 128.8879 | 30.074 % |
| 62 | Jankowski, Tony | U | PROD | MINOR | Super Senior | 111.2475 | 25.958 % | |
| 63 | Skoczylas, Dan 1(LO) | A72574 | C | LO | MAJOR | Senior | 110.3378 | 25.746 % |
| 64 | Makoske, Theodore | U | PROD | MINOR | Senior | 109.4739 | 25.544 % | |
| 65 | Peterson, Dave | U | PROD | MINOR | 104.9805 | 24.496 % | ||
| 66 | Skoczylas, Dan 2(CO) | A72574 | C | CO | MINOR | Senior | 104.5397 | 24.393 % |
| 67 | Hosack, Eric | PROD | MINOR | 78.0023 | 18.201 % | |||
| 68 | Schray, Ron | a-60389 | C | LTD | MAJOR | Super Senior | 75.1427 | 17.533 % |
| Back |