Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 93 | 0 | 15.37 | 6.0507 | 100.0000 | 100.00 % |
2 | Konopa, Kyle 3(OPEN) | 0 | M | OPEN | 96 | 0 | 15.92 | 6.0302 | 99.6612 | 99.66 % |
3 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 94 | 0 | 15.66 | 6.0026 | 99.2051 | 99.21 % |
4 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 92 | 0 | 15.75 | 5.8413 | 96.5392 | 96.54 % |
5 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 93 | 0 | 16.27 | 5.7160 | 94.4684 | 94.47 % |
6 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 92 | 0 | 16.25 | 5.6615 | 93.5677 | 93.57 % |
7 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 91 | 0 | 16.10 | 5.6522 | 93.4140 | 93.41 % |
8 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 95 | 0 | 17.26 | 5.5041 | 90.9663 | 90.97 % |
9 | Sdoia, Sam 2(OPEN) | 0 | M | OPEN | 92 | 0 | 17.83 | 5.1598 | 85.2761 | 85.28 % |
10 | Sdoia, Sam 1(OPEN) | 0 | M | OPEN | 88 | 0 | 18.33 | 4.8009 | 79.3445 | 79.34 % |
11 | Schray, Paul 2(OPEN) | 0 | B | OPEN | 95 | 0 | 20.42 | 4.6523 | 76.8886 | 76.89 % |
12 | Donch, Ray 1(OPEN) | 0 | B | OPEN | 95 | 0 | 21.56 | 4.4063 | 72.8230 | 72.82 % |
13 | Donch, Ray 2(OPEN) | 0 | B | OPEN | 90 | 0 | 22.32 | 4.0323 | 66.6419 | 66.64 % |
14 | Whitlock, Cory 1(OPEN) | 0 | D | OPEN | 84 | 0 | 21.23 | 3.9567 | 65.3924 | 65.39 % |
15 | Ericksen, Olie 2(OPEN) | 0 | B | OPEN | 92 | 0 | 23.89 | 3.8510 | 63.6455 | 63.65 % |
16 | Ellsworth sr, Chuck 1(OPEN) | 0 | C | OPEN | 96 | 0 | 26.10 | 3.6782 | 60.7897 | 60.79 % |
17 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 95 | 0 | 26.05 | 3.6468 | 60.2707 | 60.27 % |
18 | Whitlock, Cory 2(OPEN) | 0 | D | OPEN | 78 | 20 | 18.46 | 3.1419 | 51.9262 | 51.93 % |
19 | Truesdell, Sam | 0 | U | OPEN | 86 | 0 | 27.41 | 3.1375 | 51.8535 | 51.85 % |
20 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 83 | 0 | 27.07 | 3.0661 | 50.6735 | 50.67 % |
21 | Disanti, Louis | 0 | U | OPEN | 92 | 0 | 30.77 | 2.9899 | 49.4141 | 49.41 % |
22 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 95 | 0 | 32.84 | 2.8928 | 47.8093 | 47.81 % |
23 | Truesdell, Sam | 0 | U | OPEN | 81 | 10 | 24.66 | 2.8792 | 47.5846 | 47.58 % |
24 | Gross, Paul | 0 | U | OPEN | 84 | 30 | 21.54 | 2.5070 | 41.4332 | 41.43 % |
25 | Ellsworth sr, Chuck 2(OPEN) | 0 | C | OPEN | 80 | 20 | 24.66 | 2.4331 | 40.2119 | 40.21 % |
26 | Ingerson, Matt | 0 | U | OPEN | 70 | 20 | 24.21 | 2.0653 | 34.1332 | 34.13 % |
27 | Rossi, Joshua | 0 | X | OPEN | 63 | 10 | 29.52 | 1.7954 | 29.6726 | 29.67 % |
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 78 | 0 | 7.24 | 10.7735 | 80.0000 | 100.00 % |
2 | Konopa, Kyle 3(OPEN) | 0 | M | OPEN | 78 | 0 | 7.34 | 10.6267 | 78.9099 | 98.64 % |
3 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 79 | 0 | 8.01 | 9.8627 | 73.2367 | 91.55 % |
4 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 74 | 0 | 7.60 | 9.7368 | 72.3019 | 90.38 % |
5 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 77 | 0 | 8.00 | 9.6250 | 71.4717 | 89.34 % |
6 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 78 | 0 | 8.20 | 9.5122 | 70.6341 | 88.29 % |
7 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 76 | 0 | 8.09 | 9.3943 | 69.7586 | 87.20 % |
8 | Sdoia, Sam 2(OPEN) | 0 | M | OPEN | 68 | 0 | 7.40 | 9.1892 | 68.2356 | 85.29 % |
9 | Donch, Ray 1(OPEN) | 0 | B | OPEN | 73 | 0 | 8.53 | 8.5580 | 63.5485 | 79.44 % |
10 | Sdoia, Sam 1(OPEN) | 0 | M | OPEN | 72 | 10 | 7.75 | 8.0000 | 59.4050 | 74.26 % |
11 | Ellsworth sr, Chuck 2(OPEN) | 0 | C | OPEN | 72 | 0 | 9.72 | 7.4074 | 55.0046 | 68.76 % |
12 | Gross, Paul | 0 | U | OPEN | 78 | 0 | 10.98 | 7.1038 | 52.7502 | 65.94 % |
13 | Donch, Ray 2(OPEN) | 0 | B | OPEN | 72 | 0 | 10.17 | 7.0796 | 52.5705 | 65.71 % |
14 | Whitlock, Cory 2(OPEN) | 0 | D | OPEN | 72 | 0 | 10.30 | 6.9903 | 51.9074 | 64.88 % |
15 | Ericksen, Olie 2(OPEN) | 0 | B | OPEN | 73 | 10 | 9.54 | 6.6038 | 49.0374 | 61.30 % |
16 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 77 | 0 | 11.72 | 6.5700 | 48.7864 | 60.98 % |
17 | Schray, Paul 2(OPEN) | 0 | B | OPEN | 69 | 10 | 9.10 | 6.4835 | 48.1441 | 60.18 % |
18 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 76 | 0 | 12.21 | 6.2244 | 46.2201 | 57.78 % |
19 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 66 | 20 | 7.84 | 5.8673 | 43.5684 | 54.46 % |
20 | Disanti, Louis | 0 | U | OPEN | 76 | 0 | 13.27 | 5.7272 | 42.5281 | 53.16 % |
21 | Ingerson, Matt | 0 | U | OPEN | 76 | 0 | 16.07 | 4.7293 | 35.1180 | 43.90 % |
22 | Truesdell, Sam | 0 | U | OPEN | 74 | 0 | 15.89 | 4.6570 | 34.5811 | 43.23 % |
23 | Truesdell, Sam | 0 | U | OPEN | 64 | 0 | 13.81 | 4.6343 | 34.4126 | 43.02 % |
24 | Rossi, Joshua | 0 | X | OPEN | 56 | 0 | 13.46 | 4.1605 | 30.8943 | 38.62 % |
25 | Whitlock, Cory 1(OPEN) | 0 | D | OPEN | 65 | 20 | 11.33 | 3.9718 | 29.4931 | 36.87 % |
26 | Ellsworth sr, Chuck 1(OPEN) | 0 | C | OPEN | 74 | 20 | 15.62 | 3.4571 | 25.6711 | 32.09 % |
27 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 66 | 20 | 14.91 | 3.0852 | 22.9095 | 28.64 % |
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 130 | 0 | 19.71 | 6.5956 | 140.0000 | 100.00 % |
2 | Konopa, Kyle 3(OPEN) | 0 | M | OPEN | 127 | 0 | 19.61 | 6.4763 | 137.4677 | 98.19 % |
3 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 132 | 0 | 20.57 | 6.4171 | 136.2111 | 97.29 % |
4 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 129 | 0 | 20.35 | 6.3391 | 134.5555 | 96.11 % |
5 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 131 | 0 | 21.28 | 6.1560 | 130.6689 | 93.33 % |
6 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 127 | 0 | 21.50 | 5.9070 | 125.3836 | 89.56 % |
7 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 127 | 0 | 21.53 | 5.8987 | 125.2074 | 89.43 % |
8 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 127 | 10 | 22.06 | 5.3037 | 112.5778 | 80.41 % |
9 | Schray, Paul 2(OPEN) | 0 | B | OPEN | 131 | 0 | 25.93 | 5.0521 | 107.2372 | 76.60 % |
10 | Sdoia, Sam 2(OPEN) | 0 | M | OPEN | 121 | 0 | 24.14 | 5.0124 | 106.3946 | 76.00 % |
11 | Whitlock, Cory 1(OPEN) | 0 | D | OPEN | 119 | 10 | 24.29 | 4.4874 | 95.2508 | 68.04 % |
12 | Sdoia, Sam 1(OPEN) | 0 | M | OPEN | 118 | 10 | 24.14 | 4.4739 | 94.9642 | 67.83 % |
13 | Whitlock, Cory 2(OPEN) | 0 | D | OPEN | 110 | 0 | 24.98 | 4.4035 | 93.4699 | 66.76 % |
14 | Donch, Ray 2(OPEN) | 0 | B | OPEN | 123 | 10 | 26.31 | 4.2949 | 91.1647 | 65.12 % |
15 | Donch, Ray 1(OPEN) | 0 | B | OPEN | 126 | 10 | 27.58 | 4.2059 | 89.2756 | 63.77 % |
16 | Gross, Paul | 0 | U | OPEN | 134 | 0 | 32.30 | 4.1486 | 88.0593 | 62.90 % |
17 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 129 | 0 | 32.01 | 4.0300 | 85.5419 | 61.10 % |
18 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 125 | 0 | 32.13 | 3.8904 | 82.5787 | 58.98 % |
19 | Truesdell, Sam | 0 | U | OPEN | 112 | 0 | 30.33 | 3.6927 | 78.3823 | 55.99 % |
20 | Ellsworth sr, Chuck 2(OPEN) | 0 | C | OPEN | 121 | 10 | 30.98 | 3.5830 | 76.0537 | 54.32 % |
21 | Disanti, Louis | 0 | U | OPEN | 130 | 0 | 37.65 | 3.4529 | 73.2922 | 52.35 % |
22 | Truesdell, Sam | 0 | U | OPEN | 124 | 0 | 36.15 | 3.4302 | 72.8104 | 52.01 % |
23 | Ellsworth sr, Chuck 1(OPEN) | 0 | C | OPEN | 118 | 0 | 34.75 | 3.3957 | 72.0781 | 51.48 % |
24 | Rossi, Joshua | 0 | X | OPEN | 112 | 0 | 34.06 | 3.2883 | 69.7984 | 49.86 % |
25 | Ericksen, Olie 2(OPEN) | 0 | B | OPEN | 119 | 30 | 29.09 | 3.0595 | 64.9418 | 46.39 % |
26 | Ingerson, Matt | 0 | U | OPEN | 125 | 10 | 37.59 | 3.0593 | 64.9375 | 46.38 % |
27 | Schray, Ron 2(OPEN) | 0 | C | OPEN | 104 | 50 | 35.28 | 1.5306 | 32.4889 | 23.21 % |
Back |