Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 36 | 0 | 3.52 | 10.2273 | 40.0000 | 100.00 % |
2 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 34 | 0 | 3.36 | 10.1190 | 39.5764 | 98.94 % |
3 | Hudson, Paul 1(OPEN) | 0 | A | OPEN | 39 | 0 | 3.86 | 10.1036 | 39.5162 | 98.79 % |
4 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 37 | 0 | 3.75 | 9.8667 | 38.5897 | 96.47 % |
5 | Konopa, Kyle 2(OPEN) | 0 | M | OPEN | 38 | 0 | 4.05 | 9.3827 | 36.6967 | 91.74 % |
6 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 38 | 0 | 4.05 | 9.3827 | 36.6967 | 91.74 % |
7 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 40 | 0 | 4.28 | 9.3458 | 36.5524 | 91.38 % |
8 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 37 | 0 | 4.10 | 9.0244 | 35.2953 | 88.24 % |
9 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 39 | 0 | 4.34 | 8.9862 | 35.1459 | 87.86 % |
10 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 31 | 0 | 3.46 | 8.9595 | 35.0415 | 87.60 % |
11 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 36 | 0 | 5.29 | 6.8053 | 26.6162 | 66.54 % |
12 | Disanti, Louis | 0 | U | OPEN | 38 | 0 | 6.42 | 5.9190 | 23.1498 | 57.87 % |
13 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 38 | 0 | 6.49 | 5.8552 | 22.9003 | 57.25 % |
14 | Ingerson, Matthew 1(OPEN) | 0 | U | OPEN | 34 | 0 | 5.92 | 5.7432 | 22.4622 | 56.16 % |
15 | Rossi, Joshua | 0 | U | OPEN | 32 | 0 | 7.00 | 4.5714 | 17.8792 | 44.70 % |
16 | Eakin, Patrick 2(OPEN) | 0 | C | OPEN | 34 | 0 | 12.02 | 2.8286 | 11.0629 | 27.66 % |
17 | Lester, Kenneth 2(OPEN) | 0 | U | OPEN | 27 | 40 | 7.75 | 0.0000 | 0.0000 | 0.00 % |
18 | Connolly, Bud 2(OPEN) | 0 | B | OPEN | 25 | 30 | 7.77 | 0.0000 | 0.0000 | 0.00 % |
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 83 | 0 | 11.23 | 7.3909 | 90.0000 | 100.00 % |
2 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 83 | 0 | 11.75 | 7.0638 | 86.0169 | 95.57 % |
3 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 80 | 0 | 11.35 | 7.0485 | 85.8305 | 95.37 % |
4 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 82 | 0 | 12.26 | 6.6884 | 81.4456 | 90.50 % |
5 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 85 | 0 | 12.72 | 6.6824 | 81.3725 | 90.41 % |
6 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 83 | 10 | 12.67 | 5.7616 | 70.1598 | 77.96 % |
7 | Konopa, Kyle 2(OPEN) | 0 | M | OPEN | 81 | 10 | 12.33 | 5.7583 | 70.1196 | 77.91 % |
8 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 82 | 10 | 12.67 | 5.6827 | 69.1990 | 76.89 % |
9 | Hudson, Paul 1(OPEN) | 0 | A | OPEN | 74 | 10 | 12.57 | 5.0915 | 61.9999 | 68.89 % |
10 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 90 | 0 | 18.93 | 4.7544 | 57.8950 | 64.33 % |
11 | Eakin, Patrick 2(OPEN) | 0 | C | OPEN | 79 | 10 | 15.52 | 4.4459 | 54.1383 | 60.15 % |
12 | Disanti, Louis | 0 | U | OPEN | 74 | 20 | 17.04 | 3.1690 | 38.5893 | 42.88 % |
13 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 85 | 30 | 17.38 | 3.1646 | 38.5358 | 42.82 % |
14 | Rossi, Joshua | 0 | U | OPEN | 67 | 10 | 19.97 | 2.8543 | 34.7572 | 38.62 % |
15 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 83 | 60 | 15.54 | 1.4801 | 18.0234 | 20.03 % |
16 | Connolly, Bud 2(OPEN) | 0 | B | OPEN | 85 | 60 | 18.08 | 1.3827 | 16.8373 | 18.71 % |
17 | Lester, Kenneth 2(OPEN) | 0 | U | OPEN | 84 | 60 | 30.76 | 0.7802 | 9.5006 | 10.56 % |
18 | Ingerson, Matthew 1(OPEN) | 0 | U | OPEN | 60 | 80 | 18.37 | 0.0000 | 0.0000 | 0.00 % |
Place | Name | No. | Class | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|
1 | Konopa, Kyle 1(OPEN) | 0 | M | OPEN | 132 | 0 | 15.29 | 8.6331 | 140.0000 | 100.00 % |
2 | Konopa, Kyle 2(OPEN) | 0 | M | OPEN | 138 | 0 | 16.05 | 8.5981 | 139.4324 | 99.59 % |
3 | Hudson, Paul 1(OPEN) | 0 | A | OPEN | 137 | 0 | 16.60 | 8.2530 | 133.8360 | 95.60 % |
4 | Morse, Jeff 2(OPEN) | 0 | A | OPEN | 133 | 0 | 16.36 | 8.1296 | 131.8349 | 94.17 % |
5 | Morse, Jeff 1(OPEN) | 0 | A | OPEN | 131 | 0 | 16.34 | 8.0171 | 130.0105 | 92.86 % |
6 | Dawson, Josh 1(OPEN) | 0 | A | OPEN | 132 | 0 | 17.03 | 7.7510 | 125.6953 | 89.78 % |
7 | Dawson, Josh 2(OPEN) | 0 | A | OPEN | 129 | 0 | 16.75 | 7.7015 | 124.8926 | 89.21 % |
8 | Knox, Adam 2(OPEN) | 0 | A | OPEN | 137 | 0 | 18.07 | 7.5816 | 122.9482 | 87.82 % |
9 | Knox, Adam 1(OPEN) | 0 | A | OPEN | 132 | 0 | 18.09 | 7.2968 | 118.3297 | 84.52 % |
10 | Hudson, Paul 2(OPEN) | 0 | A | OPEN | 124 | 0 | 17.46 | 7.1019 | 115.1691 | 82.26 % |
11 | Eakin, Patrick 2(OPEN) | 0 | C | OPEN | 130 | 0 | 22.84 | 5.6918 | 92.3020 | 65.93 % |
12 | Geraci, Terrence 2(OPEN) | 0 | C | OPEN | 137 | 0 | 25.56 | 5.3599 | 86.9196 | 62.09 % |
13 | Rossi, Joshua | 0 | U | OPEN | 124 | 0 | 25.13 | 4.9343 | 80.0178 | 57.16 % |
14 | Geraci, Terrence 1(OPEN) | 0 | C | OPEN | 140 | 0 | 30.01 | 4.6651 | 75.6523 | 54.04 % |
15 | Connolly, Bud 2(OPEN) | 0 | B | OPEN | 134 | 0 | 38.97 | 3.4385 | 55.7610 | 39.83 % |
16 | Disanti, Louis | 0 | U | OPEN | 129 | 10 | 34.92 | 3.4078 | 55.2631 | 39.47 % |
17 | Ingerson, Matthew 1(OPEN) | 0 | U | OPEN | 122 | 30 | 31.41 | 2.9290 | 47.4986 | 33.93 % |
18 | Lester, Kenneth 2(OPEN) | 0 | U | OPEN | 112 | 50 | 51.29 | 1.2088 | 19.6027 | 14.00 % |
Back |