Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 SCHEUCH, JAKE M CO Min 98 0 11.84 8.2770 100.0000 100.00%
2 Zambrzycki, Ryan M CO Min 96 0 12.29 7.8112 94.3724 94.37%
3 SCHEUCH, JAKE M CO Min 96 0 13.65 7.0330 84.9704 84.97%
4 Neel, Garrett B CO Min 96 0 14.14 6.7893 82.0261 82.03%
5 Neel, Garrett B CO Min 92 0 13.56 6.7847 81.9705 81.97%
6 Johnson, Brian B CO Min 84 0 13.42 6.2593 75.6228 75.62%
7 Johnson, James B CO Min 84 0 14.65 5.7338 69.2739 69.27%
8 Montes, Jose U CO Min 88 0 17.82 4.9383 59.6629 59.66%
9 Echols, Jerry C CO Min 88 0 17.93 4.9080 59.2968 59.30%
10 Naylon, Tc CO Min 89 10 17.10 4.6199 55.8161 55.82%
11 Mcguinness, Edward C CO Min 98 0 21.24 4.6139 55.7436 55.74%
12 Moore, Dave C CO Min 92 0 21.66 4.2475 51.3169 51.32%
13 Kroetch, Paul B CO Min 84 0 20.54 4.0896 49.4092 49.41%
14 Rekitt, Nick D CO Min 86 0 21.27 4.0433 48.8498 48.85%
15 Wehrle, Bill C CO Min 84 0 21.05 3.9905 48.2119 48.21%
16 Woodward, Eric U CO Min 90 0 24.31 3.7022 44.7288 44.73%
17 Duk, Tom B CO Min 94 0 25.48 3.6892 44.5717 44.57%
18 Williamson, Dakota U CO Min 85 10 20.94 3.5817 43.2729 43.27%
19 Schray, Ron D CO Min 79 10 19.67 3.5079 42.3813 42.38%
20 Duk, Tom U CO Min 94 0 27.07 3.4725 41.9536 41.95%
21 Skoczlas, Dan B CO Min 78 0 22.93 3.4017 41.0982 41.10%
22 Woodward, Eric U CO Min 79 20 29.45 2.0034 24.2044 24.20%
23 Honard, Troy U CO Min 80 40 20.31 1.9695 23.7949 23.79%
24 Kromer, Jeremiah U CO Min 56 60 27.37 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett B CO Min 112 0 18.41 6.0837 120.0000 100.00%
2 Zambrzycki, Ryan M CO Min 102 0 17.12 5.9579 117.5186 97.93%
3 Neel, Garrett B CO Min 110 0 18.51 5.9427 117.2188 97.68%
4 SCHEUCH, JAKE M CO Min 107 10 18.24 5.3180 104.8967 87.41%
5 SCHEUCH, JAKE M CO Min 96 0 18.68 5.1392 101.3699 84.47%
6 Echols, Jerry C CO Min 116 0 23.91 4.8515 95.6951 79.75%
7 Moore, Dave C CO Min 108 0 25.68 4.2056 82.9548 69.13%
8 Johnson, James B CO Min 101 20 20.22 4.0059 79.0157 65.85%
9 Wehrle, Bill C CO Min 108 0 30.43 3.5491 70.0054 58.34%
10 Schray, Ron D CO Min 98 0 28.22 3.4727 68.4984 57.08%
11 Woodward, Eric U CO Min 108 0 31.57 3.4210 67.4787 56.23%
12 Kroetch, Paul B CO Min 110 0 32.57 3.3773 66.6167 55.51%
13 Rekitt, Nick D CO Min 106 0 36.01 2.9436 58.0620 48.39%
14 Duk, Tom U CO Min 97 10 30.60 2.8431 56.0797 46.73%
15 Duk, Tom B CO Min 97 10 34.97 2.4878 49.0715 40.89%
16 Naylon, Tc CO Min 89 30 24.15 2.4431 48.1898 40.16%
17 Williamson, Dakota U CO Min 88 20 31.46 2.1615 42.6352 35.53%
18 Woodward, Eric U CO Min 92 30 34.51 1.7966 35.4376 29.53%
19 Montes, Jose U CO Min 98 60 27.21 1.3965 27.5457 22.95%
20 Johnson, Brian B CO Min 69 50 16.58 1.1460 22.6047 18.84%
21 Mcguinness, Edward C CO Min 74 80 28.34 0.0000 0.0000 0.00%
22 Skoczlas, Dan B CO Min 90 90 30.30 0.0000 0.0000 0.00%
23 Honard, Troy U CO Min 57 90 30.60 0.0000 0.0000 0.00%
24 Kromer, Jeremiah U CO Min 60 80 32.56 0.0000 0.0000 0.00%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Zambrzycki, Ryan M CO Min 80 0 7.98 10.0251 80.0000 100.00%
2 SCHEUCH, JAKE M CO Min 74 0 8.63 8.5747 68.4259 85.53%
3 SCHEUCH, JAKE M CO Min 76 0 8.97 8.4727 67.6119 84.51%
4 Neel, Garrett B CO Min 80 0 9.45 8.4656 67.5552 84.44%
5 Neel, Garrett B CO Min 80 10 8.44 8.2938 66.1843 82.73%
6 Johnson, Brian B CO Min 76 0 9.30 8.1720 65.2123 81.52%
7 Johnson, James B CO Min 68 0 9.31 7.3040 58.2857 72.86%
8 Moore, Dave C CO Min 78 0 13.01 5.9954 47.8431 59.80%
9 Echols, Jerry C CO Min 76 0 13.74 5.5313 44.1396 55.17%
10 Montes, Jose U CO Min 80 0 15.05 5.3156 42.4183 53.02%
11 Mcguinness, Edward C CO Min 80 0 15.22 5.2562 41.9443 52.43%
12 Kroetch, Paul B CO Min 78 0 14.98 5.2069 41.5509 51.94%
13 Wehrle, Bill C CO Min 74 0 14.52 5.0964 40.6691 50.84%
14 Duk, Tom U CO Min 78 0 15.97 4.8842 38.9758 48.72%
15 Schray, Ron D CO Min 70 0 14.85 4.7138 37.6160 47.02%
16 Duk, Tom B CO Min 78 10 14.46 4.7026 37.5266 46.91%
17 Naylon, Tc CO Min 75 10 14.28 4.5518 36.3232 45.40%
18 Williamson, Dakota U CO Min 80 0 17.69 4.5223 36.0878 45.11%
19 Rekitt, Nick D CO Min 68 0 15.24 4.4619 35.6058 44.51%
20 Woodward, Eric U CO Min 74 0 17.03 4.3453 34.6754 43.34%
21 Woodward, Eric U CO Min 80 0 19.20 4.1667 33.2501 41.56%
22 Honard, Troy U CO Min 80 0 19.72 4.0568 32.3731 40.47%
23 Skoczlas, Dan B CO Min 60 0 17.66 3.3975 27.1119 33.89%
24 Kromer, Jeremiah U CO Min 63 30 20.32 1.6240 12.9595 16.20%
        Back