Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mahan, Sean | B | SS | Min | 90 | 0 | 16.14 | 5.5762 | 100.0000 | 100.00% | |
2 | Johnson, James | U | SS | Maj | 90 | 0 | 17.95 | 5.0139 | 89.9161 | 89.92% | |
3 | Johnson, Brian | B | SS | Maj | 92 | 10 | 16.48 | 4.9757 | 89.2310 | 89.23% | |
4 | Paradisi, Joseph | B | SS | Min | 92 | 0 | 21.95 | 4.1913 | 75.1641 | 75.16% | |
5 | Mcguinness, Edward | D | SS | Maj | 91 | 0 | 23.94 | 3.8012 | 68.1683 | 68.17% | |
6 | Hammer, David | C | SS | Maj | 83 | 0 | 26.73 | 3.1051 | 55.6849 | 55.68% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | U | SS | Maj | 98 | 0 | 22.56 | 4.3440 | 120.0000 | 100.00% | |
2 | Paradisi, Joseph | B | SS | Min | 114 | 0 | 28.10 | 3.8790 | 107.1547 | 89.30% | |
3 | Hammer, David | C | SS | Maj | 85 | 40 | 34.30 | 1.3120 | 36.2431 | 30.20% | |
4 | Mahan, Sean | B | SS | Min | 67 | 40 | 22.97 | 1.1754 | 32.4696 | 27.06% | |
5 | Mcguinness, Edward | D | SS | Maj | 64 | 50 | 29.80 | 0.4698 | 12.9779 | 10.81% | |
6 | Johnson, Brian | B | SS | Maj | 73 | 70 | 18.35 | 0.1635 | 4.5166 | 3.76% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, Brian | B | SS | Maj | 76 | 0 | 9.54 | 7.9665 | 80.0000 | 100.00% | |
2 | Johnson, James | U | SS | Maj | 70 | 0 | 10.58 | 6.6163 | 66.4412 | 83.05% | |
3 | Paradisi, Joseph | B | SS | Min | 78 | 0 | 12.95 | 6.0232 | 60.4853 | 75.61% | |
4 | Mahan, Sean | B | SS | Min | 74 | 0 | 12.62 | 5.8637 | 58.8836 | 73.60% | |
5 | Hammer, David | C | SS | Maj | 77 | 0 | 16.70 | 4.6108 | 46.3019 | 57.88% | |
6 | Mcguinness, Edward | D | SS | Maj | 72 | 10 | 15.95 | 3.8871 | 39.0345 | 48.79% | |
Back |