Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff A O Maj 88 0 10.13 8.6871 90.0000 100.00%
2 Morse, Jeff A O Maj 86 0 10.69 8.0449 83.3467 92.61%
3 SDoia, Sam M O Maj 83 0 10.76 7.7138 79.9164 88.80%
4 SDoia, Sam M O Maj 81 0 11.77 6.8819 71.2978 79.22%
5 Morse, Jeff A O Maj 83 10 11.97 6.0986 63.1827 70.20%
6 Eakin, Patrick C O Maj 84 0 14.41 5.8293 60.3927 67.10%
7 Gross, Paul U O Min 81 10 14.62 4.8564 50.3132 55.90%
8 Disanti, Louis U O Min 74 0 16.51 4.4821 46.4354 51.59%
9 Schray, Ron C O Maj 80 0 18.27 4.3788 45.3652 50.41%
10 Ingerson, Matthew U O Min 84 0 21.27 3.9492 40.9145 45.46%
11 Hammer, David B O Maj 84 0 27.83 3.0183 31.2702 34.74%
12 Ingerson, Matthew U O Min 86 0 42.38 2.0293 21.0239 23.36%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff A O Maj 77 0 8.66 8.8915 80.0000 100.00%
2 SDoia, Sam M O Maj 71 0 8.36 8.4928 76.4128 95.52%
3 Morse, Jeff A O Maj 79 0 9.65 8.1865 73.6569 92.07%
4 Morse, Jeff A O Maj 76 0 9.47 8.0253 72.2065 90.26%
5 Eakin, Patrick C O Maj 71 0 11.46 6.1955 55.7431 69.68%
6 Disanti, Louis U O Min 72 0 13.16 5.4711 49.2254 61.53%
7 Ingerson, Matthew U O Min 62 0 13.75 4.5091 40.5700 50.71%
8 Gross, Paul U O Min 69 10 15.75 3.7460 33.7041 42.13%
9 Schray, Ron C O Maj 63 20 12.48 3.4455 31.0004 38.75%
10 SDoia, Sam M O Maj 56 30 7.99 3.2541 29.2783 36.60%
11 Ingerson, Matthew U O Min 72 40 15.53 2.0605 18.5391 23.17%
12 Hammer, David B O Maj 55 20 18.43 1.8991 17.0869 21.36%
Stage Results - Open
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Morse, Jeff A O Maj 136 0 16.84 8.0760 140.0000 100.00%
2 Morse, Jeff A O Maj 132 0 18.13 7.2808 126.2150 90.15%
3 Morse, Jeff A O Maj 131 0 18.89 6.9349 120.2187 85.87%
4 SDoia, Sam M O Maj 129 0 23.62 5.4615 94.6768 67.63%
5 Gross, Paul U O Min 134 0 26.24 5.1067 88.5263 63.23%
6 Disanti, Louis U O Min 127 10 25.78 4.5384 78.6746 56.20%
7 Ingerson, Matthew U O Min 126 0 29.38 4.2886 74.3442 53.10%
8 SDoia, Sam M O Maj 120 30 22.10 4.0724 70.5963 50.43%
9 Schray, Ron C O Maj 119 20 27.94 3.5433 61.4242 43.87%
10 Ingerson, Matthew U O Min 112 20 33.18 2.7728 48.0674 34.33%
11 Eakin, Patrick C O Maj 122 10 43.35 2.5836 44.7875 31.99%
12 Hammer, David B O Maj 115 30 50.89 1.6703 28.9552 20.68%
        Back