Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 84 | 0 | 17.32 | 4.8499 | 90.0000 | 100.00% | |
2 | Pearson, Marc | U | SS | Min | 73 | 10 | 13.07 | 4.8202 | 89.4489 | 99.39% | |
3 | Hammer, David | C | SS | Maj | 85 | 0 | 23.28 | 3.6512 | 67.7556 | 75.28% | |
4 | Schray, Paul | B | SS | Maj | 74 | 10 | 19.21 | 3.3316 | 61.8248 | 68.69% | |
5 | Paradisi, Joe | B | SS | Min | 78 | 0 | 26.58 | 2.9345 | 54.4558 | 60.51% | |
6 | Mcguinness, Edward | D | SS | Maj | 82 | 0 | 28.34 | 2.8934 | 53.6931 | 59.66% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 72 | 0 | 14.68 | 4.9046 | 80.0000 | 100.00% | |
2 | Schray, Paul | B | SS | Maj | 66 | 10 | 12.05 | 4.6473 | 75.8031 | 94.75% | |
3 | Paradisi, Joe | B | SS | Min | 74 | 0 | 16.10 | 4.5963 | 74.9713 | 93.71% | |
4 | Hammer, David | C | SS | Maj | 70 | 0 | 18.64 | 3.7554 | 61.2551 | 76.57% | |
5 | Mcguinness, Edward | D | SS | Maj | 76 | 10 | 24.33 | 2.7127 | 44.2474 | 55.31% | |
6 | Pearson, Marc | U | SS | Min | 38 | 70 | 10.78 | 0.0000 | 0.0000 | 0.00% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Schray, Paul | B | SS | Maj | 130 | 0 | 26.78 | 4.8544 | 140.0000 | 100.00% | |
2 | Johnson, James | B | SS | Maj | 131 | 20 | 27.38 | 4.0541 | 116.9195 | 83.51% | |
3 | Paradisi, Joe | B | SS | Min | 126 | 0 | 35.29 | 3.5704 | 102.9697 | 73.55% | |
4 | Pearson, Marc | U | SS | Min | 108 | 30 | 21.94 | 3.5552 | 102.5313 | 73.24% | |
5 | Mcguinness, Edward | D | SS | Maj | 134 | 0 | 44.50 | 3.0112 | 86.8425 | 62.03% | |
6 | Hammer, David | C | SS | Maj | 118 | 10 | 61.79 | 1.7479 | 50.4091 | 36.01% | |
Back |