Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearson, Marc | A | SS | Min | 70 | 0 | 23.87 | 2.9326 | 70.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 70 | 0 | 94.52 | 0.7406 | 17.6778 | 25.25% | |
3 | Fritz, Zach | U | SS | Maj | 50 | 80 | 31.21 | 0.0000 | 0.0000 | 0.00% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearson, Marc | A | SS | Min | 99 | 0 | 19.24 | 5.1455 | 105.0000 | 100.00% | |
2 | Fritz, Zach | U | SS | Maj | 105 | 0 | 30.60 | 3.4314 | 70.0218 | 66.69% | |
3 | Hammer, David | C | SS | Maj | 97 | 10 | 36.19 | 2.4040 | 49.0565 | 46.72% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fritz, Zach | U | SS | Maj | 30 | 0 | 6.67 | 4.4978 | 30.0000 | 100.00% | |
2 | Pearson, Marc | A | SS | Min | 30 | 0 | 6.71 | 4.4709 | 29.8206 | 99.40% | |
3 | Hammer, David | C | SS | Maj | 30 | 0 | 10.92 | 2.7473 | 18.3243 | 61.08% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearson, Marc | A | SS | Min | 115 | 0 | 41.61 | 2.7638 | 125.0000 | 100.00% | |
2 | Fritz, Zach | U | SS | Maj | 124 | 0 | 46.50 | 2.6667 | 120.6084 | 96.49% | |
3 | Hammer, David | C | SS | Maj | 109 | 20 | 87.86 | 1.0130 | 45.8155 | 36.65% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pearson, Marc | A | SS | Min | 119 | 10 | 18.38 | 5.9304 | 140.0000 | 100.00% | |
2 | Fritz, Zach | U | SS | Maj | 124 | 10 | 31.78 | 3.5872 | 84.6837 | 60.49% | |
3 | Hammer, David | C | SS | Maj | 119 | 30 | 40.42 | 2.2019 | 51.9806 | 37.13% | |
Back |