Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 138 | 10 | 48.92 | 2.6165 | 145.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 140 | 0 | 62.12 | 2.2537 | 124.8945 | 86.13% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 124 | 0 | 27.36 | 4.5322 | 130.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 108 | 50 | 122.81 | 0.4723 | 13.5473 | 10.42% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 75 | 0 | 39.83 | 1.8830 | 75.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 75 | 0 | 75.77 | 0.9898 | 39.4238 | 52.57% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 35 | 0 | 5.74 | 6.0976 | 35.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 31 | 0 | 8.64 | 3.5880 | 20.5950 | 58.84% |
Stage Results - Single Stack | |||||||||||
Place | Name | No. | Class | Div | PF | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Johnson, James | B | SS | Maj | 75 | 0 | 39.83 | 1.8830 | 75.0000 | 100.00% | |
2 | Hammer, David | C | SS | Maj | 75 | 0 | 75.77 | 0.9898 | 39.4238 | 52.57% | |
Back |