Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Nelson, Lane M CO Min 124 0 21.10 5.8768 130.0000 100.00%
2 Scheuch, Jake G CO Min 118 0 20.08 5.8765 129.9934 99.99%
3 Neel, Garrett B CO Min 120 0 21.59 5.5581 122.9501 94.58%
4 Briguglio, Eric B CO Min 120 0 24.53 4.8920 108.2154 83.24%
5 Eiesland, Eric B CO Min 122 0 26.54 4.5968 101.6853 78.22%
6 Mann, Matt U CO Min 124 0 27.31 4.5405 100.4399 77.26%
7 Babcock, Ben A CO Min 104 0 23.39 4.4463 98.3561 75.66%
8 Fudella, Tim A CO Min 116 0 27.24 4.2584 94.1996 72.46%
9 Briguglio, Eric B CO Min 130 0 30.65 4.2414 93.8235 72.17%
10 Fatica, Nick U CO Min 126 0 29.71 4.2410 93.8147 72.17%
11 Mann, Matt U CO Min 119 10 25.71 4.2396 93.7837 72.14%
12 Fatica, Nick U CO Min 123 10 26.94 4.1945 92.7860 71.37%
13 Eiesland, Eric B CO Min 120 0 28.98 4.1408 91.5981 70.46%
14 Arms, Marcus C CO Min 124 0 29.98 4.1361 91.4942 70.38%
15 Scheel, Corey M CO Min 128 0 30.97 4.1330 91.4256 70.33%
16 Pack, Calvin B CO Min 122 0 29.80 4.0940 90.5629 69.66%
17 Adolf, Jeremy U CO Min 122 0 30.23 4.0357 89.2732 68.67%
18 Johnson, Jim C CO Min 120 0 29.93 4.0094 88.6915 68.22%
19 Johnson, Brian A CO Min 121 10 29.62 3.7475 82.8980 63.77%
20 Goss, Kyle U CO Min 128 0 34.25 3.7372 82.6702 63.59%
21 Daugherty, Rich A CO Min 114 0 30.55 3.7316 82.5463 63.50%
22 Kublas, Dan U CO Min 116 0 31.56 3.6755 81.3053 62.54%
23 Wehrer, Mike B CO Min 124 0 33.88 3.6600 80.9624 62.28%
24 tran, hudson U CO Min 120 0 33.45 3.5874 79.3565 61.04%
25 Russo, Michael C CO Min 124 0 35.06 3.5368 78.2371 60.18%
26 Abundo, Enrico C CO Min 114 0 33.35 3.4183 75.6158 58.17%
27 Abundo, Enrico C CO Min 116 0 34.11 3.4008 75.2287 57.87%
28 May, Preston B CO Min 114 30 25.50 3.2941 72.8684 56.05%
29 Daniel, Gregory C CO Min 126 0 38.46 3.2761 72.4702 55.75%
30 Bennett, Eugene C CO Min 121 10 34.06 3.2590 72.0920 55.46%
31 Moore, Dave C CO Min 120 0 37.28 3.2189 71.2049 54.77%
32 Mcguinness, Edward C CO Min 126 0 39.43 3.1955 70.6873 54.37%
33 Johnson, Brian A CO Min 114 30 28.65 2.9319 64.8562 49.89%
34 Smith, Andrew C CO Min 104 0 36.34 2.8619 63.3078 48.70%
35 Szarleta, Matthew B CO Min 104 30 27.02 2.7387 60.5825 46.60%
36 Mcguinness, Edward C CO Min 121 10 40.69 2.7279 60.3436 46.42%
37 DeDomenico, John D CO Min 114 0 42.34 2.6925 59.5605 45.82%
38 Smith, Andrew C CO Min 99 10 39.54 2.2509 49.7919 38.30%
39 Echols, Jerry C CO Min 108 20 39.24 2.2426 49.6083 38.16%
40 Disanti, Louis C CO Min 116 40 35.93 2.1152 46.7901 35.99%
41 Longberg, Brian U CO Min 97 10 43.10 2.0186 44.6532 34.35%
42 Longberg, Brian U CO Min 114 30 43.34 1.9382 42.8747 32.98%
43 Ingerson, Matt U CO Min 91 60 31.32 0.9898 21.8952 16.84%
44 Lester, Kenneth U CO Min 81 70 80.53 0.1366 3.0217 2.32%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheuch, Jake G CO Min 64 0 6.55 9.7710 70.0000 100.00%
2 Nelson, Lane M CO Min 66 0 6.78 9.7345 69.7385 99.63%
3 Neel, Garrett B CO Min 62 0 7.18 8.6351 61.8623 88.37%
4 Briguglio, Eric B CO Min 66 0 8.17 8.0783 57.8734 82.68%
5 Arms, Marcus C CO Min 60 0 7.67 7.8227 56.0423 80.06%
6 Scheel, Corey M CO Min 58 0 7.49 7.7437 55.4763 79.25%
7 May, Preston B CO Min 64 0 8.37 7.6464 54.7792 78.26%
8 Daniel, Gregory C CO Min 62 0 8.25 7.5152 53.8393 76.91%
9 Daugherty, Rich A CO Min 66 0 8.81 7.4915 53.6695 76.67%
10 Goss, Kyle U CO Min 64 0 8.57 7.4679 53.5005 76.43%
11 Fatica, Nick U CO Min 60 0 8.38 7.1599 51.2939 73.28%
12 Pack, Calvin B CO Min 66 0 9.59 6.8822 49.3045 70.43%
13 Johnson, Brian A CO Min 66 0 9.74 6.7762 48.5451 69.35%
14 Johnson, Jim C CO Min 68 0 10.32 6.5891 47.2047 67.44%
15 Eiesland, Eric B CO Min 64 0 9.93 6.4451 46.1731 65.96%
16 Briguglio, Eric B CO Min 70 0 10.97 6.3810 45.7138 65.31%
17 Johnson, Brian A CO Min 62 0 9.74 6.3655 45.6028 65.15%
18 Mann, Matt U CO Min 59 10 7.93 6.1791 44.2674 63.24%
19 Abundo, Enrico C CO Min 64 0 10.58 6.0491 43.3361 61.91%
20 Ingerson, Matt U CO Min 64 0 10.63 6.0207 43.1326 61.62%
21 Disanti, Louis C CO Min 60 0 10.29 5.8309 41.7729 59.68%
22 Kublas, Dan U CO Min 58 0 9.96 5.8233 41.7185 59.60%
23 Wehrer, Mike B CO Min 64 0 11.07 5.7814 41.4183 59.17%
24 Abundo, Enrico C CO Min 70 0 12.11 5.7803 41.4104 59.16%
25 tran, hudson U CO Min 66 0 11.70 5.6410 40.4124 57.73%
26 Eiesland, Eric B CO Min 64 0 11.53 5.5507 39.7655 56.81%
27 Szarleta, Matthew B CO Min 68 0 12.40 5.4839 39.2870 56.12%
28 Adolf, Jeremy U CO Min 52 0 9.52 5.4622 39.1315 55.90%
29 DeDomenico, John D CO Min 66 0 12.44 5.3055 38.0089 54.30%
30 Fudella, Tim A CO Min 57 10 8.95 5.2514 37.6213 53.74%
31 Mcguinness, Edward C CO Min 68 0 12.97 5.2429 37.5604 53.66%
32 Longberg, Brian U CO Min 68 0 13.05 5.2107 37.3298 53.33%
33 Longberg, Brian U CO Min 70 0 13.46 5.2006 37.2574 53.22%
34 Echols, Jerry C CO Min 64 0 12.57 5.0915 36.4758 52.11%
35 Bennett, Eugene C CO Min 55 10 8.98 5.0111 35.8998 51.29%
36 Moore, Dave C CO Min 66 0 14.25 4.6316 33.1810 47.40%
37 Fatica, Nick U CO Min 57 20 8.61 4.2973 30.7861 43.98%
38 Russo, Michael C CO Min 51 10 9.70 4.2268 30.2810 43.26%
39 Mcguinness, Edward C CO Min 66 0 15.73 4.1958 30.0589 42.94%
40 Smith, Andrew C CO Min 53 10 10.40 4.1346 29.6205 42.32%
41 Babcock, Ben A CO Min 50 20 8.01 3.7453 26.8315 38.33%
42 Smith, Andrew C CO Min 51 10 11.42 3.5902 25.7204 36.74%
43 Lester, Kenneth U CO Min 56 0 16.21 3.4547 24.7497 35.36%
44 Mann, Matt U CO Min 55 20 12.50 2.8000 20.0594 28.66%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheuch, Jake G CO Min 108 0 11.12 9.7122 110.0000 100.00%
2 Nelson, Lane M CO Min 106 0 11.98 8.8481 100.2132 91.10%
3 Briguglio, Eric B CO Min 108 0 13.87 7.7866 88.1907 80.17%
4 Scheel, Corey M CO Min 102 0 13.57 7.5166 85.1327 77.39%
5 May, Preston B CO Min 106 0 14.30 7.4126 83.9548 76.32%
6 Mann, Matt U CO Min 110 0 15.41 7.1382 80.8470 73.50%
7 Fatica, Nick U CO Min 102 0 14.40 7.0833 80.2252 72.93%
8 Fudella, Tim A CO Min 96 0 13.81 6.9515 78.7324 71.57%
9 Wehrer, Mike B CO Min 110 0 15.87 6.9313 78.5036 71.37%
10 Briguglio, Eric B CO Min 104 0 15.06 6.9057 78.2137 71.10%
11 Neel, Garrett B CO Min 98 0 14.44 6.7867 76.8659 69.88%
12 Arms, Marcus C CO Min 108 0 16.59 6.5099 73.7309 67.03%
13 Johnson, Brian A CO Min 108 0 16.75 6.4478 73.0275 66.39%
14 Fatica, Nick U CO Min 108 10 15.84 6.1869 70.0726 63.70%
15 Johnson, Brian A CO Min 91 10 13.86 5.8442 66.1912 60.17%
16 Johnson, Jim C CO Min 106 0 18.26 5.8050 65.7472 59.77%
17 Kublas, Dan U CO Min 100 0 17.39 5.7504 65.1288 59.21%
18 Goss, Kyle U CO Min 100 0 17.52 5.7078 64.6463 58.77%
19 Adolf, Jeremy U CO Min 94 0 16.47 5.7073 64.6407 58.76%
20 Eiesland, Eric B CO Min 110 0 19.32 5.6936 64.4855 58.62%
21 Szarleta, Matthew B CO Min 102 0 18.07 5.6447 63.9317 58.12%
22 Babcock, Ben A CO Min 93 10 15.12 5.4894 62.1727 56.52%
23 Abundo, Enrico C CO Min 106 0 19.74 5.3698 60.8181 55.29%
24 Bennett, Eugene C CO Min 94 0 18.41 5.1059 57.8292 52.57%
25 Russo, Michael C CO Min 96 0 19.80 4.8485 54.9139 49.92%
26 Daniel, Gregory C CO Min 102 0 21.24 4.8023 54.3907 49.45%
27 Abundo, Enrico C CO Min 88 0 18.53 4.7491 53.7881 48.90%
28 Mcguinness, Edward C CO Min 106 0 22.38 4.7364 53.6443 48.77%
29 Ingerson, Matt U CO Min 94 0 19.86 4.7331 53.6069 48.73%
30 Smith, Andrew C CO Min 102 0 22.04 4.6279 52.4154 47.65%
31 Pack, Calvin B CO Min 110 0 23.83 4.6160 52.2806 47.53%
32 Daugherty, Rich A CO Min 102 0 22.61 4.5113 51.0948 46.45%
33 Moore, Dave C CO Min 104 0 23.36 4.4521 50.4243 45.84%
34 tran, hudson U CO Min 99 10 20.33 4.3778 49.5828 45.08%
35 Eiesland, Eric B CO Min 90 20 16.04 4.3641 49.4276 44.93%
36 Smith, Andrew C CO Min 90 0 21.29 4.2273 47.8782 43.53%
37 Disanti, Louis C CO Min 102 0 24.68 4.1329 46.8091 42.55%
38 Longberg, Brian U CO Min 102 0 25.21 4.0460 45.8248 41.66%
39 Longberg, Brian U CO Min 104 0 27.51 3.7804 42.8167 38.92%
40 Mann, Matt U CO Min 87 30 15.24 3.7402 42.3614 38.51%
41 Mcguinness, Edward C CO Min 110 0 30.26 3.6352 41.1721 37.43%
42 DeDomenico, John D CO Min 91 10 22.81 3.5511 40.2196 36.56%
43 Echols, Jerry C CO Min 96 0 47.11 2.0378 23.0800 20.98%
44 Lester, Kenneth U CO Min 74 60 39.76 0.3521 3.9879 3.63%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Fudella, Tim A CO Min 148 0 21.71 6.8171 160.0000 100.00%
2 Scheel, Corey M CO Min 152 0 23.46 6.4791 152.0670 95.04%
3 May, Preston B CO Min 154 0 23.96 6.4274 150.8536 94.28%
4 Nelson, Lane M CO Min 148 20 20.57 6.2227 146.0492 91.28%
5 Briguglio, Eric B CO Min 146 0 23.72 6.1551 144.4626 90.29%
6 Scheuch, Jake G CO Min 144 10 21.88 6.1243 143.7397 89.84%
7 Neel, Garrett B CO Min 141 10 22.54 5.8119 136.4076 85.25%
8 Pack, Calvin B CO Min 148 0 26.08 5.6748 133.1898 83.24%
9 Eiesland, Eric B CO Min 148 0 26.73 5.5368 129.9509 81.22%
10 Johnson, Brian A CO Min 148 0 27.01 5.4795 128.6060 80.38%
11 Bennett, Eugene C CO Min 150 0 27.50 5.4545 128.0192 80.01%
12 Arms, Marcus C CO Min 147 10 25.56 5.3599 125.7989 78.62%
13 Briguglio, Eric B CO Min 147 20 23.77 5.3429 125.4000 78.37%
14 Mann, Matt U CO Min 156 0 30.35 5.1400 120.6378 75.40%
15 Abundo, Enrico C CO Min 152 0 31.13 4.8827 114.5989 71.62%
16 Mann, Matt U CO Min 150 0 30.83 4.8654 114.1928 71.37%
17 Eiesland, Eric B CO Min 142 0 29.27 4.8514 113.8643 71.17%
18 Fatica, Nick U CO Min 154 0 32.13 4.7930 112.4936 70.31%
19 Fatica, Nick U CO Min 140 0 29.60 4.7297 111.0079 69.38%
20 Daniel, Gregory C CO Min 144 20 26.67 4.6494 109.1232 68.20%
21 Abundo, Enrico C CO Min 150 0 33.21 4.5167 106.0087 66.26%
22 Disanti, Louis C CO Min 151 10 35.37 3.9864 93.5624 58.48%
23 Russo, Michael C CO Min 154 0 39.18 3.9306 92.2527 57.66%
24 Mcguinness, Edward C CO Min 154 0 39.19 3.9296 92.2292 57.64%
25 Johnson, Jim C CO Min 138 20 30.44 3.8765 90.9830 56.86%
26 Mcguinness, Edward C CO Min 156 0 40.28 3.8729 90.8985 56.81%
27 tran, hudson U CO Min 151 10 36.72 3.8399 90.1240 56.33%
28 Szarleta, Matthew B CO Min 132 20 29.33 3.8186 89.6240 56.02%
29 Wehrer, Mike B CO Min 144 20 32.53 3.8119 89.4668 55.92%
30 Moore, Dave C CO Min 156 10 41.61 3.5088 82.3529 51.47%
31 Johnson, Brian A CO Min 132 30 29.08 3.5076 82.3247 51.45%
32 Echols, Jerry C CO Min 139 10 37.49 3.4409 80.7593 50.47%
33 Babcock, Ben A CO Min 127 40 25.69 3.3865 79.4825 49.68%
34 Longberg, Brian U CO Min 141 10 38.85 3.3719 79.1398 49.46%
35 Ingerson, Matt U CO Min 142 0 42.34 3.3538 78.7150 49.20%
36 Adolf, Jeremy U CO Min 137 10 38.72 3.2800 76.9829 48.11%
37 Kublas, Dan U CO Min 141 40 33.71 2.9961 70.3196 43.95%
38 DeDomenico, John D CO Min 148 0 54.94 2.6938 63.2245 39.52%
39 Daugherty, Rich A CO Min 139 20 45.96 2.5892 60.7695 37.98%
40 Smith, Andrew C CO Min 139 20 48.16 2.4709 57.9930 36.25%
41 Longberg, Brian U CO Min 136 30 44.73 2.3698 55.6201 34.76%
42 Smith, Andrew C CO Min 135 20 53.97 2.1308 50.0107 31.26%
43 Goss, Kyle U CO Min 131 90 27.54 1.4887 34.9404 21.84%
44 Lester, Kenneth U CO Min 136 40 81.38 1.1797 27.6880 17.31%
Stage Results - Carry Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Scheuch, Jake G CO Min 112 0 11.17 10.0269 120.0000 100.00%
2 Scheel, Corey M CO Min 107 10 10.99 8.8262 105.6303 88.03%
3 Neel, Garrett B CO Min 104 0 11.95 8.7029 104.1546 86.80%
4 Babcock, Ben A CO Min 114 0 13.16 8.6626 103.6723 86.39%
5 Nelson, Lane M CO Min 104 0 12.40 8.3871 100.3752 83.65%
6 Mann, Matt U CO Min 120 0 14.42 8.3218 99.5937 82.99%
7 Daniel, Gregory C CO Min 112 0 13.52 8.2840 99.1413 82.62%
8 Wehrer, Mike B CO Min 116 0 14.77 7.8538 93.9928 78.33%
9 Bennett, Eugene C CO Min 112 0 14.31 7.8267 93.6684 78.06%
10 Arms, Marcus C CO Min 105 10 12.32 7.7110 92.2838 76.90%
11 Fatica, Nick U CO Min 112 0 14.90 7.5168 89.9596 74.97%
12 Briguglio, Eric B CO Min 112 0 15.07 7.4320 88.9447 74.12%
13 Pack, Calvin B CO Min 118 0 16.28 7.2482 86.7451 72.29%
14 Kublas, Dan U CO Min 112 0 15.51 7.2211 86.4207 72.02%
15 Mann, Matt U CO Min 114 0 15.95 7.1473 85.5375 71.28%
16 Adolf, Jeremy U CO Min 112 0 16.11 6.9522 83.2026 69.34%
17 Goss, Kyle U CO Min 106 0 15.30 6.9281 82.9142 69.10%
18 Johnson, Brian A CO Min 114 0 17.01 6.7019 80.2070 66.84%
19 Abundo, Enrico C CO Min 120 0 18.51 6.4830 77.5873 64.66%
20 Mcguinness, Edward C CO Min 120 0 18.77 6.3932 76.5126 63.76%
21 Eiesland, Eric B CO Min 108 0 16.91 6.3868 76.4360 63.70%
22 Szarleta, Matthew B CO Min 105 10 14.92 6.3673 76.2026 63.50%
23 Fatica, Nick U CO Min 111 10 15.88 6.3602 76.1176 63.43%
24 Johnson, Jim C CO Min 107 10 15.72 6.1705 73.8474 61.54%
25 May, Preston B CO Min 108 20 14.33 6.1410 73.4943 61.25%
26 Briguglio, Eric B CO Min 108 0 17.63 6.1259 73.3136 61.09%
27 Eiesland, Eric B CO Min 115 10 17.90 5.8659 70.2020 58.50%
28 Longberg, Brian U CO Min 116 0 20.34 5.7030 68.2524 56.88%
29 Smith, Andrew C CO Min 112 0 19.87 5.6366 67.4577 56.21%
30 Disanti, Louis C CO Min 116 0 20.59 5.6338 67.4242 56.19%
31 Abundo, Enrico C CO Min 118 0 21.04 5.6084 67.1202 55.93%
32 Mcguinness, Edward C CO Min 114 0 20.78 5.4860 65.6554 54.71%
33 Ingerson, Matt U CO Min 106 0 19.69 5.3834 64.4275 53.69%
34 Moore, Dave C CO Min 112 0 20.90 5.3589 64.1343 53.45%
35 Echols, Jerry C CO Min 106 0 20.26 5.2320 62.6156 52.18%
36 Johnson, Brian A CO Min 110 0 21.91 5.0205 60.0844 50.07%
37 tran, hudson U CO Min 85 10 15.11 4.9636 59.4034 49.50%
38 Daugherty, Rich A CO Min 105 10 19.22 4.9428 59.1545 49.30%
39 Smith, Andrew C CO Min 96 20 18.74 4.0555 48.5354 40.45%
40 DeDomenico, John D CO Min 107 10 24.09 4.0266 48.1896 40.16%
41 Longberg, Brian U CO Min 116 0 31.89 3.6375 43.5329 36.28%
42 Fudella, Tim A CO Min 116 0 33.65 3.4473 41.2566 34.38%
43 Russo, Michael C CO Min 112 0 33.51 3.3423 40.0000 33.33%
44 Lester, Kenneth U CO Min 95 10 31.24 2.7209 32.5632 27.14%
        Back