Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett B LO Min 90 0 12.93 6.9606 100.0000 100.00%
2 Johnson, Matthew B LO Min 90 0 13.06 6.8913 99.0044 99.00%
3 Gross, Scott LO Min 92 0 14.86 6.1911 88.9449 88.94%
4 Gross, Paul LO Min 88 0 15.99 5.5034 79.0650 79.07%
5 Gross, Paul LO Min 85 10 14.33 5.2338 75.1918 75.19%
6 Hanes, Chris B LO Min 98 0 21.03 4.6600 66.9483 66.95%
7 Gross, Scott LO Min 79 10 16.93 4.0756 58.5524 58.55%
8 Michali, Denny A LO Min 83 10 19.12 3.8180 54.8516 54.85%
9 Smith, Andrew C LO Min 89 10 22.76 3.4710 49.8664 49.87%
10 Longberg, Brian U LO Min 75 10 23.48 2.7683 39.7710 39.77%
11 Smith, Andrew C LO Min 87 10 29.82 2.5822 37.0974 37.10%
12 Donikowski, Jeff LO Min 81 20 41.36 1.4749 21.1893 21.19%
13 Gross, Paul LO Min 60 40 15.98 1.2516 17.9812 17.98%
14 Donohue, Mike LO Min 63 60 17.59 0.1706 2.4509 2.45%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Neel, Garrett B LO Min 74 0 7.69 9.6229 80.0000 100.00%
2 Gross, Paul LO Min 72 0 8.86 8.1264 67.5588 84.45%
3 Johnson, Matthew B LO Min 68 0 8.60 7.9070 65.7349 82.17%
4 Gross, Paul LO Min 62 0 9.81 6.3201 52.5422 65.68%
5 Michali, Denny A LO Min 66 0 10.68 6.1798 51.3758 64.22%
6 Hanes, Chris B LO Min 70 0 11.82 5.9222 49.2342 61.54%
7 Smith, Andrew C LO Min 72 0 12.53 5.7462 47.7710 59.71%
8 Gross, Scott LO Min 60 0 11.18 5.3667 44.6161 55.77%
9 Donohue, Mike LO Min 66 0 13.15 5.0190 41.7255 52.16%
10 Smith, Andrew C LO Min 70 0 14.81 4.7265 39.2938 49.12%
11 Gross, Scott LO Min 70 20 12.91 3.8730 32.1982 40.25%
12 Longberg, Brian U LO Min 46 10 13.85 2.5993 21.6093 27.01%
13 Gross, Paul LO Min 55 30 10.33 2.4201 20.1195 25.15%
14 Donikowski, Jeff LO Min 60 0 26.17 2.2927 19.0604 23.83%
Stage Results - Limited Optics
Place Name No. Class Div PF Points Pen Time Hit Factor Stage Pts Stage %
1 Johnson, Matthew B LO Min 114 0 14.93 7.6356 120.0000 100.00%
2 Gross, Scott LO Min 110 0 18.83 5.8417 91.8073 76.51%
3 Hanes, Chris B LO Min 114 0 21.90 5.2055 81.8089 68.17%
4 Gross, Paul LO Min 102 0 19.97 5.1077 80.2719 66.89%
5 Neel, Garrett B LO Min 105 10 19.51 4.8693 76.5252 63.77%
6 Gross, Paul LO Min 105 10 21.45 4.4289 69.6040 58.00%
7 Donohue, Mike LO Min 110 0 28.26 3.8924 61.1724 50.98%
8 Smith, Andrew C LO Min 99 10 23.80 3.7395 58.7694 48.97%
9 Michali, Denny A LO Min 102 0 27.54 3.7037 58.2068 48.51%
10 Smith, Andrew C LO Min 100 0 27.43 3.6456 57.2937 47.74%
11 Gross, Paul LO Min 98 30 18.84 3.6093 56.7232 47.27%
12 Gross, Scott LO Min 99 10 26.22 3.3944 53.3459 44.45%
13 Longberg, Brian U LO Min 79 10 27.09 2.5471 40.0299 33.36%
14 Donikowski, Jeff LO Min 93 10 46.26 1.7942 28.1974 23.50%
Back