| Stage 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matt | L10 | 57 | 0 | 10.41 | 5.4755 | 60.0000 | 100.00 % |
| 2 | Zambrzycki, Ryan 2(L10) | L10 | 52 | 0 | 9.72 | 5.3498 | 58.6226 | 97.70 % |
| 3 | Raines, Ryan 1(L10) | L10 | 56 | 0 | 10.64 | 5.2632 | 57.6736 | 96.12 % |
| 4 | Michali, Denny 2(L10) | L10 | 56 | 0 | 10.67 | 5.2484 | 57.5115 | 95.85 % |
| 5 | Paradisi, Joe 4(L10) | L10 | 58 | 0 | 11.89 | 4.8780 | 53.4527 | 89.09 % |
| 6 | Halt, Ray 2(L10) | L10 | 59 | 0 | 13.49 | 4.3736 | 47.9255 | 79.88 % |
| 7 | Mioduszewski, Mike 4(L10) | L10 | 56 | 0 | 13.77 | 4.0668 | 44.5636 | 74.27 % |
| 8 | Lines, Matt 2(L10) | L10 | 58 | 0 | 14.52 | 3.9945 | 43.7713 | 72.95 % |
| 9 | Williams, Stan 2(L10) | L10 | 54 | 0 | 21.89 | 2.4669 | 27.0321 | 45.05 % |
| 10 | Zambrzycki, Ryan 1(L10) | L10 | 47 | 30 | 9.59 | 1.7727 | 19.4251 | 32.38 % |
| 11 | Slike, David 2(L10) | L10 | 46 | 10 | 22.69 | 1.5866 | 17.3858 | 28.98 % |
| 12 | Raines, Bill 1(L10) | L10 | 45 | 30 | 9.56 | 1.5690 | 17.1930 | 28.65 % |
| 13 | Corvaglia, Ralph 2(L10) | L10 | 53 | 20 | 26.69 | 1.2364 | 13.5484 | 22.58 % |
| 14 | Michali, Adam 3(L10) | L10 | 46 | 40 | 21.63 | 0.2774 | 3.0397 | 5.07 % |
| Stage 2 | ||||||||
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Zambrzycki, Ryan 2(L10) | L10 | 86 | 0 | 12.34 | 6.9692 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 2(L10) | L10 | 88 | 0 | 13.19 | 6.6717 | 86.1581 | 95.73 % |
| 3 | Raines, Ryan 1(L10) | L10 | 76 | 0 | 12.49 | 6.0849 | 78.5802 | 87.31 % |
| 4 | Raines, Bill 1(L10) | L10 | 77 | 10 | 13.25 | 5.0566 | 65.3008 | 72.56 % |
| 5 | Halt, Ray 2(L10) | L10 | 89 | 0 | 18.27 | 4.8714 | 62.9091 | 69.90 % |
| 6 | Lines, Matt 2(L10) | L10 | 76 | 0 | 17.07 | 4.4523 | 57.4968 | 63.89 % |
| 7 | Michali, Adam 3(L10) | L10 | 81 | 10 | 16.24 | 4.3719 | 56.4586 | 62.73 % |
| 8 | Dylewski, Matt | L10 | 69 | 10 | 14.15 | 4.1696 | 53.8461 | 59.83 % |
| 9 | Paradisi, Joe 4(L10) | L10 | 85 | 0 | 20.51 | 4.1443 | 53.5193 | 59.47 % |
| 10 | Zambrzycki, Ryan 1(L10) | L10 | 70 | 20 | 12.94 | 3.8640 | 49.8996 | 55.44 % |
| 11 | Slike, David 2(L10) | L10 | 72 | 0 | 28.92 | 2.4896 | 32.1506 | 35.72 % |
| 12 | Mioduszewski, Mike 4(L10) | L10 | 67 | 20 | 18.95 | 2.4802 | 32.0292 | 35.59 % |
| 13 | Corvaglia, Ralph 2(L10) | L10 | 75 | 10 | 32.25 | 2.0155 | 26.0281 | 28.92 % |
| 14 | Williams, Stan 2(L10) | L10 | 70 | 10 | 31.39 | 1.9114 | 24.6838 | 27.43 % |
| Back |