Open Stages        
  Limited Stages        
  Limited-10 Stages        
  Production Stages        
  Revolver Stages        
  Single Stack Stages        
  Rimfire Stages        
  Overall Results        
Place Name Division Lady Match Pts Match %
1 Mioduszewski, Chris LTD N 128.3088 100.000 %
2 Hanes, Chris  LTD N 119.4640 93.107 %
3 Paradisi, Joe  LTD N 119.3372 93.008 %
4 Michali, Adam  LTD N 118.2602 92.168 %
5 Gruver, Dan LTD N 110.2533 85.928 %
6 Snyder, Paul  LTD N 104.4403 81.398 %
7 Dylewski, Matthew LTD N 101.7664 79.314 %
8 Michali, Denny  LTD N 98.6658 76.897 %
9 Mioduszewski, Mike LTD N 89.2737 69.577 %
10 Hepler, Mark  LTD N 85.5644 66.686 %
11 Halt, Ray  LTD N 81.4718 63.497 %
12 Hepler, Mark  LTD N 79.8533 62.235 %
13 Christy, Ralph  LTD N 69.8100 54.408 %
14 Strain, Jon LTD N 64.4523 50.232 %
15 Williams, Phil LTD N 60.8000 47.386 %
16 Christy, Ralph  LTD N 57.5408 44.846 %
17 Slike, Dave LTD N 46.7138 36.407 %
18 Corvaglia, Ralph  LTD N 46.1399 35.960 %
19 Singer, James  LTD N 44.8249 34.935 %
20 Minns, Ken  LTD N 34.4980 26.887 %
21 Makoske, Ted LTD N 33.0445 25.754 %
22 Minns, Ken  LTD N 32.9797 25.703 %
23 Morse, Jeff LTD N 21.1262 16.465 %
24 Morse, Jeffrey LTD N 3.7328 2.909 %
Place Name Division Lady Match Pts Match %
1 Zambrzycki, Ryan  L10 N 148.6226 100.000 %
2 Michali, Denny L10 N 143.6696 96.667 %
3 Raines, Ryan  L10 N 136.2538 91.678 %
4 Dylewski, Matt L10 N 113.8461 76.601 %
5 Halt, Ray  L10 N 110.8346 74.575 %
6 Paradisi, Joe  L10 N 106.9720 71.976 %
7 Lines, Matt  L10 N 101.2681 68.138 %
8 Raines, Bill  L10 N 82.4938 55.506 %
9 Mioduszewski, Mike  L10 N 76.5928 51.535 %
10 Zambrzycki, Ryan  L10 N 69.3247 46.645 %
11 Michali, Adam  L10 N 59.4983 40.033 %
12 Williams, Stan  L10 N 51.7159 34.797 %
13 Slike, David  L10 N 49.5364 33.330 %
14 Corvaglia, Ralph  L10 N 39.5765 26.629 %
Place Name Division Lady Match Pts Match %
1 Nielsen, Ed OPEN N 134.6401 100.000 %
2 Mioduszewski, Chris OPEN N 131.5486 97.704 %
3 Michali, Denny  OPEN N 114.9091 85.345 %
4 Paradisi, Joe  OPEN N 110.1058 81.778 %
5 Michali, Adam  OPEN N 102.3822 76.041 %
6 Zilonka, Tom  OPEN N 51.1951 38.024 %
7 Makoske, Theodore  OPEN N 46.0078 34.171 %
8 Link, Bob  OPEN N 34.1806 25.387 %
Place Name Division Lady Match Pts Match %
1 Raines, Ryan  PROD N 128.5395 100.000 %
2 Cage, Bernie PROD N 127.7008 99.348 %
3 gillette, chris  PROD N 125.8941 97.942 %
4 Nielsen, Jonathan  PROD N 120.2125 93.522 %
5 Michali, Denny  PROD N 111.2873 86.578 %
6 Lines, Matt  PROD N 109.6612 85.313 %
7 Hanes, Chris  PROD N 108.7548 84.608 %
8 Strain, Jon  PROD N 99.6931 77.558 %
9 Paradisi, Joe  PROD N 98.6990 76.785 %
10 Snyder, Paul  PROD N 97.3710 75.752 %
11 Mioduszewski, Chris  PROD N 93.2882 72.576 %
12 Raines, Bill  PROD N 90.0294 70.040 %
13 gillette, chris  PROD N 87.4816 68.058 %
14 Michali, Adam PROD N 75.2265 58.524 %
15 Hanes, Christian  PROD N 73.8633 57.464 %
16 Mioduszewski, Mike  PROD N 55.6128 43.265 %
17 Makoske, Theodore  PROD N 54.8302 42.656 %
18 Lang, Mel  PROD Y 54.4214 42.338 %
19 Zilonka, Tom  PROD N 52.1078 40.538 %
20 Orlandi, Mike PROD N 50.9597 39.645 %
21 Knauer, John  PROD N 36.2155 28.175 %
22 Zawistoski, Tom PROD N 34.8943 27.147 %
23 Toth, Chris PROD N 19.7316 15.351 %
24 Williams, Stan  PROD N 19.7094 15.333 %
25 Herbert, Terri  PROD Y 6.6567 5.179 %
26 Link, Bob  PROD N 6.0648 4.718 %
27 Herbert, Terri  PROD Y 1.2803 0.996 %
Place Name Division Lady Match Pts Match %
1 Nielsen, Ed REV N 148.7632 100.000 %
2 Nielsen, Jonathan  REV N 145.6523 97.909 %
3 Paradisi, Joe  REV N 108.3231 72.816 %
Place Name Division Lady Match Pts Match %
1 Glowacki, Matt 3(SS) SS N 140.4185 100.000 %
2 Halt, Ray 3(SS) SS N 129.3533 92.120 %
3 Halt, Ray 5(SS) SS N 120.6724 85.938 %
4 Paradisi, Joe SS N 110.3985 78.621 %
5 Grabowski, Ray SS N 103.2844 73.555 %
6 Glowacki, Matt 2(SS) SS N 98.9574 70.473 %
7 Bender, Tim 2(SS) SS N 82.0527 58.434 %
8 Bender, Tim 1(SS) SS N 44.2732 31.529 %
9 Chambers, Robert SS N 37.6316 26.800 %
10 Shaffer, Rob SS N 27.4675 19.561 %
11 Lecker, Don  SS N 0.0000 0.000 %
Place Name Division Lady Match Pts Match %
1 Paradisi, Joe  Rimfire N 136.8869 100.000 %
2 Halt, Ray  Rimfire N 134.5038 98.259 %
3 Glowacki, Matt  Rimfire N 130.5579 95.376 %
4 Snyder, Paul  Rimfire N 116.8008 85.326 %
5 Michali, Denny  Rimfire N 114.3646 83.547 %
6 Singer, James  Rimfire N 102.5453 74.912 %
7 Zambrzycki, Ryan  Rimfire N 85.0237 62.112 %
8 Lang, Mel  Rimfire Y 72.7798 53.168 %
9 Lecker, Don  Rimfire N 71.0081 51.874 %
10 Zilonka, Tom  Rimfire N 69.5241 50.789 %
11 Slike, David  Rimfire N 60.2057 43.982 %
12 Knauer, John  Rimfire N 52.2694 38.184 %
13 Kamimskas, Ausra  Rimfire Y 41.3533 30.210 %
14 Kamimskas, Ausra  Rimfire Y 38.4646 28.100 %
15 Corvaglia, Ralph  Rimfire N 29.3533 21.443 %
16 Mioduszewski, Mike Rimfire N 13.6146 9.946 %
    Back