| Stage 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe 3(LTD) | LTD | 59 | 0 | 11.15 | 5.2915 | 60.0000 | 100.00 % |
| 2 | Michali, Adam 2(LTD) | LTD | 58 | 0 | 11.69 | 4.9615 | 56.2581 | 93.76 % |
| 3 | Mioduszewski, Chris 2(LTD) | LTD | 53 | 0 | 11.37 | 4.6614 | 52.8553 | 88.09 % |
| 4 | Halt, Ray 1(LTD) | LTD | 54 | 0 | 13.27 | 4.0693 | 46.1415 | 76.90 % |
| 5 | Gruver, Dan | LTD | 57 | 0 | 14.22 | 4.0084 | 45.4510 | 75.75 % |
| 6 | Hanes, Chris 2(LTD) | LTD | 48 | 0 | 12.43 | 3.8616 | 43.7864 | 72.98 % |
| 7 | Hepler, Mark 2(LTD) | LTD | 50 | 0 | 14.07 | 3.5537 | 40.2952 | 67.16 % |
| 8 | Snyder, Paul 3(LTD) | LTD | 46 | 0 | 14.17 | 3.2463 | 36.8096 | 61.35 % |
| 9 | Strain, Jon 1(LTD) | LTD | 54 | 0 | 16.89 | 3.1972 | 36.2529 | 60.42 % |
| 10 | Mioduszewski, Mike 1(LTD) | LTD | 46 | 0 | 15.76 | 2.9188 | 33.0961 | 55.16 % |
| 11 | Christy, Ralph 2(LTD) | LTD | 51 | 0 | 18.15 | 2.8099 | 31.8613 | 53.10 % |
| 12 | Michali, Denny 4(LTD) | LTD | 48 | 30 | 10.75 | 1.6744 | 18.9859 | 31.64 % |
| 13 | Singer, James 2(LTD) | LTD | 43 | 20 | 14.09 | 1.6324 | 18.5097 | 30.85 % |
| 14 | Christy, Ralph 1(LTD) | LTD | 52 | 20 | 19.69 | 1.6252 | 18.4280 | 30.71 % |
| 15 | Hepler, Mark 1(LTD) | LTD | 45 | 20 | 16.12 | 1.5509 | 17.5856 | 29.31 % |
| 16 | Morse, Jeff | LTD | 53 | 20 | 31.53 | 1.0466 | 11.8673 | 19.78 % |
| 17 | Dylewski, Matthew | LTD | 41 | 30 | 10.60 | 1.0377 | 11.7664 | 19.61 % |
| 18 | Minns, Ken 1(LTD) | LTD | 53 | 20 | 32.54 | 1.0141 | 11.4988 | 19.16 % |
| 19 | Slike, Dave | LTD | 41 | 20 | 20.89 | 1.0053 | 11.3990 | 19.00 % |
| 20 | Corvaglia, Ralph 1(LTD) | LTD | 47 | 20 | 28.25 | 0.9558 | 10.8378 | 18.06 % |
| 21 | Morse, Jeffrey | LTD | 38 | 30 | 24.30 | 0.3292 | 3.7328 | 6.22 % |
| 22 | Minns, Ken 2(LTD) | LTD | 47 | 40 | 26.82 | 0.2610 | 2.9595 | 4.93 % |
| 23 | Williams, Phil | LTD | 37 | 60 | 14.72 | 0.0000 | 0.0000 | 0.00 % |
| 24 | Makoske, Ted | LTD | 59 | 60 | 26.89 | 0.0000 | 0.0000 | 0.00 % |
| Stage 2 | ||||||||
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Dylewski, Matthew | LTD | 82 | 0 | 12.84 | 6.3863 | 90.0000 | 100.00 % |
| 2 | Michali, Denny 4(LTD) | LTD | 83 | 0 | 14.68 | 5.6540 | 79.6799 | 88.53 % |
| 3 | Hanes, Chris 2(LTD) | LTD | 82 | 0 | 15.27 | 5.3700 | 75.6776 | 84.09 % |
| 4 | Mioduszewski, Chris 2(LTD) | LTD | 72 | 10 | 11.58 | 5.3541 | 75.4535 | 83.84 % |
| 5 | Hepler, Mark 1(LTD) | LTD | 78 | 0 | 16.17 | 4.8237 | 67.9788 | 75.53 % |
| 6 | Snyder, Paul 3(LTD) | LTD | 80 | 0 | 16.67 | 4.7990 | 67.6307 | 75.15 % |
| 7 | Gruver, Dan | LTD | 83 | 0 | 18.05 | 4.5983 | 64.8023 | 72.00 % |
| 8 | Michali, Adam 2(LTD) | LTD | 68 | 20 | 10.91 | 4.3996 | 62.0021 | 68.89 % |
| 9 | Williams, Phil | LTD | 84 | 0 | 19.47 | 4.3143 | 60.8000 | 67.56 % |
| 10 | Paradisi, Joe 3(LTD) | LTD | 84 | 0 | 19.95 | 4.2105 | 59.3372 | 65.93 % |
| 11 | Mioduszewski, Mike 1(LTD) | LTD | 80 | 10 | 17.56 | 3.9863 | 56.1776 | 62.42 % |
| 12 | Hepler, Mark 2(LTD) | LTD | 68 | 20 | 17.10 | 2.8070 | 39.5581 | 43.95 % |
| 13 | Christy, Ralph 1(LTD) | LTD | 75 | 10 | 23.42 | 2.7754 | 39.1128 | 43.46 % |
| 14 | Christy, Ralph 2(LTD) | LTD | 76 | 10 | 24.51 | 2.6928 | 37.9487 | 42.17 % |
| 15 | Halt, Ray 1(LTD) | LTD | 74 | 20 | 21.54 | 2.5070 | 35.3303 | 39.26 % |
| 16 | Slike, Dave | LTD | 74 | 0 | 29.53 | 2.5059 | 35.3148 | 39.24 % |
| 17 | Corvaglia, Ralph 1(LTD) | LTD | 87 | 0 | 34.73 | 2.5050 | 35.3021 | 39.22 % |
| 18 | Makoske, Ted | LTD | 85 | 0 | 36.25 | 2.3448 | 33.0445 | 36.72 % |
| 19 | Minns, Ken 2(LTD) | LTD | 74 | 20 | 25.35 | 2.1302 | 30.0202 | 33.36 % |
| 20 | Strain, Jon 1(LTD) | LTD | 69 | 30 | 19.49 | 2.0010 | 28.1994 | 31.33 % |
| 21 | Singer, James 2(LTD) | LTD | 57 | 10 | 25.17 | 1.8673 | 26.3152 | 29.24 % |
| 22 | Minns, Ken 1(LTD) | LTD | 70 | 30 | 24.51 | 1.6320 | 22.9992 | 25.55 % |
| 23 | Morse, Jeff | LTD | 70 | 50 | 30.44 | 0.6570 | 9.2589 | 10.29 % |
| 24 | Morse, Jeffrey | LTD | 0 | 0 | 0.00 | 0.0000 | 0.0000 | 0.00 % |
| Back |