| Place | Name | Division | PF | Lady | Match Pts | Match % |
|---|---|---|---|---|---|---|
| 1 | Zambrzycki, Ryan 2(L10) | L10 | MINOR | N | 139.6138 | 100.000 % |
| 2 | Michali, Denny 2(L10) | L10 | MAJOR | N | 135.0453 | 96.728 % |
| 3 | Nielsen, Ed | OPEN | MAJOR | N | 133.2879 | 95.469 % |
| 4 | Mioduszewski, Chris 3(OPEN) | OPEN | MAJOR | N | 130.6122 | 93.552 % |
| 5 | Raines, Ryan 1(L10) | L10 | MINOR | N | 128.3881 | 91.959 % |
| 6 | Michali, Denny 5(OPEN) | OPEN | MAJOR | N | 113.6525 | 81.405 % |
| 7 | Mioduszewski, Chris 2(LTD) | LTD | MAJOR | N | 113.3008 | 81.153 % |
| 8 | Paradisi, Joe 7(CO) | Rimfire | MINOR | N | 109.8662 | 78.693 % |
| 9 | Raines, Ryan 2(PROD) | PROD | MINOR | N | 108.9483 | 78.035 % |
| 10 | Paradisi, Joe 5(OPEN) | OPEN | MAJOR | N | 108.7955 | 77.926 % |
| 11 | Dylewski, Matt | L10 | MAJOR | N | 108.4562 | 77.683 % |
| 12 | Cage, Bernie | PROD | MINOR | N | 108.4117 | 77.651 % |
| 13 | gillette, chris 2(PROD) | PROD | MINOR | N | 107.0137 | 76.650 % |
| 14 | Paradisi, Joe 3(LTD) | LTD | MAJOR | N | 106.9152 | 76.579 % |
| 15 | Michali, Adam 2(LTD) | LTD | MAJOR | N | 105.4967 | 75.563 % |
| 16 | Glowacki, Matt 1(CO) | Rimfire | MINOR | N | 105.0563 | 75.248 % |
| 17 | Hanes, Chris 2(LTD) | LTD | MINOR | N | 104.7214 | 75.008 % |
| 18 | Halt, Ray 2(L10) | L10 | MAJOR | N | 104.5375 | 74.876 % |
| 19 | Halt, Ray 4(CO) | Rimfire | MINOR | N | 103.9460 | 74.453 % |
| 20 | Nielsen, Jonathan 2(PROD) | PROD | MINOR | N | 102.3087 | 73.280 % |
| 21 | Michali, Adam 1(OPEN) | OPEN | MAJOR | N | 101.6872 | 72.835 % |
| 22 | Paradisi, Joe 4(L10) | L10 | MAJOR | N | 101.6149 | 72.783 % |
| 23 | Glowacki, Matt 3(SS) | SS | MAJOR | N | 100.7297 | 72.149 % |
| 24 | Gruver, Dan | LTD | MAJOR | N | 97.3619 | 69.737 % |
| 25 | Halt, Ray 3(SS) | SS | MAJOR | N | 95.8043 | 68.621 % |
| 26 | Lines, Matt 2(L10) | L10 | MINOR | N | 95.5128 | 68.412 % |
| 27 | Michali, Denny 1(PROD) | PROD | MINOR | N | 94.5288 | 67.707 % |
| 28 | Lines, Matt 1(PROD) | PROD | MINOR | N | 93.3012 | 66.828 % |
| 29 | Hanes, Chris 1(PROD) | PROD | MINOR | N | 92.1905 | 66.033 % |
| 30 | Snyder, Paul 1(CO) | Rimfire | MINOR | N | 91.7953 | 65.749 % |
| 31 | Snyder, Paul 3(LTD) | LTD | MINOR | N | 91.3432 | 65.426 % |
| 32 | Halt, Ray 5(SS) | SS | MAJOR | N | 90.0216 | 64.479 % |
| 33 | Nielsen, Ed | REV | MINOR | N | 88.2221 | 63.190 % |
| 34 | Michali, Denny 3(CO) | Rimfire | MINOR | N | 87.3356 | 62.555 % |
| 35 | Nielsen, Jonathan 1(REV) | REV | MINOR | N | 86.0088 | 61.605 % |
| 36 | Dylewski, Matthew | LTD | MINOR | N | 85.5881 | 61.303 % |
| 37 | Strain, Jon 2(PROD) | PROD | MINOR | N | 84.6990 | 60.667 % |
| 38 | Michali, Denny 4(LTD) | LTD | MAJOR | N | 84.0547 | 60.205 % |
| 39 | Paradisi, Joe 6(PROD) | PROD | MINOR | N | 83.9687 | 60.144 % |
| 40 | Snyder, Paul 2(PROD) | PROD | MINOR | N | 82.8648 | 59.353 % |
| 41 | Singer, James 1(CO) | Rimfire | MINOR | N | 80.9747 | 57.999 % |
| 42 | Mioduszewski, Chris 1(PROD) | PROD | MINOR | N | 79.0839 | 56.645 % |
| 43 | Paradisi, Joe 1(SS) | SS | MAJOR | N | 78.7487 | 56.405 % |
| 44 | Mioduszewski, Mike 1(LTD) | LTD | MAJOR | N | 78.3099 | 56.090 % |
| 45 | Raines, Bill 2(PROD) | PROD | MINOR | N | 76.1080 | 54.513 % |
| 46 | Raines, Bill 1(L10) | L10 | MAJOR | N | 75.9573 | 54.405 % |
| 47 | Zambrzycki, Ryan 3(CO) | Rimfire | MINOR | N | 74.8887 | 53.640 % |
| 48 | gillette, chris 1(PROD) | PROD | MINOR | N | 74.5955 | 53.430 % |
| 49 | Grabowski, Ray | SS | MINOR | N | 74.3420 | 53.248 % |
| 50 | Halt, Ray 1(LTD) | LTD | MAJOR | N | 73.7256 | 52.807 % |
| 51 | Mioduszewski, Mike 4(L10) | L10 | MAJOR | N | 73.3867 | 52.564 % |
| 52 | Glowacki, Matt 2(SS) | SS | MINOR | N | 73.1321 | 52.382 % |
| 53 | Hepler, Mark 1(LTD) | LTD | MINOR | N | 73.0523 | 52.325 % |
| 54 | Hepler, Mark 2(LTD) | LTD | MINOR | N | 71.5621 | 51.257 % |
| 55 | Paradisi, Joe 2(REV) | REV | MINOR | N | 64.3500 | 46.091 % |
| 56 | Zambrzycki, Ryan 1(L10) | L10 | MINOR | N | 64.3298 | 46.077 % |
| 57 | Michali, Adam | PROD | MINOR | N | 63.8661 | 45.745 % |
| 58 | Hanes, Christian 1(PROD) | PROD | MINOR | N | 62.4970 | 44.764 % |
| 59 | Christy, Ralph 2(LTD) | LTD | MAJOR | N | 62.0844 | 44.469 % |
| 60 | Bender, Tim 2(SS) | SS | MAJOR | N | 58.7019 | 42.046 % |
| 61 | Strain, Jon 1(LTD) | LTD | MINOR | N | 58.2888 | 41.750 % |
| 62 | Lecker, Don 2(CO) | Rimfire | MINOR | N | 54.9735 | 39.375 % |
| 63 | Lang, Mel 1(CO) | Rimfire | MINOR | Y | 54.8176 | 39.264 % |
| 64 | Zilonka, Tom 1(CO) | Rimfire | MINOR | N | 54.7460 | 39.212 % |
| 65 | Michali, Adam 3(L10) | L10 | MAJOR | N | 53.8469 | 38.568 % |
| 66 | Zilonka, Tom 3(OPEN) | OPEN | MAJOR | N | 50.5158 | 36.183 % |
| 67 | Williams, Phil | LTD | MAJOR | N | 50.1378 | 35.912 % |
| 68 | Christy, Ralph 1(LTD) | LTD | MAJOR | N | 50.0626 | 35.858 % |
| 69 | Williams, Stan 2(L10) | L10 | MAJOR | N | 49.2451 | 35.272 % |
| 70 | Slike, David 1(CO) | Rimfire | MINOR | N | 48.9008 | 35.026 % |
| 71 | Mioduszewski, Mike 3(PROD) | PROD | MINOR | N | 47.3983 | 33.950 % |
| 72 | Makoske, Theodore 1(PROD) | PROD | MINOR | N | 46.6663 | 33.425 % |
| 73 | Slike, David 2(L10) | L10 | MAJOR | N | 46.3182 | 33.176 % |
| 74 | Lang, Mel 2(PROD) | PROD | MINOR | Y | 46.2557 | 33.131 % |
| 75 | Makoske, Theodore 2(OPEN) | OPEN | MAJOR | N | 45.4168 | 32.530 % |
| 76 | Zilonka, Tom 2(PROD) | PROD | MINOR | N | 44.2969 | 31.728 % |
| 77 | Orlandi, Mike | PROD | MINOR | N | 43.3427 | 31.045 % |
| 78 | Knauer, John 2(CO) | CO | MINOR | N | 41.2322 | 29.533 % |
| 79 | Slike, Dave | LTD | MAJOR | N | 40.1378 | 28.749 % |
| 80 | Singer, James 2(LTD) | LTD | MINOR | N | 39.5882 | 28.356 % |
| 81 | Corvaglia, Ralph 1(LTD) | LTD | MAJOR | N | 39.5850 | 28.353 % |
| 82 | Corvaglia, Ralph 2(L10) | L10 | MAJOR | N | 36.9711 | 26.481 % |
| 83 | Link, Bob 2(OPEN) | OPEN | MAJOR | N | 34.1806 | 24.482 % |
| 84 | Kamimskas, Ausra 1(CO) | Rimfire | MINOR | Y | 32.7060 | 23.426 % |
| 85 | Knauer, John 1(PROD) | PROD | MINOR | N | 30.7644 | 22.035 % |
| 86 | Bender, Tim 1(SS) | SS | MAJOR | N | 30.4886 | 21.838 % |
| 87 | Minns, Ken 1(LTD) | LTD | MAJOR | N | 30.0784 | 21.544 % |
| 88 | Zawistoski, Tom | PROD | MINOR | N | 29.4573 | 21.099 % |
| 89 | Kamimskas, Ausra 2(CO) | Rimfire | MINOR | Y | 28.8467 | 20.662 % |
| 90 | Minns, Ken 2(LTD) | LTD | MAJOR | N | 27.6157 | 19.780 % |
| 91 | Makoske, Ted | LTD | MAJOR | N | 27.2496 | 19.518 % |
| 92 | Chambers, Robert | SS | MAJOR | N | 26.9394 | 19.296 % |
| 93 | Corvaglia, Ralph 3(CO) | Rimfire | MINOR | N | 19.8864 | 14.244 % |
| 94 | Morse, Jeff | LTD | MAJOR | N | 19.1037 | 13.683 % |
| 95 | Shaffer, Rob | SS | MAJOR | N | 17.5121 | 12.543 % |
| 96 | Toth, Chris | PROD | MINOR | N | 16.8564 | 12.074 % |
| 97 | Williams, Stan 1(PROD) | PROD | MINOR | N | 16.6022 | 11.892 % |
| 98 | Mioduszewski, Mike 2(CO) | CO | MINOR | N | 13.1462 | 9.416 % |
| 99 | Herbert, Terri 2(PROD) | PROD | MINOR | Y | 5.6073 | 4.016 % |
| 100 | Link, Bob 1(PROD) | PROD | MINOR | N | 5.1087 | 3.659 % |
| 101 | Morse, Jeffrey | LTD | MAJOR | N | 3.6073 | 2.584 % |
| 102 | Herbert, Terri 1(PROD) | PROD | MINOR | Y | 1.0785 | 0.772 % |
| 103 | Lecker, Don 1(SS) | SS | MAJOR | N | 0.0000 | 0.000 % |
| Back |