| Stage 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Nielsen, Jonathan 2(PROD) | PROD | 54 | 0 | 11.47 | 4.7079 | 60.0000 | 100.00 % |
| 2 | gillette, chris 2(PROD) | PROD | 52 | 0 | 11.97 | 4.3442 | 55.3648 | 92.27 % |
| 3 | Lines, Matt 1(PROD) | PROD | 54 | 0 | 12.95 | 4.1699 | 53.1434 | 88.57 % |
| 4 | Gillette, Chris 1(PROD) | PROD | 50 | 0 | 12.29 | 4.0683 | 51.8486 | 86.41 % |
| 5 | Snyder, Paul 2(PROD) | PROD | 56 | 0 | 14.76 | 3.7940 | 48.3528 | 80.59 % |
| 6 | Cage, Bernie | PROD | 52 | 0 | 13.73 | 3.7873 | 48.2674 | 80.45 % |
| 7 | Paradisi, Joe 6(PROD) | PROD | 52 | 0 | 13.95 | 3.7276 | 47.5065 | 79.18 % |
| 8 | Michali, Denny 1(PROD) | PROD | 38 | 0 | 10.76 | 3.5316 | 45.0086 | 75.01 % |
| 9 | Strain, Jon 2(PROD) | PROD | 50 | 0 | 15.40 | 3.2468 | 41.3790 | 68.96 % |
| 10 | Raines, Ryan 2(PROD) | PROD | 49 | 20 | 9.59 | 3.0240 | 38.5395 | 64.23 % |
| 11 | Hanes, Chris 1(PROD) | PROD | 49 | 20 | 11.11 | 2.6103 | 33.2671 | 55.45 % |
| 12 | Mioduszewski, Mike 3(PROD) | PROD | 40 | 0 | 16.10 | 2.4845 | 31.6638 | 52.77 % |
| 13 | Mioduszewski, Chris 1(PROD) | PROD | 50 | 0 | 22.14 | 2.2584 | 28.7823 | 47.97 % |
| 14 | Michali, Adam | PROD | 45 | 20 | 11.15 | 2.2422 | 28.5758 | 47.63 % |
| 15 | Makoske, Theodore 1(PROD) | PROD | 52 | 0 | 24.11 | 2.1568 | 27.4874 | 45.81 % |
| 16 | Orlandi, Mike | PROD | 38 | 0 | 20.29 | 1.8728 | 23.8680 | 39.78 % |
| 17 | Lang, Mel 2(PROD) | PROD | 47 | 20 | 14.52 | 1.8595 | 23.6985 | 39.50 % |
| 18 | Zilonka, Tom 2(PROD) | PROD | 50 | 10 | 22.04 | 1.8149 | 23.1301 | 38.55 % |
| 19 | Hanes, Christian 1(PROD) | PROD | 41 | 20 | 16.79 | 1.2507 | 15.9396 | 26.57 % |
| 20 | Raines, Bill 2(PROD) | PROD | 42 | 30 | 9.83 | 1.2208 | 15.5585 | 25.93 % |
| 21 | Knauer, John 1(PROD) | PROD | 45 | 20 | 21.54 | 1.1606 | 14.7913 | 24.65 % |
| 22 | Toth, Chris | PROD | 45 | 20 | 23.62 | 1.0584 | 13.4888 | 22.48 % |
| 23 | Zawistoski, Tom | PROD | 46 | 40 | 20.84 | 0.2879 | 3.6692 | 6.12 % |
| 24 | Williams, Stan 1(PROD) | PROD | 32 | 40 | 21.15 | 0.0000 | 0.0000 | 0.00 % |
| 25 | Link, Bob 1(PROD) | PROD | 27 | 60 | 52.97 | 0.0000 | 0.0000 | 0.00 % |
| 26 | Herbert, Terri 2(PROD) | PROD | 15 | 40 | 30.66 | 0.0000 | 0.0000 | 0.00 % |
| 27 | Herbert, Terri 1(PROD) | PROD | 21 | 60 | 27.24 | 0.0000 | 0.0000 | 0.00 % |
| Stage 2 | ||||||||
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Raines, Ryan 2(PROD) | PROD | 82 | 0 | 12.57 | 6.5235 | 90.0000 | 100.00 % |
| 2 | Cage, Bernie | PROD | 76 | 0 | 13.20 | 5.7576 | 79.4334 | 88.26 % |
| 3 | Hanes, Chris 1(PROD) | PROD | 76 | 0 | 13.89 | 5.4716 | 75.4877 | 83.88 % |
| 4 | Raines, Bill 2(PROD) | PROD | 78 | 0 | 14.45 | 5.3979 | 74.4709 | 82.75 % |
| 5 | gillette, chris 2(PROD) | PROD | 82 | 0 | 16.04 | 5.1122 | 70.5293 | 78.37 % |
| 6 | Michali, Denny 1(PROD) | PROD | 75 | 10 | 13.53 | 4.8041 | 66.2787 | 73.64 % |
| 7 | Mioduszewski, Chris 1(PROD) | PROD | 80 | 0 | 17.11 | 4.6756 | 64.5059 | 71.67 % |
| 8 | Nielsen, Jonathan 2(PROD) | PROD | 80 | 0 | 18.33 | 4.3644 | 60.2125 | 66.90 % |
| 9 | Strain, Jon 2(PROD) | PROD | 82 | 0 | 19.40 | 4.2268 | 58.3141 | 64.79 % |
| 10 | Hanes, Christian 1(PROD) | PROD | 88 | 0 | 20.96 | 4.1985 | 57.9237 | 64.36 % |
| 11 | Lines, Matt 1(PROD) | PROD | 78 | 0 | 19.04 | 4.0966 | 56.5178 | 62.80 % |
| 12 | Paradisi, Joe 6(PROD) | PROD | 80 | 0 | 21.56 | 3.7106 | 51.1925 | 56.88 % |
| 13 | Snyder, Paul 2(PROD) | PROD | 65 | 10 | 15.48 | 3.5530 | 49.0182 | 54.46 % |
| 14 | Michali, Adam | PROD | 82 | 0 | 24.25 | 3.3814 | 46.6507 | 51.83 % |
| 15 | gillette, chris 1(PROD) | PROD | 66 | 20 | 17.81 | 2.5828 | 35.6330 | 39.59 % |
| 16 | Zawistoski, Tom | PROD | 81 | 10 | 31.37 | 2.2633 | 31.2251 | 34.69 % |
| 17 | Lang, Mel 2(PROD) | PROD | 63 | 10 | 23.80 | 2.2269 | 30.7229 | 34.14 % |
| 18 | Zilonka, Tom 2(PROD) | PROD | 69 | 10 | 28.09 | 2.1004 | 28.9777 | 32.20 % |
| 19 | Makoske, Theodore 1(PROD) | PROD | 90 | 0 | 45.41 | 1.9819 | 27.3428 | 30.38 % |
| 20 | Orlandi, Mike | PROD | 72 | 20 | 26.48 | 1.9637 | 27.0917 | 30.10 % |
| 21 | Mioduszewski, Mike 3(PROD) | PROD | 63 | 30 | 19.01 | 1.7359 | 23.9490 | 26.61 % |
| 22 | Knauer, John 1(PROD) | PROD | 63 | 10 | 34.13 | 1.5529 | 21.4242 | 23.80 % |
| 23 | Williams, Stan 1(PROD) | PROD | 64 | 20 | 30.80 | 1.4286 | 19.7094 | 21.90 % |
| 24 | Herbert, Terri 2(PROD) | PROD | 51 | 30 | 43.52 | 0.4825 | 6.6567 | 7.40 % |
| 25 | Toth, Chris | PROD | 58 | 40 | 39.78 | 0.4525 | 6.2428 | 6.94 % |
| 26 | Link, Bob 1(PROD) | PROD | 49 | 30 | 43.22 | 0.4396 | 6.0648 | 6.74 % |
| 27 | Herbert, Terri 1(PROD) | PROD | 44 | 40 | 43.10 | 0.0928 | 1.2803 | 1.42 % |
| Back |