| Stage 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Halt, Ray 3(SS) | SS | 58 | 0 | 12.32 | 4.7078 | 60.0000 | 100.00 % |
| 2 | Halt, Ray 5(SS) | SS | 59 | 0 | 12.77 | 4.6202 | 58.8836 | 98.14 % |
| 3 | Glowacki, Matt 3(SS) | SS | 54 | 0 | 13.65 | 3.9560 | 50.4185 | 84.03 % |
| 4 | Glowacki, Matt 2(SS) | SS | 48 | 0 | 13.54 | 3.5451 | 45.1816 | 75.30 % |
| 5 | Grabowski, Ray | SS | 54 | 0 | 18.01 | 2.9983 | 38.2128 | 63.69 % |
| 6 | Paradisi, Joe 1(SS) | SS | 55 | 10 | 15.24 | 2.9528 | 37.6329 | 62.72 % |
| 7 | Bender, Tim 2(SS) | SS | 45 | 0 | 19.95 | 2.2556 | 28.7472 | 47.91 % |
| 8 | Chambers, Robert | SS | 48 | 20 | 26.91 | 1.0405 | 13.2610 | 22.10 % |
| 9 | Bender, Tim 1(SS) | SS | 44 | 30 | 17.53 | 0.7986 | 10.1780 | 16.96 % |
| 10 | Shaffer, Rob | SS | 40 | 50 | 20.58 | 0.0000 | 0.0000 | 0.00 % |
| 11 | Lecker, Don 1(SS) | SS | 57 | 60 | 60.42 | 0.0000 | 0.0000 | 0.00 % |
| Stage 2 | ||||||||
| Place | Name | Division | Points | Pen. | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Glowacki, Matt 3(SS) | SS | 83 | 0 | 16.81 | 4.9375 | 90.0000 | 100.00 % |
| 2 | Paradisi, Joe 1(SS) | SS | 80 | 0 | 20.04 | 3.9920 | 72.7656 | 80.85 % |
| 3 | Halt, Ray 3(SS) | SS | 85 | 0 | 22.34 | 3.8048 | 69.3533 | 77.06 % |
| 4 | Grabowski, Ray | SS | 86 | 0 | 24.09 | 3.5699 | 65.0716 | 72.30 % |
| 5 | Halt, Ray 5(SS) | SS | 80 | 10 | 20.65 | 3.3898 | 61.7888 | 68.65 % |
| 6 | Glowacki, Matt 2(SS) | SS | 68 | 20 | 16.27 | 2.9502 | 53.7758 | 59.75 % |
| 7 | Bender, Tim 2(SS) | SS | 82 | 0 | 28.04 | 2.9244 | 53.3055 | 59.23 % |
| 8 | Bender, Tim 1(SS) | SS | 75 | 10 | 34.75 | 1.8705 | 34.0952 | 37.88 % |
| 9 | Shaffer, Rob | SS | 79 | 10 | 45.79 | 1.5069 | 27.4675 | 30.52 % |
| 10 | Chambers, Robert | SS | 74 | 10 | 47.87 | 1.3370 | 24.3706 | 27.08 % |
| 11 | Lecker, Don 1(SS) | SS | 0 | 180 | 10.00 | 0.0000 | 0.0000 | 0.00 % |
| Back |