| Stage No: 1 | Skinny | Door | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 103 | 0 | 23.20 | 4.4397 | 120.0000 | 100.00% |
| 2 | Frick, Dave | C | Limited 10 | 99 | 10 | 21.33 | 4.1725 | 112.7779 | 93.98% |
| 3 | Martin, Bob | U | Limited 10 | 92 | 10 | 20.85 | 3.9329 | 106.3018 | 88.58% |
| 4 | Sedor, John | U | Limited 10 | 111 | 0 | 29.80 | 3.7248 | 100.6771 | 83.90% |
| 5 | Lucas Sr., John | U | Limited 10 | 100 | 10 | 37.33 | 2.4109 | 65.1639 | 54.30% |
| Stage No: 2 | El | Prez | |||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 52 | 0 | 7.17 | 7.2524 | 60.0000 | 100.00% |
| 2 | Frick, Dave | C | Limited 10 | 59 | 0 | 10.59 | 5.5713 | 46.0921 | 76.82% |
| 3 | Lucas Sr., John | U | Limited 10 | 52 | 0 | 10.11 | 5.1434 | 42.5520 | 70.92% |
| 4 | Sedor, John | U | Limited 10 | 52 | 0 | 12.07 | 4.3082 | 35.6423 | 59.40% |
| 5 | Martin, Bob | U | Limited 10 | 51 | 10 | 13.45 | 3.0483 | 25.2190 | 42.03% |
| Stage No: 3 | Turtle | Vice | -El | Prez | |||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Martin, Bob | U | Limited 10 | 56 | 0 | 6.31 | 8.8748 | 60.0000 | 100.00% |
| 2 | Frick, Dave | C | Limited 10 | 60 | 0 | 8.24 | 7.2816 | 49.2288 | 82.05% |
| 3 | Sedor, John | U | Limited 10 | 56 | 0 | 7.87 | 7.1156 | 48.1065 | 80.18% |
| 4 | Paradisi, Joe | B | Limited 10 | 56 | 0 | 8.51 | 6.5805 | 44.4889 | 74.15% |
| 5 | Lucas Sr., John | U | Limited 10 | 45 | 20 | 13.21 | 1.8925 | 12.7947 | 21.32% |
| Stage No: 4 | Raw | Deal | |||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 48 | 0 | 8.18 | 5.8680 | 60.0000 | 100.00% |
| 2 | Sedor, John | U | Limited 10 | 49 | 0 | 9.30 | 5.2688 | 53.8732 | 89.79% |
| 3 | Martin, Bob | U | Limited 10 | 49 | 0 | 9.65 | 5.0777 | 51.9192 | 86.53% |
| 4 | Frick, Dave | C | Limited 10 | 54 | 0 | 11.83 | 4.5647 | 46.6738 | 77.79% |
| 5 | Lucas Sr., John | U | Limited 10 | 46 | 10 | 13.05 | 2.7586 | 28.2065 | 47.01% |
| Stage No: 5 | Hoops | ||||||||
| Pl | Name | Cl | Division | Points | Pen | Time | Hit Factor | Stage Pts | Stage % |
| 1 | Paradisi, Joe | B | Limited 10 | 94 | 10 | 23.79 | 3.5309 | 120.0000 | 100.00% |
| 2 | Frick, Dave | C | Limited 10 | 105 | 0 | 35.65 | 2.9453 | 100.0980 | 83.42% |
| 3 | Martin, Bob | U | Limited 10 | 89 | 10 | 36.16 | 2.1847 | 74.2485 | 61.87% |
| 4 | Lucas Sr., John | U | Limited 10 | 66 | 60 | 31.12 | 0.1928 | 6.5524 | 5.46% |
| 5 | Sedor, John | U | Limited 10 | 74 | 70 | 37.98 | 0.1053 | 3.5787 | 2.98% |
| Back |