| Open Stages | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Limited Stages | |||||||||
| Limited-10 Stages | |||||||||
| Production Stages | |||||||||
| Revolver Stages | |||||||||
| Pl | Name | USPSA | Cl | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Frick, Dave | A29273 | B | Open | Major | No | S Senior | 403.5322 | 100.000% |
| 2 | Ericsen, Ollie | TY39111 | C | Open | Major | No | 371.0776 | 91.957% | |
| 3 | Nielsen, Jon | A46120 | C | Open | Major | No | Junior | 360.1284 | 89.244% |
| 4 | Paradisi, Joe | TY32531 | B | Open | Major | No | Senior | 336.2008 | 83.314% |
| 5 | Harding, Mike | TY50600 | C | Open | Major | No | 329.7912 | 81.726% | |
| 6 | Henry, Ed | B16 | B | Open | Major | No | 310.7284 | 77.002% | |
| 7 | Kosicki, Janet | TY41130 | C | Open | Major | Yes | 268.6702 | 66.580% | |
| 8 | Miller, Ed | A35215 | C | Open | Major | No | S Senior | 251.5768 | 62.344% |
| Pl | Name | USPSA | Cl | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Brown, Sam | A42729 | A | Limited | Major | No | 420.0000 | 100.000% | |
| 2 | Michali, Denny | L1963 | A | Limited | Major | No | 326.8715 | 77.827% | |
| 3 | Paradisi, Joe | TY32531 | B | Limited | Major | No | Senior | 304.3920 | 72.474% |
| 4 | Connolly, Bud | L2450 | C | Limited | Major | No | 266.3948 | 63.427% | |
| 5 | Pribek, David | TY42276 | C | Limited | Major | No | Senior | 233.2477 | 55.535% |
| 6 | Ericsen, Ollie | TY39111 | B | Limited | Major | No | 231.4814 | 55.115% | |
| 7 | Frick, Dave | A29273 | B | Limited | Major | No | S Senior | 212.8340 | 50.675% |
| 8 | Landon, John | A41729 | C | Limited | Major | No | 210.2538 | 50.060% | |
| 9 | Eiermann, Jim | TY42876 | U | Limited | Major | No | 203.7459 | 48.511% | |
| 10 | Hanes, Chris | A41710 | C | Limited | Major | No | 200.3027 | 47.691% | |
| 11 | Williams, Phillip | FY32551 | C | Limited | Major | No | S Senior | 187.9695 | 44.755% |
| 12 | Konnerth, Richard | TY43238 | C | Limited | Major | No | S Senior | 185.8582 | 44.252% |
| 13 | Daugherty, Rich | Pen | U | Limited | Major | No | 136.3637 | 32.468% | |
| 14 | Kaus, Charles | Pen | U | Limited | Major | No | 57.8218 | 13.767% | |
| Pl | Name | USPSA | Cl | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | TY32531 | B | Limited 10 | Major | No | Senior | 404.4889 | 100.000% |
| 2 | Frick, Dave | A29273 | C | Limited 10 | Major | No | S Senior | 354.8706 | 87.733% |
| 3 | Martin, Bob | Pen | U | Limited 10 | Major | No | 317.6885 | 78.541% | |
| 4 | Sedor, John | Pen | U | Limited 10 | Major | No | 241.8778 | 59.798% | |
| 5 | Lucas Sr., John | Pen | U | Limited 10 | Major | No | 155.2695 | 38.387% | |
| Pl | Name | USPSA | Cl | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Paradisi, Joe | TY32531 | B | Production | Minor | No | Senior | 383.6967 | 100.000% |
| 2 | Whitaker, Jeffrey | A46225 | C | Production | Minor | No | 380.8007 | 99.245% | |
| 3 | Attamante, Bill | L2542 | U | Production | Minor | No | S Senior | 341.0759 | 88.892% |
| 4 | Hanes, Chris | A41710 | C | Production | Minor | No | 229.0311 | 59.691% | |
| 5 | Dylewski, Matt | Pen | U | Production | Minor | No | 196.7761 | 51.284% | |
| Pl | Name | USPSA | Cl | Division | PF | Lady | Age | Match Pts | Match % |
| 1 | Michali, Denny | L1963 | B | Revolver | Major | No | 390.3077 | 100.000% | |
| 2 | Burch, Jim | A28983 | B | Revolver | Major | No | 381.9949 | 97.870% | |
| 3 | Frick, Dave | A29273 | C | Revolver | Major | No | S Senior | 302.7246 | 77.560% |
| 4 | Nielsen, Ed | A18876 | C | Revolver | Major | No | 277.7841 | 71.171% | |
| 5 | Malmgren, John | A29415 | C | Revolver | Major | No | S Senior | 253.8358 | 65.035% |
| 6 | Michali, Cindy | Pen | U | Revolver | Major | Yes | 144.4004 | 36.997% | |
| Back |