Stage No:1 Shuffle
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn C Single Stack 120 0 23.13 5.1881 120.0000 100.00%
2 Shafer, Greg D Single Stack 113 10 24.72 4.1667 96.3752 80.31%
3 Grutkowski, Greg U Single Stack 120 0 38.69 3.1016 71.7396 59.78%
4 Somers, David D Single Stack 109 10 33.94 2.9169 67.4675 56.22%
5 Malmgren, Robert U Single Stack 115 0 44.15 2.6048 60.2486 50.21%
Stage No:2 Stolen From E.H.
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn C Single Stack 130 0 31.64 4.1087 130.0000 100.00%
2 Somers, David D Single Stack 123 0 41.28 2.9797 94.2782 72.52%
3 Malmgren, Robert U Single Stack 117 0 42.85 2.7305 86.3935 66.46%
4 Shafer, Greg D Single Stack 123 10 42.74 2.6439 83.6535 64.35%
5 Grutkowski, Greg U Single Stack 124 0 64.15 1.9330 61.1605 47.05%
Stage No:3 Inside - Left
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Shafer, Greg D Single Stack 75 0 16.53 4.5372 80.0000 100.00%
2 Malmgren, Robert U Single Stack 73 0 19.07 3.8280 67.4954 84.37%
3 Platt, Vaughn C Single Stack 76 0 20.86 3.6433 64.2387 80.30%
4 Somers, David D Single Stack 77 0 22.37 3.4421 60.6912 75.86%
5 Grutkowski, Greg U Single Stack 75 0 23.59 3.1793 56.0575 70.07%
Stage No:4 Inside - Right
Place Name Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Platt, Vaughn C Single Stack 98 0 20.81 4.7093 100.0000 100.00%
2 Malmgren, Robert U Single Stack 91 10 21.80 3.7156 78.8992 78.90%
3 Shafer, Greg D Single Stack 86 30 19.72 2.8398 60.3020 60.30%
4 Grutkowski, Greg U Single Stack 99 0 40.40 2.4505 52.0353 52.04%
5 Somers, David D Single Stack 97 0 40.61 2.3886 50.7209 50.72%
      Back